DEX Screener Tokens API
List trending tokens on any blockchain from DEX Screener (price, liquidity, volume, transactions, and market cap), sorted how you want, as normalized JSON.
Call it
Make your first request
import os, requests res = requests.post( "https://api.getanyapi.com/v1/run/dexscreener.tokens", headers={"Authorization": f"Bearer {os.environ['ANYAPI_KEY']}"}, json={ "chain": "" }, ) print(res.json())
{
"data": {
"items": [
{
"ageHours": 29,
"image": "https://example.com/image.jpg",
"liquidityUsd": 1024,
"makerCount": 12500,
"marketCapUsd": 12.5,
"name": "Example title",
"poolAddress": "123 Main St",
"price": 19.99,
"priceChange1h": 19.99,
"priceChange24h": 19.99,
"symbol": "example",
"transactionCount": 12500,
"url": "https://example.com/page",
"volumeUsd": 12500
}
]
},
"found": true
}interface DexscreenerTokensResponse {
data: {
items: {
ageHours?: number;
image?: string;
liquidityUsd?: number;
makerCount?: number;
marketCapUsd?: number;
name?: string;
poolAddress?: string;
price: number;
priceChange1h?: number;
priceChange24h?: number;
symbol: string;
transactionCount?: number;
url?: string;
volumeUsd?: number;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-14 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/dexscreener.tokens \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"chain":"solana","limit":5,"min24HVol":100000}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| chain | string | "solana"Blockchain network to list tokens for, optionally scoped to a DEX as chain/dex (e.g. solana or ethereum/uniswap). |
| limit | integer | 5Maximum number of results to return (1-25, default 25). You are billed per result returned, so a lower limit costs less. |
| max24HChg | integer | Only include tokens whose 24-hour price change is at most this many percent (e.g. -20 means -20%). Negative values allowed. Omit to skip this filter. |
| max24HTxns | integer | Only include tokens with at most this many 24-hour transactions (buys plus sells). Omit to skip this filter. |
| max24HVol | integer | Only include tokens with at most this much 24-hour trading volume, in USD. Omit to skip this filter. |
| maxAge | integer | Only include token pairs at most this old, in hours. Omit to skip this filter. |
| maxFdv | integer | Only include tokens with at most this fully diluted valuation (FDV), in USD. Omit to skip this filter. |
| maxLiq | integer | Only include tokens with at most this much pool liquidity, in USD. Omit to skip this filter. |
| maxMarketCap | integer | Only include tokens with at most this market capitalization, in USD. Omit to skip this filter. |
| min24HBuys | integer | Only include tokens with at least this many 24-hour buy transactions. Omit to skip this filter. |
| min24HChg | integer | Only include tokens whose 24-hour price change is at least this many percent (e.g. 10 means +10%). Negative values allowed. Omit to skip this filter. |
| min24HSells | integer | Only include tokens with at least this many 24-hour sell transactions. Omit to skip this filter. |
| min24HTxns | integer | Only include tokens with at least this many 24-hour transactions (buys plus sells). Omit to skip this filter. |
| min24HVol | integer | 100000Only include tokens with at least this much 24-hour trading volume, in USD. Omit to skip this filter. |
| minAge | integer | Only include token pairs at least this old, in hours. Omit to skip this filter. |
| minFdv | integer | Only include tokens with at least this fully diluted valuation (FDV), in USD. Omit to skip this filter. |
| minLiq | integer | Only include tokens with at least this much pool liquidity, in USD. Omit to skip this filter. |
| minMarketCap | integer | Only include tokens with at least this market capitalization, in USD. Omit to skip this filter. |
| order | string | Sort direction: desc or asc (e.g. desc). |
| rankBy | string | Field to sort tokens by (e.g. volume, txns, liquidity, marketCap, trendingScoreH24). |
| timeframe | string | Stats timeframe: 24h, 6h, 1h, or 5m (e.g. 24h). |
| Response | ||
| data | object | The result wrapper, or null when nothing was found. |
| data.items | object[] | Token listing records: token name and symbol, price, liquidity, volume, transaction/maker counts, price change, market cap, and the DEX Screener pair URL. Populated whenever the provider has data for the entity. |
| data.items[].ageHours | integer | Age of the token pair in hours. |
| data.items[].image | string | Token logo image URL. |
| data.items[].liquidityUsd | number | Total pool liquidity in USD. |
| data.items[].makerCount | integer | Number of distinct makers over the selected timeframe. |
| data.items[].marketCapUsd | number | Token market capitalization in USD. |
| data.items[].name | string | Token full name. Populated whenever the provider has data for the entity. |
| data.items[].poolAddress | string | On-chain address of the liquidity pool. |
| data.items[].price | number | Current token price in USD. Populated whenever the provider has data for the entity. |
| data.items[].priceChange1h | number | Fractional price change over the past hour. |
| data.items[].priceChange24h | number | Fractional price change over the past 24 hours. |
| data.items[].symbol | string | Token ticker symbol. Populated whenever the provider has data for the entity. |
| data.items[].transactionCount | integer | Number of transactions over the selected timeframe. |
| data.items[].url | string | DEX Screener URL for the trading pair. Populated whenever the provider has data for the entity. |
| data.items[].volumeUsd | number | Trading volume in USD over the selected timeframe. |
| found | boolean | True when at least one token record was returned. |
| Price | ||
| Price per request (ceiling) | USD | $0.0633 |
| Price /1k results | USD | $2.43 |
FAQ
About the DEX Screener Tokens API
The AnyAPI DEX Screener Tokens API returns DEX Screener tokens data as normalized JSON from one POST call to /v1/run/dexscreener.tokens. List trending tokens on any blockchain from DEX Screener (price, liquidity, volume, transactions, and market cap), sorted how you want, as normalized JSON. AnyAPI returns one normalized schema whichever source serves it. It costs $2.43 per 1,000 results, and never more than $0.0633 for a single request, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of DEX Screener tokens calls through AnyAPI succeeded, with a median response time of 12.6 seconds across 2 measured calls.