> ## Documentation Index
> Fetch the complete documentation index at: https://getanyapi.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# APIs open to sellers

> The catalog APIs you can register an endpoint for yourself, with the published price each one competes against.

42 catalog APIs are open to sellers, by approval: AnyAPI approves each seller account by hand (see [Become an operator](https://getanyapi.com/docs/sell/become-an-operator.md)). Once approved, pick one, build an endpoint for it, and register it from [Sell APIs](https://getanyapi.com/dashboard/sell/endpoints). Each page below gives the request, the response, and what the grader expects.

For any other API in the catalog, email [support@getanyapi.com](mailto:support@getanyapi.com) and we will open it with you.

The "published from" column is the price a buyer pays today, per 1,000 requests, and so the price your endpoint competes with.

## Open APIs

### facebook

| API | What it returns | Published from, per 1,000 requests |
| - | - | - |
| [`facebook.ads_search`](https://getanyapi.com/docs/sell/apis/facebook.ads_search) | Facebook Ad Search | \$1.10 |
| [`facebook.company_ads`](https://getanyapi.com/docs/sell/apis/facebook.company_ads) | Facebook Company Ads | \$1.10 |
| [`facebook.group_posts`](https://getanyapi.com/docs/sell/apis/facebook.group_posts) | Facebook Group Posts | \$1.20 |
| [`facebook.post`](https://getanyapi.com/docs/sell/apis/facebook.post) | Facebook Post | \$1.20 |
| [`facebook.profile_posts`](https://getanyapi.com/docs/sell/apis/facebook.profile_posts) | Facebook Profile Posts | \$1.20 |

### google

| API | What it returns | Published from, per 1,000 requests |
| - | - | - |
| [`google.news`](https://getanyapi.com/docs/sell/apis/google.news) | Google News | \$0.99 |
| [`google.search`](https://getanyapi.com/docs/sell/apis/google.search) | Google Search | \$0.50 |

### instagram

| API | What it returns | Published from, per 1,000 requests |
| - | - | - |
| [`instagram.basic_profile`](https://getanyapi.com/docs/sell/apis/instagram.basic_profile) | Instagram Basic Profile | \$1.00 |
| [`instagram.post`](https://getanyapi.com/docs/sell/apis/instagram.post) | Instagram Post | \$0.50 |
| [`instagram.post_comments`](https://getanyapi.com/docs/sell/apis/instagram.post_comments) | Instagram Post Comments | \$0.80 |
| [`instagram.profile`](https://getanyapi.com/docs/sell/apis/instagram.profile) | Instagram Profile | \$1.00 |
| [`instagram.profile_contact`](https://getanyapi.com/docs/sell/apis/instagram.profile_contact) | Instagram Profile Contact Info | \$1.75 |
| [`instagram.reels_search`](https://getanyapi.com/docs/sell/apis/instagram.reels_search) | Instagram Reels Search | \$1.10 |
| [`instagram.user_posts`](https://getanyapi.com/docs/sell/apis/instagram.user_posts) | Instagram User Posts | \$0.80 |
| [`instagram.user_reels`](https://getanyapi.com/docs/sell/apis/instagram.user_reels) | Instagram User Reels | \$0.80 |

### linkedin

| API | What it returns | Published from, per 1,000 requests |
| - | - | - |
| [`linkedin.jobs_thin`](https://getanyapi.com/docs/sell/apis/linkedin.jobs_thin) | LinkedIn Jobs (index) | \$0.66 |
| [`linkedin.profile`](https://getanyapi.com/docs/sell/apis/linkedin.profile) | LinkedIn Profile | \$2.90 |
| [`linkedin.search_posts_full`](https://getanyapi.com/docs/sell/apis/linkedin.search_posts_full) | LinkedIn Post Search (full) | \$4.00 |

### maps

| API | What it returns | Published from, per 1,000 requests |
| - | - | - |
| [`maps.search`](https://getanyapi.com/docs/sell/apis/maps.search) | Google Maps Search | \$1.75 |

### reddit

| API | What it returns | Published from, per 1,000 requests |
| - | - | - |
| [`reddit.avatar`](https://getanyapi.com/docs/sell/apis/reddit.avatar) | Reddit Avatar | \$0.38 |
| [`reddit.post`](https://getanyapi.com/docs/sell/apis/reddit.post) | Reddit Post | \$0.50 |
| [`reddit.post_comments`](https://getanyapi.com/docs/sell/apis/reddit.post_comments) | Reddit Post Comments | \$1.20 |
| [`reddit.search`](https://getanyapi.com/docs/sell/apis/reddit.search) | Reddit Search | \$0.35 |
| [`reddit.subreddit_details`](https://getanyapi.com/docs/sell/apis/reddit.subreddit_details) | Reddit Subreddit Details | \$0.38 |
| [`reddit.subreddit_posts`](https://getanyapi.com/docs/sell/apis/reddit.subreddit_posts) | Reddit Subreddit Posts | \$0.38 |
| [`reddit.subreddit_search`](https://getanyapi.com/docs/sell/apis/reddit.subreddit_search) | Reddit Subreddit Search | \$0.35 |

### tiktok

| API | What it returns | Published from, per 1,000 requests |
| - | - | - |
| [`tiktok.profile`](https://getanyapi.com/docs/sell/apis/tiktok.profile) | TikTok Profile | \$0.40 |
| [`tiktok.profile_videos`](https://getanyapi.com/docs/sell/apis/tiktok.profile_videos) | TikTok Profile Videos | \$0.60 |
| [`tiktok.search_keyword`](https://getanyapi.com/docs/sell/apis/tiktok.search_keyword) | TikTok Keyword Search | \$0.60 |
| [`tiktok.search_top`](https://getanyapi.com/docs/sell/apis/tiktok.search_top) | TikTok Top Search | \$0.60 |
| [`tiktok.video`](https://getanyapi.com/docs/sell/apis/tiktok.video) | TikTok Video | \$0.40 |
| [`tiktok.video_comments`](https://getanyapi.com/docs/sell/apis/tiktok.video_comments) | TikTok Video Comments | \$0.60 |

### tiktok\_shop

| API | What it returns | Published from, per 1,000 requests |
| - | - | - |
| [`tiktok_shop.search`](https://getanyapi.com/docs/sell/apis/tiktok_shop.search) | TikTok Shop Search | \$0.95 |
| [`tiktok_shop.search_suggestions`](https://getanyapi.com/docs/sell/apis/tiktok_shop.search_suggestions) | TikTok Shop Search Suggestions | \$0.95 |

### twitter

| API | What it returns | Published from, per 1,000 requests |
| - | - | - |
| [`twitter.profile`](https://getanyapi.com/docs/sell/apis/twitter.profile) | Twitter Profile | \$0.22 |
| [`twitter.replies`](https://getanyapi.com/docs/sell/apis/twitter.replies) | X / Twitter Post Replies | \$0.45 |
| [`twitter.search`](https://getanyapi.com/docs/sell/apis/twitter.search) | X / Twitter Search | \$0.60 |
| [`twitter.user_posts`](https://getanyapi.com/docs/sell/apis/twitter.user_posts) | X / Twitter User Posts | \$0.45 |
| [`twitter.user_tweets`](https://getanyapi.com/docs/sell/apis/twitter.user_tweets) | X / Twitter User Tweets and Replies | \$0.45 |

### youtube

| API | What it returns | Published from, per 1,000 requests |
| - | - | - |
| [`youtube.search`](https://getanyapi.com/docs/sell/apis/youtube.search) | YouTube Search | \$0.50 |
| [`youtube.video`](https://getanyapi.com/docs/sell/apis/youtube.video) | YouTube Video | \$0.80 |
| [`youtube.video_comments`](https://getanyapi.com/docs/sell/apis/youtube.video_comments) | YouTube Video Comments | \$0.80 |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.