Apollo People search API
Search people by title, seniority, person or organization location, employee range, and keywords with normalized profile summaries.
Try it
Make your first request
{
"data": {
"people": [
{
"firstName": "Alex",
"hasCity": true,
"hasCountry": true,
"hasDirectPhone": true,
"hasEmail": true,
"hasState": true,
"id": "a1b2c3d4",
"lastNameInitial": "Rivera",
"lastRefreshedUtc": 12.5,
"organization": {
"hasCity": true,
"hasCountry": true,
"hasEmployeeCount": true,
"hasIndustry": true,
"hasPhone": true,
"hasPostalCode": true,
"hasRevenue": true,
"hasState": true,
"name": "Example title"
},
"title": "Example title"
}
],
"total": 12500
},
"found": true
}interface ApolloPeopleSearchResponse {
data: {
people: {
firstName: string;
hasCity?: boolean;
hasCountry?: boolean;
hasDirectPhone?: boolean;
hasEmail?: boolean;
hasState?: boolean;
id: string;
lastNameInitial?: string;
lastRefreshedUtc?: number;
organization?: {
hasCity?: boolean;
hasCountry?: boolean;
hasEmployeeCount?: boolean;
hasIndustry?: boolean;
hasPhone?: boolean;
hasPostalCode?: boolean;
hasRevenue?: boolean;
hasState?: boolean;
name?: string;
};
title?: string;
}[];
total: number;
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-16 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/apollo.people_search \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"limit":3,"page":1,"titles":["CEO"]}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| employeeRanges | array | Organization employee-count ranges in Apollo notation, such as 51,200. |
| keywords | string | Keywords to match across people records. |
| limit | integer | 3Maximum people returned on this page. |
| organizationLocations | array | Organization headquarters locations to match. |
| page | integer | 1One-based result page. |
| personLocations | array | Person locations to match. |
| seniorities | array | Seniority levels to match. |
| titles | array | ["CEO"]Job titles to match. |
| Response | ||
| data | object | |
| data.people | object[] | People on this result page. |
| data.people[].firstName | string | Person first name. |
| data.people[].hasCity | boolean | Whether city data is available through enrichment. |
| data.people[].hasCountry | boolean | Whether country data is available through enrichment. |
| data.people[].hasDirectPhone | boolean | Whether direct phone data is available through asynchronous enrichment. |
| data.people[].hasEmail | boolean | Whether an email is available through enrichment. |
| data.people[].hasState | boolean | Whether state or region data is available through enrichment. |
| data.people[].id | string | Stable person identifier. |
| data.people[].lastNameInitial | string | Obfuscated last-name initial. |
| data.people[].lastRefreshedUtc | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. |
| data.people[].organization | object | Availability summary for the current organization. |
| data.people[].organization.hasCity | boolean | Whether organization city data is available. |
| data.people[].organization.hasCountry | boolean | Whether organization country data is available. |
| data.people[].organization.hasEmployeeCount | boolean | Whether organization employee-count data is available. |
| data.people[].organization.hasIndustry | boolean | Whether industry data is available. |
| data.people[].organization.hasPhone | boolean | Whether an organization phone is available. |
| data.people[].organization.hasPostalCode | boolean | Whether organization postal-code data is available. |
| data.people[].organization.hasRevenue | boolean | Whether organization revenue data is available. |
| data.people[].organization.hasState | boolean | Whether organization state data is available. |
| data.people[].organization.name | string | Current organization name. |
| data.people[].title | string | Current job title. |
| data.total | integer | Total matching people. |
| found | boolean | Whether any matching people were found. |
| Price | ||
| Price per request | USD | $0.01 |
| Price /1k req | USD | $10.00 |
FAQ
About the Apollo People search API
The AnyAPI Apollo People search API returns Apollo people search data as normalized JSON from one POST call to /v1/run/apollo.people_search. Search people by title, seniority, person or organization location, employee range, and keywords with normalized profile summaries. AnyAPI returns one normalized schema whichever source serves it. It costs from $10 per 1,000 requests, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 70.2% of Apollo people search calls through AnyAPI succeeded, with a median response time of 0.9 seconds across 131 measured calls.