Every request the AnyAPI network served in the last 30 days, endpoint by endpoint.
AnyAPI served 417,003 customer requests over the 80 days from 2026-06-29 to 2026-09-16. The biggest day was 2026-09-09, at 37,026. Requests refused on the caller's own input are excluded.
| Platform | Requests |
|---|---|
| 126,422 | |
| X / Twitter | 73,663 |
| 45,365 | |
| 37,806 | |
| YouTube | 28,741 |
| TikTok | 22,803 |
| Web Scraping | 17,145 |
| Every other platform | 65,058 |
| Date | Requests |
|---|---|
| 2026-06-29 | 464 |
| 2026-06-30 | 670 |
| 2026-07-01 | 365 |
| 2026-07-02 | 873 |
| 2026-07-03 | 834 |
| 2026-07-04 | 404 |
| 2026-07-05 | 1,210 |
| 2026-07-06 | 743 |
| 2026-07-07 | 558 |
| 2026-07-08 | 979 |
| 2026-07-09 | 4,943 |
| 2026-07-10 | 2,536 |
| 2026-07-11 | 2,756 |
| 2026-07-12 | 1,807 |
| 2026-07-13 | 857 |
| 2026-07-14 | 1,011 |
| 2026-07-15 | 1,276 |
| 2026-07-16 | 569 |
| 2026-07-17 | 1,029 |
| 2026-07-18 | 299 |
| 2026-07-19 | 454 |
| 2026-07-20 | 320 |
| 2026-07-21 | 349 |
| 2026-07-22 | 738 |
| 2026-07-23 | 2,505 |
| 2026-07-24 | 1,180 |
| 2026-07-25 | 4,441 |
| 2026-07-26 | 114 |
| 2026-07-27 | 660 |
| 2026-07-28 | 3,153 |
| 2026-07-29 | 2,931 |
| 2026-07-30 | 1,001 |
| 2026-07-31 | 780 |
| 2026-08-01 | 1,123 |
| 2026-08-02 | 4,549 |
| 2026-08-03 | 1,565 |
| 2026-08-04 | 1,726 |
| 2026-08-05 | 1,494 |
| 2026-08-06 | 1,369 |
| 2026-08-07 | 3,555 |
| 2026-08-08 | 3,402 |
| 2026-08-09 | 2,684 |
| 2026-08-10 | 4,667 |
| 2026-08-11 | 4,433 |
| 2026-08-12 | 4,334 |
| 2026-08-13 | 4,221 |
| 2026-08-14 | 3,779 |
| 2026-08-15 | 3,750 |
| 2026-08-16 | 3,811 |
| 2026-08-17 | 3,792 |
| 2026-08-18 | 4,798 |
| 2026-08-19 | 5,775 |
| 2026-08-20 | 5,416 |
| 2026-08-21 | 3,354 |
| 2026-08-22 | 2,286 |
| 2026-08-23 | 4,880 |
| 2026-08-24 | 11,521 |
| 2026-08-25 | 6,353 |
| 2026-08-26 | 6,324 |
| 2026-08-27 | 7,336 |
| 2026-08-28 | 6,720 |
| 2026-08-29 | 5,495 |
| 2026-08-30 | 3,953 |
| 2026-08-31 | 9,505 |
| 2026-09-01 | 6,732 |
| 2026-09-02 | 9,810 |
| 2026-09-03 | 6,159 |
| 2026-09-04 | 12,946 |
| 2026-09-05 | 13,963 |
| 2026-09-06 | 13,350 |
| 2026-09-07 | 16,172 |
| 2026-09-08 | 9,634 |
| 2026-09-09 | 37,026 |
| 2026-09-10 | 21,811 |
| 2026-09-11 | 18,503 |
| 2026-09-12 | 23,066 |
| 2026-09-13 | 9,162 |
| 2026-09-14 | 13,665 |
| 2026-09-15 | 23,119 |
| 2026-09-16 | 1,106 |
One column a day, stacked by platform. Hover anywhere across it to read that day.
- APIs with traffic
- 283
- Busiest week, Sep 7
- 135,374
- Categories
- 10
- Typical response
- 2491ms
- Spend, 30 days
- $680.15
Reliability and automatic failover
Same 30 days, every endpointof 322,099 calls returned data
- Served by the first provider
- 299,411 calls93.0%
- Rescued by automatic failover
- 20,280 calls6.3%
- Never returned data
- 2,408 calls0.7%
Every endpoint, ranked
Click a heading to re-rank- 1Instagram Post Comments35,890instagram.post_comments+25896.4%99.99% success4696ms typical$43.05 spend
- 2Instagram User Reels21,338instagram.user_reels+2950.2%98.86% success1701ms typical$31.58 spend
- 3X / Twitter Search20,911twitter.search+51.1%99.92% success2210ms typical$19.09 spend
- 4Instagram User Posts18,806instagram.user_posts+4435.6%99.23% success2034ms typical$35.68 spend
- 5X / Twitter User Tweets and Replies18,682twitter.user_tweets+11340.5%100.00% success1382ms typical$9.47 spend
- 6Twitter Profile16,394twitter.profile+31.5%100.00% success682ms typical$4.36 spend
- 7Instagram Post15,487instagram.post+1346.6%99.90% success3666ms typical$22.55 spend
- 8LinkedIn Profile12,187linkedin.profile+615.6%99.79% success6640ms typical$49.33 spend
- 9YouTube Video9,994youtube.video+9230.8%99.90% success2931ms typical$11.45 spend
- 10Reddit Search9,523reddit.search+288.2%99.55% success1738ms typical$5.92 spend
- 11YouTube Video Comments9,214youtube.video_comments+1563.5%100.00% success3032ms typical$12.22 spend
- 12Google Search7,591google.search+23%99.75% success1145ms typical$6.61 spend
- 13Instagram Profile7,562instagram.profile+506.6%99.89% success4211ms typical$10.09 spend
- 14Web Scrape7,530web.scrape-67.1%93.95% success2561ms typical$5.36 spend
- 15TikTok Shop Search7,205tiktok_shop.search+44931.3%100.00% success2149ms typical$8.66 spend
- 16LinkedIn Post Search (full)6,851linkedin.search_posts_full+103.5%99.97% success4707ms typical$57.56 spend
- 17LinkedIn Post Search5,864linkedin.search_posts+74.1%99.22% success3127ms typical$15.62 spend
- 18Reddit Subreddit Posts5,507reddit.subreddit_posts+219.1%99.47% success1824ms typical$2.77 spend
- 19LinkedIn Jobs (index)4,988linkedin.jobs_thin+8027.9%100.00% success2132ms typical$2.52 spend
- 20Reddit Post4,854reddit.post-23.8%100.00% success1383ms typical$3.23 spend
- 21Google Maps Search4,554maps.search+479.7%99.78% success2601ms typical$30.12 spend
- 22Reddit Subreddit Search3,859reddit.subreddit_search+168.1%99.14% success1229ms typical$4.57 spend
- 23TikTok Video Comments3,758tiktok.video_comments+294.6%96.86% success2222ms typical$4.31 spend
- 24Reddit Post Comments3,644reddit.post_comments+130.6%99.97% success2054ms typical$7.07 spend
- 25X / Twitter User Posts3,631twitter.user_posts+125.2%98.35% success2336ms typical$2.08 spend
- 26Instagram Hashtag Search3,441instagram.search_hashtag+511.6%93.57% success4928ms typical$5.42 spend
- 27TikTok Profile3,200tiktok.profile+299.2%100.00% success9834ms typical$2.62 spend
- 28Facebook Profile Posts3,114facebook.profile_posts+3734.6%100.00% success3148ms typical$4.81 spend
- 29Instagram Profile Contact Info3,026instagram.profile_contact-100.00% success3784ms typical$21.77 spend
- 30YouTube Search2,689youtube.search+146.4%99.96% success2866ms typical$1.94 spend
- 31TikTok Profile Videos2,243tiktok.profile_videos+254.3%99.96% success2968ms typical$2.70 spend
- 32Facebook Group Posts2,052facebook.group_posts+7132.1%98.68% success5023ms typical$3.73 spend
- 33Instagram Reels Search1,867instagram.reels_search-53.6%93.62% success4530ms typical$2.65 spend
- 34Instagram Basic Profile1,781instagram.basic_profile+177900%100.00% success1662ms typical$2.14 spend
- 35Email Verifier1,623email.verify-36.2%99.88% success5256ms typical$6.79 spend
- 36Facebook Post1,390facebook.post+19728.6%100.00% success2724ms typical$2.73 spend
- 37TikTok Top Search1,238tiktok.search_top+63.7%99.19% success4364ms typical$2.10 spend
- 38Facebook Company Ads1,161facebook.company_ads+704.2%89.89% success3064ms typical$1.97 spend
- 39TikTok Keyword Search1,117tiktok.search_keyword+788.3%100.00% success1870ms typical$1.34 spend
- 40TikTok Shop Search Suggestions1,074tiktok_shop.search_suggestions+107300%98.32% success1905ms typical$1.27 spend
- 41GitHub Trending Repositories924github.trending_repositories+46050%100.00% success5852ms typical$1.25 spend
- 42Google Maps Place Lookup920maps.place-10.1%99.78% success2727ms typical$3.21 spend
- 43YouTube Channel852youtube.channel+546.2%99.10% success3866ms typical$0.53005 spend
- 44Facebook Ad Search759facebook.ads_search+306.1%91.83% success2747ms typical$1.03 spend
- 45Google Maps Reviews713maps.reviews-83.4%100.00% success7564ms typical$0.92568 spend
- 46Trustpilot Reviews712trustpilot.reviews+657.6%99.35% success9784ms typical$2.58 spend
- 47YouTube Channel Videos707youtube.channel_videos+817.1%99.58% success4590ms typical$0.5531 spend
- 48X / Twitter Post Replies704twitter.replies+130.8%99.86% success1242ms typical$0.52381 spend
- 49Google News694google.news+161.9%99.86% success949ms typical$0.67716 spend
- 50Facebook Post Search692facebook.search_posts+1978.8%99.13% success18006ms typical$24.54 spend
- 51ChatGPT Search687chatgpt.search+80.2%97.67% success40042ms typical$2.25 spend
- 52LinkedIn Email Finder652linkedin.email+195.1%99.85% success8972ms typical$7.13 spend
- 53YouTube Channel Shorts582youtube.channel_shorts+1732.3%99.31% success5822ms typical$0.8076 spend
- 54Google Autocomplete568google.autocomplete+107.2%100.00% success611ms typical$0.55836 spend
- 55LinkedIn Company Employees542linkedin.company_employees+0.2%98.87% success7383ms typical$12.57 spend
- 56SEO Keyword Suggestions531seo.keyword_suggestions+54%100.00% success518ms typical$13.53 spend
- 57Google Maps Contacts473maps.contacts-28.2%91.63% success60298ms typical$17.92 spend
- 58Threads Search472threads.search+245.4%100.00% success1081ms typical$0.8376 spend
- 59Ahrefs Domain Overview464ahrefs.overview+196%99.35% success13760ms typical$9.87 spend
- 60Email Finder432email.find-15.1%99.30% success8008ms typical$8.61 spend
| 12 weeks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Instagram Post Commentsinstagram.post_comments | 35,890 | $43.05 | +25896.4% | 99.99%35,890 calls | 4696ms | 14.8% | 3 | |
| 2 | Instagram User Reelsinstagram.user_reels | 21,338 | $31.58 | +2950.2% | 98.86%21,320 calls | 1701ms | 7.9% | 5 | |
| 3 | X / Twitter Searchtwitter.search | 20,911 | $19.09 | +51.1% | 99.92%20,873 calls | 2210ms | 0.9% | 4 | |
| 4 | Instagram User Postsinstagram.user_posts | 18,806 | $35.68 | +4435.6% | 99.23%18,784 calls | 2034ms | 12.5% | 5 | |
| 5 | X / Twitter User Tweets and Repliestwitter.user_tweets | 18,682 | $9.47 | +11340.5% | 100.00%18,659 calls | 1382ms | 0.0% | 4 | |
| 6 | Twitter Profiletwitter.profile | 16,394 | $4.36 | +31.5% | 100.00%16,393 calls | 682ms | 10.4% | 4 | |
| 7 | Instagram Postinstagram.post | 15,487 | $22.55 | +1346.6% | 99.90%15,430 calls | 3666ms | 15.6% | 4 | |
| 8 | LinkedIn Profilelinkedin.profile | 12,187 | $49.33 | +615.6% | 99.79%12,160 calls | 6640ms | 1.0% | 3 | |
| 9 | YouTube Videoyoutube.video | 9,994 | $11.45 | +9230.8% | 99.90%9,994 calls | 2931ms | 0.2% | 2 | |
| 10 | Reddit Searchreddit.search | 9,523 | $5.92 | +288.2% | 99.55%9,496 calls | 1738ms | 3.6% | 4 | |
| 11 | YouTube Video Commentsyoutube.video_comments | 9,214 | $12.22 | +1563.5% | 100.00%9,214 calls | 3032ms | 6.6% | 2 | |
| 12 | Google Searchgoogle.search | 7,591 | $6.61 | +23% | 99.75%7,589 calls | 1145ms | 2.5% | 4 | |
| 13 | Instagram Profileinstagram.profile | 7,562 | $10.09 | +506.6% | 99.89%7,556 calls | 4211ms | 20.2% | 3 | |
| 14 | Web Scrapeweb.scrape | 7,530 | $5.36 | -67.1% | 93.95%7,504 calls | 2561ms | 5.7% | 6 | |
| 15 | TikTok Shop Searchtiktok_shop.search | 7,205 | $8.66 | +44931.3% | 100.00%7,205 calls | 2149ms | 0.7% | 2 | |
| 16 | LinkedIn Post Search (full)linkedin.search_posts_full | 6,851 | $57.56 | +103.5% | 99.97%6,804 calls | 4707ms | 0.1% | 3 | |
| 17 | LinkedIn Post Searchlinkedin.search_posts | 5,864 | $15.62 | +74.1% | 99.22%5,375 calls | 3127ms | 8.5% | 3 | |
| 18 | Reddit Subreddit Postsreddit.subreddit_posts | 5,507 | $2.77 | +219.1% | 99.47%5,439 calls | 1824ms | 5.0% | 3 | |
| 19 | LinkedIn Jobs (index)linkedin.jobs_thin | 4,988 | $2.52 | +8027.9% | 100.00%4,988 calls | 2132ms | 0.2% | 3 | |
| 20 | Reddit Postreddit.post | 4,854 | $3.23 | -23.8% | 100.00%4,845 calls | 1383ms | 1.3% | 4 | |
| 21 | Google Maps Searchmaps.search | 4,554 | $30.12 | +479.7% | 99.78%4,544 calls | 2601ms | 0.0% | 3 | |
| 22 | Reddit Subreddit Searchreddit.subreddit_search | 3,859 | $4.57 | +168.1% | 99.14%3,858 calls | 1229ms | 8.5% | 5 | |
| 23 | TikTok Video Commentstiktok.video_comments | 3,758 | $4.31 | +294.6% | 96.86%3,758 calls | 2222ms | 11.3% | 2 | |
| 24 | Reddit Post Commentsreddit.post_comments | 3,644 | $7.07 | +130.6% | 99.97%3,623 calls | 2054ms | 5.8% | 3 | |
| 25 | X / Twitter User Poststwitter.user_posts | 3,631 | $2.08 | +125.2% | 98.35%3,630 calls | 2336ms | 3.5% | 3 | |
| 26 | Instagram Hashtag Searchinstagram.search_hashtag | 3,441 | $5.42 | +511.6% | 93.57%3,439 calls | 4928ms | 0.2% | 2 | |
| 27 | TikTok Profiletiktok.profile | 3,200 | $2.62 | +299.2% | 100.00%3,200 calls | 9834ms | 12.4% | 3 | |
| 28 | Facebook Profile Postsfacebook.profile_posts | 3,114 | $4.81 | +3734.6% | 100.00%3,104 calls | 3148ms | 0.5% | 2 | |
| 29 | Instagram Profile Contact Infoinstagram.profile_contact | 3,026 | $21.77 | - | 100.00%3,026 calls | 3784ms | 0.0% | 1 | |
| 30 | YouTube Searchyoutube.search | 2,689 | $1.94 | +146.4% | 99.96%2,689 calls | 2866ms | 0.7% | 3 | |
| 31 | TikTok Profile Videostiktok.profile_videos | 2,243 | $2.70 | +254.3% | 99.96%2,243 calls | 2968ms | 0.5% | 2 | |
| 32 | Facebook Group Postsfacebook.group_posts | 2,052 | $3.73 | +7132.1% | 98.68%2,052 calls | 5023ms | 0.3% | 2 | |
| 33 | Instagram Reels Searchinstagram.reels_search | 1,867 | $2.65 | -53.6% | 93.62%1,864 calls | 4530ms | 0.9% | 2 | |
| 34 | Instagram Basic Profileinstagram.basic_profile | 1,781 | $2.14 | +177900% | 100.00%1,780 calls | 1662ms | 0.1% | 3 | |
| 35 | Email Verifieremail.verify | 1,623 | $6.79 | -36.2% | 99.88%1,621 calls | 5256ms | 0.0% | 2 | |
| 36 | Facebook Postfacebook.post | 1,390 | $2.73 | +19728.6% | 100.00%1,388 calls | 2724ms | 0.1% | 2 | |
| 37 | TikTok Top Searchtiktok.search_top | 1,238 | $2.10 | +63.7% | 99.19%1,238 calls | 4364ms | 3.0% | 2 | |
| 38 | Facebook Company Adsfacebook.company_ads | 1,161 | $1.97 | +704.2% | 89.89%1,157 calls | 3064ms | 0.0% | 1 | |
| 39 | TikTok Keyword Searchtiktok.search_keyword | 1,117 | $1.34 | +788.3% | 100.00%1,117 calls | 1870ms | 0.6% | 2 | |
| 40 | TikTok Shop Search Suggestionstiktok_shop.search_suggestions | 1,074 | $1.27 | +107300% | 98.32%1,074 calls | 1905ms | 0.0% | 1 | |
| 41 | GitHub Trending Repositoriesgithub.trending_repositories | 924 | $1.25 | +46050% | 100.00%924 calls | 5852ms | 0.0% | 1 | |
| 42 | Google Maps Place Lookupmaps.place | 920 | $3.21 | -10.1% | 99.78%919 calls | 2727ms | 1.0% | 3 | |
| 43 | YouTube Channelyoutube.channel | 852 | $0.53005 | +546.2% | 99.10%782 calls | 3866ms | 9.8% | 3 | |
| 44 | Facebook Ad Searchfacebook.ads_search | 759 | $1.03 | +306.1% | 91.83%759 calls | 2747ms | 0.0% | 1 | |
| 45 | Google Maps Reviewsmaps.reviews | 713 | $0.92568 | -83.4% | 100.00%713 calls | 7564ms | 0.3% | 3 | |
| 46 | Trustpilot Reviewstrustpilot.reviews | 712 | $2.58 | +657.6% | 99.35%620 calls | 9784ms | 6.7% | 3 | |
| 47 | YouTube Channel Videosyoutube.channel_videos | 707 | $0.5531 | +817.1% | 99.58%707 calls | 4590ms | 9.2% | 2 | |
| 48 | X / Twitter Post Repliestwitter.replies | 704 | $0.52381 | +130.8% | 99.86%704 calls | 1242ms | 6.7% | 4 | |
| 49 | Google Newsgoogle.news | 694 | $0.67716 | +161.9% | 99.86%694 calls | 949ms | 0.0% | 1 | |
| 50 | Facebook Post Searchfacebook.search_posts | 692 | $24.54 | +1978.8% | 99.13%689 calls | 18006ms | 0.0% | 1 | |
| 51 | ChatGPT Searchchatgpt.search | 687 | $2.25 | +80.2% | 97.67%686 calls | 40042ms | 34.8% | 4 | |
| 52 | LinkedIn Email Finderlinkedin.email | 652 | $7.13 | +195.1% | 99.85%651 calls | 8972ms | 0.0% | 1 | |
| 53 | YouTube Channel Shortsyoutube.channel_shorts | 582 | $0.8076 | +1732.3% | 99.31%582 calls | 5822ms | 1.6% | 2 | |
| 54 | Google Autocompletegoogle.autocomplete | 568 | $0.55836 | +107.2% | 100.00%567 calls | 611ms | 0.0% | 1 | |
| 55 | LinkedIn Company Employeeslinkedin.company_employees | 542 | $12.57 | +0.2% | 98.87%533 calls | 7383ms | 0.0% | 1 | |
| 56 | SEO Keyword Suggestionsseo.keyword_suggestions | 531 | $13.53 | +54% | 100.00%531 calls | 518ms | 0.0% | 1 | |
| 57 | Google Maps Contactsmaps.contacts | 473 | $17.92 | -28.2% | 91.63%430 calls | 60298ms | 0.0% | 1 | |
| 58 | Threads Searchthreads.search | 472 | $0.8376 | +245.4% | 100.00%472 calls | 1081ms | 5.3% | 2 | |
| 59 | Ahrefs Domain Overviewahrefs.overview | 464 | $9.87 | +196% | 99.35%464 calls | 13760ms | 0.0% | 1 | |
| 60 | Email Finderemail.find | 432 | $8.61 | -15.1% | 99.30%429 calls | 8008ms | 19.2% | 4 |
Change compares the last four weeks with the four before them, and is left blank where there is no baseline to compare against. Success and typical response are measured end to end over the same 30 days, beside the number of calls they were measured on; spend is what customers were charged for that endpoint over the same window; rescued is the share of served calls a backup provider won after the first one failed; providers is how many independent sources stand behind that endpoint. A row opens its endpoint in a new tab.