Every request the AnyAPI network served in the last 30 days, endpoint by endpoint.
AnyAPI served 15.8M customer requests over the 83 days from 2026-08-10 to 2026-10-31. The biggest day was 2026-10-30, at 772,527. Requests refused on the caller's own input are excluded.
| Platform | Requests |
|---|---|
| X / Twitter | 4.2M |
| 2.3M | |
| 1.9M | |
| 1.8M | |
| 1.6M | |
| 1.1M | |
| TikTok | 879,158 |
| Every other platform | 2M |
| Date | Requests |
|---|---|
| 2026-08-10 | 4,667 |
| 2026-08-11 | 4,433 |
| 2026-08-12 | 4,334 |
| 2026-08-13 | 4,221 |
| 2026-08-14 | 3,779 |
| 2026-08-15 | 3,740 |
| 2026-08-16 | 3,811 |
| 2026-08-17 | 3,792 |
| 2026-08-18 | 4,798 |
| 2026-08-19 | 5,773 |
| 2026-08-20 | 5,415 |
| 2026-08-21 | 3,352 |
| 2026-08-22 | 2,286 |
| 2026-08-23 | 4,880 |
| 2026-08-24 | 11,521 |
| 2026-08-25 | 6,353 |
| 2026-08-26 | 6,324 |
| 2026-08-27 | 7,336 |
| 2026-08-28 | 6,720 |
| 2026-08-29 | 5,495 |
| 2026-08-30 | 3,953 |
| 2026-08-31 | 9,505 |
| 2026-09-01 | 6,732 |
| 2026-09-02 | 9,810 |
| 2026-09-03 | 6,159 |
| 2026-09-04 | 12,944 |
| 2026-09-05 | 13,963 |
| 2026-09-06 | 13,350 |
| 2026-09-07 | 16,170 |
| 2026-09-08 | 9,634 |
| 2026-09-09 | 37,026 |
| 2026-09-10 | 21,811 |
| 2026-09-11 | 18,503 |
| 2026-09-12 | 23,063 |
| 2026-09-13 | 9,162 |
| 2026-09-14 | 13,665 |
| 2026-09-15 | 23,118 |
| 2026-09-16 | 15,017 |
| 2026-09-17 | 19,154 |
| 2026-09-18 | 23,426 |
| 2026-09-19 | 111,343 |
| 2026-09-20 | 80,390 |
| 2026-09-21 | 89,179 |
| 2026-09-22 | 108,073 |
| 2026-09-23 | 193,131 |
| 2026-09-24 | 170,900 |
| 2026-09-25 | 150,044 |
| 2026-09-26 | 105,563 |
| 2026-09-27 | 91,623 |
| 2026-09-28 | 170,235 |
| 2026-09-29 | 324,245 |
| 2026-09-30 | 229,170 |
| 2026-10-01 | 269,997 |
| 2026-10-02 | 325,562 |
| 2026-10-03 | 230,584 |
| 2026-10-04 | 260,604 |
| 2026-10-05 | 298,042 |
| 2026-10-06 | 296,019 |
| 2026-10-07 | 346,264 |
| 2026-10-08 | 497,570 |
| 2026-10-09 | 392,050 |
| 2026-10-10 | 294,663 |
| 2026-10-11 | 259,602 |
| 2026-10-12 | 295,876 |
| 2026-10-13 | 471,512 |
| 2026-10-14 | 452,837 |
| 2026-10-15 | 669,094 |
| 2026-10-16 | 455,386 |
| 2026-10-17 | 356,015 |
| 2026-10-18 | 387,445 |
| 2026-10-19 | 416,716 |
| 2026-10-20 | 589,921 |
| 2026-10-21 | 660,584 |
| 2026-10-22 | 467,252 |
| 2026-10-23 | 503,767 |
| 2026-10-24 | 401,260 |
| 2026-10-25 | 378,696 |
| 2026-10-26 | 560,935 |
| 2026-10-27 | 711,149 |
| 2026-10-28 | 729,733 |
| 2026-10-29 | 718,827 |
| 2026-10-30 | 772,527 |
| 2026-10-31 | 144,078 |
One column a day, stacked by platform. Hover anywhere across it to read that day.
- APIs with traffic
- 470
- Busiest week, Oct 26
- 3.6M
- Categories
- 11
- Typical response
- 1929ms
- Spend, 30 days
- $15,707.04
Reliability and automatic failover
Same 30 days, every endpointof 13.4M calls returned data
- Served by the first provider
- 12.6M calls 93.8%
- Rescued by automatic failover
- 794,768 calls 5.9%
- Never returned data
- 34,007 calls 0.3%
Every endpoint, ranked
Click a heading to re-rank- 1X / Twitter Search2.1Mtwitter.search+479.7%99.99% success1408ms typical$1,259.86 spend
- 2Google Search1.6Mgoogle.search+96.7%99.95% success6928ms typical$847.53 spend
- 3Twitter Profile824,188twitter.profile+854%100.00% success905ms typical$181.32 spend
- 4LinkedIn Profile774,934linkedin.profile+772.9%99.98% success1881ms typical$2,301.63 spend
- 5Facebook Post561,041facebook.post+19153.8%99.98% success1976ms typical$663.41 spend
- 6Reddit Search541,517reddit.search+222.3%99.63% success1524ms typical$216.49 spend
- 7Web Scrape399,318web.scrape+419.1%99.01% success2807ms typical$312.84 spend
- 8LinkedIn Profile (basic)277,726linkedin.profile_thin+86.7%99.98% success9827ms typical$180.97 spend
- 9Instagram Profile253,855instagram.profile+21.9%100.00% success1270ms typical$251.01 spend
- 10X / Twitter User Tweets and Replies242,648twitter.user_tweets+196.9%99.97% success1452ms typical$116.20 spend
- 11Instagram Post Comments231,890instagram.post_comments+119.1%99.95% success1979ms typical$184.75 spend
- 12TikTok Profile Videos181,465tiktok.profile_videos+1647.1%99.98% success1310ms typical$118.75 spend
- 13LinkedIn Post Search177,854linkedin.search_posts+444.4%99.91% success6206ms typical$311.08 spend
- 14Facebook Profile Reels177,698facebook.profile_reels+5205.5%99.99% success2457ms typical$158.36 spend
- 15Instagram User Posts176,028instagram.user_posts+234.1%99.84% success2651ms typical$145.24 spend
- 16Facebook Company Ads165,867facebook.company_ads+807.9%99.79% success1138ms typical$167.39 spend
- 17X / Twitter User Posts164,048twitter.user_posts+431.3%99.99% success1584ms typical$77.06 spend
- 18Instagram User Reels158,651instagram.user_reels+319.6%99.87% success4073ms typical$146.09 spend
- 19Instagram Post158,586instagram.post+716.7%99.95% success2888ms typical$126.29 spend
- 20Facebook Ad Search156,075facebook.ads_search+1784.2%98.10% success1569ms typical$168.96 spend
- 21Instagram Reels Search151,613instagram.reels_search+328.9%99.97% success5235ms typical$187.47 spend
- 22TikTok Keyword Search142,519tiktok.search_keyword+861.6%99.88% success1625ms typical$94.29 spend
- 23Twitter Tweet136,683twitter.tweet+278.2%100.00% success1326ms typical$29.97 spend
- 24TikTok Profile134,386tiktok.profile+93.4%100.00% success963ms typical$55.47 spend
- 25LinkedIn Company133,900linkedin.company+1490.1%99.99% success1605ms typical$135.12 spend
- 26YouTube Video Transcript131,497youtube.video_transcript+2678.3%100.00% success6787ms typical$118.38 spend
- 27Google Ads Company Ads129,931google_ads.company_ads+9625.2%100.00% success5111ms typical$111.79 spend
- 28X / Twitter Followers129,893twitter.followers+2759.3%100.00% success1677ms typical$62.50 spend
- 29X / Twitter Post Replies129,024twitter.replies+1561.8%98.55% success1391ms typical$62.64 spend
- 30Instagram Profile Contact Info123,346instagram.profile_contact+633.8%100.00% success1405ms typical$217.44 spend
- 31YouTube Search120,841youtube.search+277.6%99.99% success1947ms typical$68.93 spend
- 32Google Maps Place Lookup120,776maps.place+168.8%100.00% success2876ms typical$212.39 spend
- 33Google Maps Search117,751maps.search-46.8%100.00% success2804ms typical$214.20 spend
- 34Facebook Profile Posts112,515facebook.profile_posts+30.5%99.62% success3857ms typical$135.83 spend
- 35Reddit Post106,443reddit.post+28.1%99.99% success2303ms typical$61.93 spend
- 36LinkedIn Jobs (index)106,080linkedin.jobs_thin+304.6%98.90% success2370ms typical$59.20 spend
- 37TikTok Video Comments78,082tiktok.video_comments+1085.4%96.82% success423ms typical$46.23 spend
- 38Instagram Hashtag Recent Posts69,133instagram.hashtag_recent_posts+363.9%99.99% success3734ms typical$91.86 spend
- 39Google Maps Reviews68,651maps.reviews+163.3%99.87% success7191ms typical$246.87 spend
- 40Google News67,864google.news+548.5%99.97% success934ms typical$67.16 spend
- 41Reddit Post Comments66,107reddit.post_comments+93.2%99.94% success1511ms typical$65.31 spend
- 42Reddit Subreddit Posts65,562reddit.subreddit_posts+114.1%99.95% success2218ms typical$43.99 spend
- 43LinkedIn Post Search (full)62,873linkedin.search_posts_full+1363.6%99.93% success3425ms typical$376.41 spend
- 44TikTok Video Download61,056tiktok.video_download+1584.2%100.00% success977ms typical$49.10 spend
- 45TikTok Profile Contact Info54,578tiktok.profile_contact+2861.9%99.77% success3454ms typical$38.53 spend
- 46Reddit Subreddit Search54,559reddit.subreddit_search+603.4%99.33% success2546ms typical$24.88 spend
- 47TikTok User Search51,563tiktok.search_users+531.5%100.00% success960ms typical$31.40 spend
- 48YouTube Video51,522youtube.video+192.6%99.37% success4349ms typical$50.14 spend
- 49TikTok Shop Search49,009tiktok_shop.search+116.7%99.92% success2639ms typical$47.88 spend
- 50Facebook Group Posts48,232facebook.group_posts+52.1%99.84% success2962ms typical$58.41 spend
- 51YouTube Video Comments46,782youtube.video_comments+198.4%99.29% success6438ms typical$54.59 spend
- 52X / Twitter User Search44,516twitter.search_users+48.7%99.35% success1115ms typical$27.77 spend
- 53Google Autocomplete43,914google.autocomplete+808.8%99.99% success515ms typical$41.64 spend
- 54X / Twitter Following40,648twitter.following+281.7%100.00% success1770ms typical$18.62 spend
- 55eBay Search39,947ebay.search+2098%99.97% success4027ms typical$50.24 spend
- 56Facebook Page Events38,516facebook.profile_events+213.8%99.99% success1349ms typical$46.05 spend
- 57Instagram Media Transcript35,680instagram.media_transcript+2256.3%100.00% success5603ms typical$40.09 spend
- 58Facebook Page Contact Info33,149facebook.page_contact+152.3%99.97% success3127ms typical$59.89 spend
- 59LinkedIn Company Employees32,023linkedin.company_employees+217.5%99.51% success2868ms typical$471.05 spend
- 60Email Verifier31,336email.verify+528.7%100.00% success4930ms typical$206.82 spend
| 12 weeks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | X / Twitter Search twitter.search | 2.1M | $1,259.86 | +479.7% | 99.99% 2.1M calls | 1408ms | 0.0% | 4 | |
| 2 | Google Search google.search | 1.6M | $847.53 | +96.7% | 99.95% 1.6M calls | 6928ms | 8.1% | 4 | |
| 3 | Twitter Profile twitter.profile | 824,188 | $181.32 | +854% | 100.00% 824,184 calls | 905ms | 0.0% | 3 | |
| 4 | LinkedIn Profile linkedin.profile | 774,934 | $2,301.63 | +772.9% | 99.98% 774,929 calls | 1881ms | 9.8% | 3 | |
| 5 | Facebook Post facebook.post | 561,041 | $663.41 | +19153.8% | 99.98% 561,041 calls | 1976ms | 0.4% | 3 | |
| 6 | Reddit Search reddit.search | 541,517 | $216.49 | +222.3% | 99.63% 540,000 calls | 1524ms | 7.0% | 5 | |
| 7 | Web Scrape web.scrape | 399,318 | $312.84 | +419.1% | 99.01% 343,912 calls | 2807ms | 19.4% | 6 | |
| 8 | LinkedIn Profile (basic) linkedin.profile_thin | 277,726 | $180.97 | +86.7% | 99.98% 277,724 calls | 9827ms | 43.2% | 4 | |
| 9 | Instagram Profile instagram.profile | 253,855 | $251.01 | +21.9% | 100.00% 250,390 calls | 1270ms | 5.8% | 5 | |
| 10 | X / Twitter User Tweets and Replies twitter.user_tweets | 242,648 | $116.20 | +196.9% | 99.97% 242,538 calls | 1452ms | 0.1% | 3 | |
| 11 | Instagram Post Comments instagram.post_comments | 231,890 | $184.75 | +119.1% | 99.95% 228,223 calls | 1979ms | 0.9% | 6 | |
| 12 | TikTok Profile Videos tiktok.profile_videos | 181,465 | $118.75 | +1647.1% | 99.98% 181,026 calls | 1310ms | 15.5% | 6 | |
| 13 | LinkedIn Post Search linkedin.search_posts | 177,854 | $311.08 | +444.4% | 99.91% 177,177 calls | 6206ms | 10.3% | 3 | |
| 14 | Facebook Profile Reels facebook.profile_reels | 177,698 | $158.36 | +5205.5% | 99.99% 177,692 calls | 2457ms | 0.2% | 3 | |
| 15 | Instagram User Posts instagram.user_posts | 176,028 | $145.24 | +234.1% | 99.84% 174,148 calls | 2651ms | 11.3% | 8 | |
| 16 | Facebook Company Ads facebook.company_ads | 165,867 | $167.39 | +807.9% | 99.79% 165,815 calls | 1138ms | 0.2% | 2 | |
| 17 | X / Twitter User Posts twitter.user_posts | 164,048 | $77.06 | +431.3% | 99.99% 163,964 calls | 1584ms | 0.1% | 3 | |
| 18 | Instagram User Reels instagram.user_reels | 158,651 | $146.09 | +319.6% | 99.87% 157,039 calls | 4073ms | 10.8% | 6 | |
| 19 | Instagram Post instagram.post | 158,586 | $126.29 | +716.7% | 99.95% 158,259 calls | 2888ms | 29.3% | 5 | |
| 20 | Facebook Ad Search facebook.ads_search | 156,075 | $168.96 | +1784.2% | 98.10% 151,990 calls | 1569ms | 1.3% | 4 | |
| 21 | Instagram Reels Search instagram.reels_search | 151,613 | $187.47 | +328.9% | 99.97% 151,555 calls | 5235ms | 10.8% | 3 | |
| 22 | TikTok Keyword Search tiktok.search_keyword | 142,519 | $94.29 | +861.6% | 99.88% 141,700 calls | 1625ms | 4.2% | 6 | |
| 23 | Twitter Tweet twitter.tweet | 136,683 | $29.97 | +278.2% | 100.00% 135,780 calls | 1326ms | 0.3% | 4 | |
| 24 | TikTok Profile tiktok.profile | 134,386 | $55.47 | +93.4% | 100.00% 134,213 calls | 963ms | 0.5% | 7 | |
| 25 | LinkedIn Company linkedin.company | 133,900 | $135.12 | +1490.1% | 99.99% 133,470 calls | 1605ms | 0.5% | 4 | |
| 26 | YouTube Video Transcript youtube.video_transcript | 131,497 | $118.38 | +2678.3% | 100.00% 131,244 calls | 6787ms | 5.0% | 5 | |
| 27 | Google Ads Company Ads google_ads.company_ads | 129,931 | $111.79 | +9625.2% | 100.00% 129,928 calls | 5111ms | 1.2% | 3 | |
| 28 | X / Twitter Followers twitter.followers | 129,893 | $62.50 | +2759.3% | 100.00% 129,892 calls | 1677ms | 0.0% | 2 | |
| 29 | X / Twitter Post Replies twitter.replies | 129,024 | $62.64 | +1561.8% | 98.55% 128,991 calls | 1391ms | 0.2% | 4 | |
| 30 | Instagram Profile Contact Info instagram.profile_contact | 123,346 | $217.44 | +633.8% | 100.00% 123,343 calls | 1405ms | 0.7% | 5 | |
| 31 | YouTube Search youtube.search | 120,841 | $68.93 | +277.6% | 99.99% 120,823 calls | 1947ms | 0.4% | 3 | |
| 32 | Google Maps Place Lookup maps.place | 120,776 | $212.39 | +168.8% | 100.00% 120,772 calls | 2876ms | 0.7% | 3 | |
| 33 | Google Maps Search maps.search | 117,751 | $214.20 | -46.8% | 100.00% 117,468 calls | 2804ms | 0.3% | 4 | |
| 34 | Facebook Profile Posts facebook.profile_posts | 112,515 | $135.83 | +30.5% | 99.62% 112,398 calls | 3857ms | 4.6% | 4 | |
| 35 | Reddit Post reddit.post | 106,443 | $61.93 | +28.1% | 99.99% 106,256 calls | 2303ms | 21.9% | 5 | |
| 36 | LinkedIn Jobs (index) linkedin.jobs_thin | 106,080 | $59.20 | +304.6% | 98.90% 106,080 calls | 2370ms | 3.6% | 3 | |
| 37 | TikTok Video Comments tiktok.video_comments | 78,082 | $46.23 | +1085.4% | 96.82% 77,932 calls | 423ms | 7.6% | 6 | |
| 38 | Instagram Hashtag Recent Posts instagram.hashtag_recent_posts | 69,133 | $91.86 | +363.9% | 99.99% 69,111 calls | 3734ms | 5.7% | 3 | |
| 39 | Google Maps Reviews maps.reviews | 68,651 | $246.87 | +163.3% | 99.87% 68,589 calls | 7191ms | 16.4% | 6 | |
| 40 | Google News google.news | 67,864 | $67.16 | +548.5% | 99.97% 67,864 calls | 934ms | 1.1% | 2 | |
| 41 | Reddit Post Comments reddit.post_comments | 66,107 | $65.31 | +93.2% | 99.94% 65,600 calls | 1511ms | 1.4% | 3 | |
| 42 | Reddit Subreddit Posts reddit.subreddit_posts | 65,562 | $43.99 | +114.1% | 99.95% 65,156 calls | 2218ms | 1.8% | 4 | |
| 43 | LinkedIn Post Search (full) linkedin.search_posts_full | 62,873 | $376.41 | +1363.6% | 99.93% 62,772 calls | 3425ms | 2.8% | 4 | |
| 44 | TikTok Video Download tiktok.video_download | 61,056 | $49.10 | +1584.2% | 100.00% 61,045 calls | 977ms | 1.8% | 3 | |
| 45 | TikTok Profile Contact Info tiktok.profile_contact | 54,578 | $38.53 | +2861.9% | 99.77% 54,529 calls | 3454ms | 9.4% | 2 | |
| 46 | Reddit Subreddit Search reddit.subreddit_search | 54,559 | $24.88 | +603.4% | 99.33% 53,699 calls | 2546ms | 13.1% | 6 | |
| 47 | TikTok User Search tiktok.search_users | 51,563 | $31.40 | +531.5% | 100.00% 51,548 calls | 960ms | 0.3% | 5 | |
| 48 | YouTube Video youtube.video | 51,522 | $50.14 | +192.6% | 99.37% 51,350 calls | 4349ms | 43.6% | 3 | |
| 49 | TikTok Shop Search tiktok_shop.search | 49,009 | $47.88 | +116.7% | 99.92% 48,888 calls | 2639ms | 20.1% | 4 | |
| 50 | Facebook Group Posts facebook.group_posts | 48,232 | $58.41 | +52.1% | 99.84% 48,148 calls | 2962ms | 0.8% | 3 | |
| 51 | YouTube Video Comments youtube.video_comments | 46,782 | $54.59 | +198.4% | 99.29% 46,781 calls | 6438ms | 35.0% | 4 | |
| 52 | X / Twitter User Search twitter.search_users | 44,516 | $27.77 | +48.7% | 99.35% 43,529 calls | 1115ms | 22.9% | 3 | |
| 53 | Google Autocomplete google.autocomplete | 43,914 | $41.64 | +808.8% | 99.99% 43,913 calls | 515ms | 0.6% | 2 | |
| 54 | X / Twitter Following twitter.following | 40,648 | $18.62 | +281.7% | 100.00% 40,648 calls | 1770ms | 0.0% | 2 | |
| 55 | eBay Search ebay.search | 39,947 | $50.24 | +2098% | 99.97% 39,926 calls | 4027ms | 0.7% | 3 | |
| 56 | Facebook Page Events facebook.profile_events | 38,516 | $46.05 | +213.8% | 99.99% 38,363 calls | 1349ms | 0.0% | 2 | |
| 57 | Instagram Media Transcript instagram.media_transcript | 35,680 | $40.09 | +2256.3% | 100.00% 33,266 calls | 5603ms | 0.2% | 3 | |
| 58 | Facebook Page Contact Info facebook.page_contact | 33,149 | $59.89 | +152.3% | 99.97% 32,833 calls | 3127ms | 4.5% | 3 | |
| 59 | LinkedIn Company Employees linkedin.company_employees | 32,023 | $471.05 | +217.5% | 99.51% 32,006 calls | 2868ms | 25.7% | 3 | |
| 60 | Email Verifier email.verify | 31,336 | $206.82 | +528.7% | 100.00% 31,336 calls | 4930ms | 0.9% | 2 |
Change compares the last four weeks with the four before them, and is left blank where there is no baseline to compare against. Success and typical response are measured end to end over the same 30 days, beside the number of calls they were measured on; spend is what customers were charged for that endpoint over the same window; rescued is the share of served calls a backup provider won after the first one failed; providers is how many independent sources stand behind that endpoint. A row opens its endpoint in a new tab.