Instagram Tagged posts API
List the posts an Instagram user is tagged in, with cursor pagination (author, caption, likes, comments).
Provider network
Providers ranked by traffic
Try it
Make your first request
{
"data": {
"nextCursor": "example",
"posts": [
{
"author": "Alex Rivera",
"avatarUrl": "https://example.com/image.jpg",
"caption": "A short example description of this item.",
"comments": 12500,
"createdUtc": 12.5,
"id": "a1b2c3d4",
"likes": 12500,
"url": "https://example.com/page",
"verified": true,
"views": 12500
}
]
},
"found": true,
"reason": "not_found"
}interface InstagramTaggedPostsResponse {
data: {
nextCursor: string | null;
posts: {
author: string;
avatarUrl?: string;
caption: string;
comments: number;
createdUtc: number;
id: string;
likes: number;
url: string;
verified?: boolean;
views?: number;
}[];
} | null;
found: boolean;
reason?: "not_found";
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-20 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/instagram.tagged_posts \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"handle":"nasa"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| handle | string | "nasa"Instagram username without the leading @. |
| cursor | string | Pagination cursor from a previous response's nextCursor. |
| Response | ||
| data | object | |
| data.nextCursor | string | Opaque cursor for the next page of tagged posts, or null when this lane has no more. Pass it back as cursor to continue. |
| data.posts | object[] | Posts that tag the requested account, newest first. Populated whenever the provider has data for the entity. |
| data.posts[].author | string | Username of the account that posted and applied the tag, without the @ prefix. Populated whenever the provider has data for the entity. |
| data.posts[].avatarUrl | string | URL of the posting account's profile avatar image. |
| data.posts[].caption | string | The post's caption text. Empty when the post has none. Populated whenever the provider has data for the entity. |
| data.posts[].comments | integer | Number of comments on the post. |
| data.posts[].createdUtc | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. |
| data.posts[].id | string | The post's numeric Instagram media ID, as a string. Populated whenever the provider has data for the entity. |
| data.posts[].likes | integer | Number of likes on the post. |
| data.posts[].url | string | Canonical URL of the post, with tracking query params stripped. Populated whenever the provider has data for the entity. |
| data.posts[].verified | boolean | True when the posting account carries a verified badge. |
| data.posts[].views | integer | Number of views on the post, when the upstream reports one. |
| found | boolean | |
| reason | "not_found" | Present only when `found` is false, and says why there is no result. `not_found`: the source states the target does not exist, or returned nothing for it. A `found: false` answer is a successful call, not an error, and `costUsd` is what it actually cost. |
| Price | ||
| Price per request | USD | $0.0015 |
| Price /1k req | USD | $1.50 |
FAQ
About the Instagram Tagged posts API
The AnyAPI Instagram Tagged posts API returns Instagram tagged posts data as normalized JSON from one POST call to /v1/run/instagram.tagged_posts. List the posts an Instagram user is tagged in, with cursor pagination (author, caption, likes, comments). AnyAPI routes each request across 3 sources and falls back automatically when one fails. It costs from $1.50 per 1,000 requests, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of Instagram tagged posts calls through AnyAPI succeeded, with a median response time of 7.4 seconds across 61 measured calls.