People Search Quickenrich API
Build a prospect list by title, industry, headcount, revenue, or location, and see which people have a work email or phone on file before you pay to reveal one. Contact values themselves are masked here; use Person Enrichment or the QuickEnrich company contacts search to resolve them.
- Category enrichmentRequests / mo 1Routing 1 lane · no failover
Pricing
One price, in dollars
pay per request · no subscription · fallbacks added as the catalog growsTry it
Make your first request
run it free, no key · same shape for every API{
"data": {
"hasMore": true,
"page": 29,
"pageSize": 29,
"people": [
{
"address": "123 Main St",
"addressLine2": "123 Main St",
"city": "San Francisco",
"companyDomain": "example.com",
"companyEmail": "alex@example.com",
"companyEmployeeCount": "Acme Inc",
"companyIndustry": "Acme Inc",
"companyLinkedinUrl": "https://example.com/page",
"companyName": "Acme Inc",
"companyPhone": "+1 555-0142",
"companyRevenue": "Acme Inc",
"country": "US",
"emailDomain": "alex@example.com",
"empId": "a1b2c3d4",
"firstName": "Alex",
"hasEmail": true,
"hasLinkedin": true,
"hasPhone": true,
"lastName": "Rivera",
"linkedinUrl": "https://example.com/page",
"locality": "example",
"postalCode": "94107",
"region": "CA",
"title": "Example title"
}
],
"total": 12500,
"totalPages": 12500
},
"found": true
}interface PeopleSearchQuickenrichResponse {
data: {
hasMore: boolean;
page: number;
pageSize: number;
people: {
address?: string;
addressLine2?: string;
city?: string;
companyDomain?: string;
companyEmail?: string;
companyEmployeeCount?: string;
companyIndustry?: string;
companyLinkedinUrl?: string;
companyName?: string;
companyPhone?: string;
companyRevenue?: string;
country?: string;
emailDomain?: string;
empId?: string;
firstName: string;
hasEmail: boolean;
hasLinkedin: boolean;
hasPhone: boolean;
lastName?: string;
linkedinUrl?: string;
locality?: string;
postalCode?: string;
region?: string;
title?: string;
}[];
total: number;
totalPages: number;
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-03 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/people_search.quickenrich \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"country":{"include":["US"]},"hasEmail":true,"limit":2,"title":{"include":["CEO"]}}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| city | string | Filter on city name. |
| companyDomain | string | Filter on employer website domain. |
| companyName | string | Filter on employer name. |
| country | string | {"include":["US"]}Filter on ISO 3166-1 alpha-2 country code, e.g. "US". |
| employeeCount | string | Filter on employer headcount band. These bands differ from the companyEmployeeCount string returned on a result. |
| hasEmail | boolean | trueKeep only people with a work email on file. The address itself is not returned here. |
| hasPhone | boolean | Keep only people with a phone on file. The number itself is not returned here. |
| industry | string | Filter on the employer's LinkedIn industry label. Values must match the QuickEnrich industry vocabulary exactly, e.g. "IT Services and IT Consulting". |
| limit | integer | 2Maximum people to return on this page. |
| linkedinBio | string | Filter on words found in the employer's LinkedIn bio. |
| locality | string | Filter on locality. |
| page | integer | One-based result page. |
| revenue | string | Filter on employer revenue band. |
| services | string | Filter on the services the employer lists. |
| title | string | {"include":["CEO"]}Filter on job title. |
| Response | ||
| data | object | One page of results, or null when the request matched nothing. |
| data.hasMore | boolean | Whether the upstream reports further pages beyond this one. |
| data.page | integer | One-based page this response covers. |
| data.pageSize | integer | Records per page upstream applied. |
| data.people | object[] | People on this page. |
| data.people[].address | string | Street address on the employer record. |
| data.people[].addressLine2 | string | Second address line on the employer record. |
| data.people[].city | string | City on the employer record. |
| data.people[].companyDomain | string | Employer website domain. |
| data.people[].companyEmail | string | Public address published on the employer home page. |
| data.people[].companyEmployeeCount | string | Employer headcount band, e.g. "20 - 99". Upstream band vocabulary; "Not Available" means the band is unknown. |
| data.people[].companyIndustry | string | Employer industry label. |
| data.people[].companyLinkedinUrl | string | Employer LinkedIn company URL. |
| data.people[].companyName | string | Employer name. |
| data.people[].companyPhone | string | Employer main phone line. |
| data.people[].companyRevenue | string | Employer revenue band, e.g. "1 - 2.5 Million". Upstream band vocabulary; "Not Available" means the band is unknown. |
| data.people[].country | string | ISO 3166-1 alpha-2 country code on the employer record. |
| data.people[].emailDomain | string | Domain the work email resolves to. |
| data.people[].empId | string | QuickEnrich's stable record id for this person, for de-duplicating across pages. |
| data.people[].firstName | string | Person's first name. |
| data.people[].hasEmail | boolean | Whether a work email is held for this person. The address itself is masked on this SKU. |
| data.people[].hasLinkedin | boolean | Whether a LinkedIn profile is held for this person. |
| data.people[].hasPhone | boolean | Whether a phone is held for this person. The number itself is masked on this SKU. |
| data.people[].lastName | string | Person's last name. |
| data.people[].linkedinUrl | string | Person's LinkedIn profile URL. |
| data.people[].locality | string | Locality on the employer record. |
| data.people[].postalCode | string | Postal code on the employer record. |
| data.people[].region | string | State or region code on the employer record. |
| data.people[].title | string | Person's job title. |
| data.total | integer | Total records matching the request. |
| data.totalPages | integer | Total pages available. |
| found | boolean | False when the filters matched no people. |
| Price | ||
| Price per request | USD | $0.0005 |
| Price /1k req | USD | $0.50 |
FAQ
About the People Search Quickenrich API
The AnyAPI People Search Quickenrich API returns People Search quickenrich data as normalized JSON from one POST call to /v1/run/people_search.quickenrich. Build a prospect list by title, industry, headcount, revenue, or location, and see which people have a work email or phone on file before you pay to reveal one. Contact values themselves are masked here; use Person Enrichment or the QuickEnrich company contacts search to resolve them. AnyAPI returns one normalized schema whichever source serves it. It costs from $0.50 per 1,000 requests, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of People Search quickenrich calls through AnyAPI succeeded, with a median response time of 1.1 seconds across 1 measured calls.
Get started
Two ways to start on AnyAPI
Humans fund a USD wallet and pay per request. Agents point a coding agent at one URL and onboard themselves.