TikTok Top ads search API
Search TikTok Creative Center top video ads by keyword with explicit performance, objective, region, language, and time-window filters.
- Category SocialRequests / mo 117Routing 1 lane · no failover
Pricing
One price, in dollars
pay per request · no subscription · fallbacks added as the catalog growsTry it
Make your first request
run it free, no key · same shape for every API{
"data": {
"ads": [
{
"adId": "a1b2c3d4",
"adTitle": "Example title",
"brandName": "Acme Inc",
"cost": 19.99,
"ctr": 12.5,
"durationSeconds": 12.5,
"height": 42,
"image": "https://example.com/image.jpg",
"industry": "general",
"likes": 12500,
"objective": "example",
"videoUrl": "https://example.com/page",
"width": 1024
}
],
"hasMore": true,
"page": 29,
"pageSize": 29,
"total": 12500
},
"found": true
}interface TiktokTopAdsSearchResponse {
data: {
ads: {
adId: string;
adTitle?: string;
brandName?: string;
cost?: number;
ctr?: number;
durationSeconds?: number;
height?: number;
image?: string;
industry?: string;
likes?: number;
objective?: string;
videoUrl?: string;
width?: number;
}[];
hasMore: boolean;
page: number;
pageSize: number;
total: number;
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-08-23 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/tiktok.top_ads_search \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"query":"glasses"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| query | string | "glasses"Keyword to search in TikTok Creative Center top video ads. |
| adLanguage | enum | Language code for returned ads (default en). |
| limit | integer | Maximum number of ads requested for this page, from 1 through 20 (default 20). |
| objective | enum | Campaign objective filter (default traffic). |
| orderBy | enum | Result ordering: Creative Center recommendations or like count (default for_you). |
| page | integer | One-based provider page number (default 1). |
| performanceRank | enum | Ad performance percentile bucket, where top_1_20 is the highest-performing 20 percent (default top_1_20). |
| period | enum | Lookback period in days (default 180). |
| region | string | Country code used to select the Creative Center market (default US). |
| Response | ||
| data | object | Top-ad results and page metadata, or null when no matching ads were found. |
| data.ads | object[] | TikTok Creative Center top-ad records returned for this page. Populated whenever the provider has data for the entity. |
| data.ads[].adId | string | TikTok Creative Center ad material identifier. Populated whenever the provider has data for the entity. |
| data.ads[].adTitle | string | Title or primary copy shown for the ad. Populated whenever the provider has data for the entity. |
| data.ads[].brandName | string | Advertiser brand name when supplied by TikTok Creative Center. Populated whenever the provider has data for the entity. |
| data.ads[].cost | number | TikTok Creative Center's relative cost ranking value for the ad. Populated whenever the provider has data for the entity. |
| data.ads[].ctr | number | TikTok Creative Center's click-through rate value for the ad. Populated whenever the provider has data for the entity. |
| data.ads[].durationSeconds | number | Video duration in seconds. Populated whenever the provider has data for the entity. |
| data.ads[].height | integer | Video height in pixels. Populated whenever the provider has data for the entity. |
| data.ads[].image | string | Signed video cover image URL exactly as returned by TikTok Creative Center. Populated whenever the provider has data for the entity. |
| data.ads[].industry | string | TikTok Creative Center industry classification key. Populated whenever the provider has data for the entity. |
| data.ads[].likes | integer | Number of likes reported for the ad. Populated whenever the provider has data for the entity. |
| data.ads[].objective | string | TikTok Creative Center campaign objective key. Populated whenever the provider has data for the entity. |
| data.ads[].videoUrl | string | Signed 720p video asset URL exactly as returned by TikTok Creative Center. Populated whenever the provider has data for the entity. |
| data.ads[].width | integer | Video width in pixels. Populated whenever the provider has data for the entity. |
| data.hasMore | boolean | Whether TikTok Creative Center reports another page of matching ads. Populated whenever the provider has data for the entity. |
| data.page | integer | One-based page number reported by TikTok Creative Center. Populated whenever the provider has data for the entity. |
| data.pageSize | integer | Page size reported by TikTok Creative Center. Populated whenever the provider has data for the entity. |
| data.total | integer | Total number of matching top ads reported by TikTok Creative Center. Populated whenever the provider has data for the entity. |
| found | boolean | True when TikTok Creative Center returned at least one matching top ad. |
| Price | ||
| Price per request | USD | $0.0012 |
| Price /1k req | USD | $1.20 |
FAQ
About the TikTok Top ads search API
The AnyAPI TikTok Top ads search API returns TikTok top ads search data as normalized JSON from one POST call to /v1/run/tiktok.top_ads_search. Search TikTok Creative Center top video ads by keyword with explicit performance, objective, region, language, and time-window filters. AnyAPI returns one normalized schema whichever source serves it. It costs from $1.20 per 1,000 requests, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of TikTok top ads search calls through AnyAPI succeeded, with a median response time of 1.0 seconds across 117 measured calls.
More to call
Other TikTok endpoints
Get started
Two ways to start on AnyAPI
Humans fund a USD wallet and pay per request. Agents point a coding agent at one URL and onboard themselves.