Airbnb Search API
Search Airbnb listings by location and dates with optional price, beds/bedrooms/bathrooms, and guest-party filters and get results (name, total-stay price label, rating, host) as normalized JSON.
Try it
Make your first request
{
"data": {
"items": [
{
"hostName": "example.com",
"id": "a1b2c3d4",
"image": "https://example.com/image.jpg",
"isAvailable": true,
"isSuperhost": true,
"latitude": 37.7749,
"location": "example",
"longitude": -122.4194,
"personCapacity": 42,
"price": "19.99",
"propertyType": "general",
"rating": 4.6,
"reviewsCount": 12500,
"roomType": "general",
"title": "Example title",
"url": "https://example.com/page"
}
]
},
"found": true
}interface AirbnbSearchResponse {
data: {
items: {
hostName?: string;
id: string;
image?: string;
isAvailable?: boolean;
isSuperhost?: boolean;
latitude?: number;
location?: string;
longitude?: number;
personCapacity?: number;
price?: string;
propertyType?: string;
rating?: number;
reviewsCount?: number;
roomType?: string;
title: string;
url: string;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-16 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/airbnb.search \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"adults":2,"limit":3,"location":"San Diego","minBedrooms":3}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| location | string | "San Diego"Location to search listings in (e.g. London). |
| adults | integer | 2Number of adult guests (e.g. 2). |
| checkIn | string | Check-in date in YYYY-MM-DD format (e.g. 2026-07-01). |
| checkOut | string | Check-out date in YYYY-MM-DD format (e.g. 2026-07-05). |
| children | integer | Number of child guests (e.g. 1). |
| currency | enum | Currency code for prices (e.g. EUR). |
| infants | integer | Number of infant guests (e.g. 1). |
| limit | integer | 3Maximum number of results to return (1-20, default 20). You are billed per result returned, so a lower limit costs less. |
| minBathrooms | integer | Minimum number of bathrooms (e.g. 2). |
| minBedrooms | integer | 3Minimum number of bedrooms (e.g. 2). |
| minBeds | integer | Minimum number of beds (e.g. 2). |
| pets | integer | Number of pets; only pet-friendly listings are returned when set (e.g. 1). |
| priceMax | integer | Maximum search price in the selected currency (e.g. 300). |
| priceMin | integer | Minimum search price in the selected currency (e.g. 50). |
| Response | ||
| data | object | |
| data.items | object[] | Listing records: name, total-stay price label, rating, location, host info, and availability details. Populated whenever the provider has data for the entity. |
| data.items[].hostName | string | |
| data.items[].id | string | Airbnb listing identifier. Populated whenever the provider has data for the entity. |
| data.items[].image | string | Primary listing image URL. Populated whenever the provider has data for the entity. |
| data.items[].isAvailable | boolean | |
| data.items[].isSuperhost | boolean | |
| data.items[].latitude | number | |
| data.items[].location | string | Location subtitle. |
| data.items[].longitude | number | |
| data.items[].personCapacity | integer | |
| data.items[].price | string | Total-stay price label returned by Airbnb (e.g. $3,149 total). |
| data.items[].propertyType | string | |
| data.items[].rating | number | Guest satisfaction rating (0-5). |
| data.items[].reviewsCount | integer | |
| data.items[].roomType | string | |
| data.items[].title | string | Populated whenever the provider has data for the entity. |
| data.items[].url | string | Populated whenever the provider has data for the entity. |
| found | boolean | |
| Price | ||
| Price per request (ceiling) | USD | $0.0331 |
| Price /1k results | USD | $1.58 |
FAQ
About the Airbnb Search API
The AnyAPI Airbnb Search API returns Airbnb search data as normalized JSON from one POST call to /v1/run/airbnb.search. Search Airbnb listings by location and dates with optional price, beds/bedrooms/bathrooms, and guest-party filters and get results (name, total-stay price label, rating, host) as normalized JSON. AnyAPI returns one normalized schema whichever source serves it. It costs $1.58 per 1,000 results, and never more than $0.0331 for a single request, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of Airbnb search calls through AnyAPI succeeded, with a median response time of 10.9 seconds across 44 measured calls.