405,265 requests served in the last 30 days
A stable public name that shows how this source performs without exposing private routing or account details.
Loading traffic...
- Active endpoints
- 96
- With traffic
- 96
- Platforms
- 53
- Busiest day
- -
Every endpoint, ranked
Click a heading to re-rank- 1Reddit Search146,391reddit.search$0.38/1k req97.64% success3194ms typical
- 2TikTok Profile Contact Info49,128tiktok.profile_contact$1.16/1k req89.15% success3136ms typical
- 3Reddit Post45,492reddit.post$0.50/1k req98.02% success2507ms typical
- 4Similarweb Website Traffic24,471similarweb.overview$1.67/1k req99.93% success4939ms typical
- 5LinkedIn Email Finder22,531linkedin.email$11.00/1k req99.87% success10639ms typical
- 6Reddit Subreddit Search21,953reddit.subreddit_search$0.38/1k req95.01% success3050ms typical
- 7Email Verifier21,037email.verify$6.60/1k req99.97% success4284ms typical
- 8LinkedIn Company Employees13,834linkedin.company_employees$11.00/1k results99.97% success6050ms typical
- 9YouTube Channel Contact Email4,612youtube.channel_contact$71.80/1k req73.37% success17446ms typical
- 10LinkedIn Jobs3,970linkedin.jobs$28.60/1k req99.97% success8456ms typical
- 11Indeed Jobs3,959indeed.jobs$0.132/1k results99.82% success3515ms typical
- 12Facebook Post Search3,738facebook.search_posts$3.09/1k results98.76% success21465ms typical
- 13Upwork Jobs3,609upwork.jobs$1.14/1k results99.89% success5952ms typical
- 14TikTok Hashtag Videos3,518tiktok.hashtag_videos$0.33/1k results99.94% success9408ms typical
- 15LinkedIn Company3,468linkedin.company$1.43/1k req99.91% success63420ms typical
- 16Airbnb Search2,857airbnb.search$1.58/1k results99.86% success12862ms typical
- 17Facebook Page Contact Info2,426facebook.page_contact$11.00/1k req99.79% success7547ms typical
- 18Semrush Keyword Research2,398semrush.keywords$4.95/1k req100.00% success6412ms typical
- 19Reddit Profile2,278reddit.profile$0.80/1k req92.23% success2335ms typical
- 20Alibaba Search2,269alibaba.search$0.88/1k results98.87% success7368ms typical
- 21LinkedIn Profile Search + Email1,526linkedin.search_profiles_email$12.92/1k results99.22% success17708ms typical
- 22Google Maps Reviews1,158maps.reviews$0.436634/1k results93.77% success6817ms typical
- 23Skip Trace1,070person.skip_trace$7.70/1k req100.00% success3487ms typical
- 24Semrush Domain Overview967semrush.overview$4.95/1k req99.90% success9590ms typical
- 25Booking.com Search924booking.search$4.86/1k results80.21% success3757ms typical
- 26LinkedIn Profile Search846linkedin.search_profiles$7.92/1k results99.88% success10526ms typical
- 27Ahrefs Keyword Difficulty768ahrefs.keywords$5.01/1k req100.00% success8046ms typical
- 28Amazon Reviews731amazon.reviews$4.43/1k results99.59% success11699ms typical
- 29Google Play Reviews730playstore.reviews$0.128723/1k results98.52% success2440ms typical
- 30LinkedIn Ads Library729linkedin.ads$1.58/1k results90.22% success29584ms typical
- 31Ahrefs Domain Overview719ahrefs.overview$5.01/1k req99.04% success8416ms typical
- 32Amazon Products by ASIN687amazon.asins$3.85/1k asins99.42% success13129ms typical
- 33LinkedIn Post Search (full)612linkedin.search_posts_full$1.43/1k results99.51% success8575ms typical
- 34TikTok Trending Hashtags592tiktok.trending_hashtags$1.10/1k results99.66% success3232ms typical
- 35Pexels Photo Search590pexels.search_photos$3.17/1k results99.83% success4324ms typical
- 36SEC EDGAR Filings557sec.filings$0.528/1k results100.00% success2607ms typical
- 37Facebook Ad Creative Details546facebook.ad_details_full$4.62/1k req99.64% success8042ms typical
- 38Ahrefs Traffic Overview499ahrefs.traffic$5.01/1k req99.80% success8841ms typical
- 39App Store Reviews434appstore.reviews$0.11/1k results98.86% success9426ms typical
- 40Facebook Page Search418facebook.search_pages$11.18/1k results89.13% success34931ms typical
- 41Google Ads Transparency413google_ads.search$1.37/1k results99.76% success9588ms typical
- 42Realtor.com Search398realtor.search$1.80/1k results100.00% success17063ms typical
- 43Yahoo Finance Quote371yahoo_finance.quote$1.05/1k req100.00% success5228ms typical
- 44Substack Posts365substack.posts$0.439604/1k results100.00% success3023ms typical
- 45Google Maps Contacts324maps.contacts$4.72/1k results97.89% success85787ms typical
- 46Social Profile Finder323social.finder$2.31/1k results88.49% success61460ms typical
- 47eBay Search292ebay.search$2.62/1k results97.33% success10527ms typical
- 48Trustpilot Reviews292trustpilot.reviews$0.825/1k results93.89% success52403ms typical
- 49LinkedIn Profile Posts (full)286linkedin.profile_posts_full$1.94/1k results100.00% success6386ms typical
- 50Instagram Profile Contact Info242instagram.profile_contact$7.21/1k req100.00% success7742ms typical
- 51Perplexity Search237perplexity.search$5.55/1k results99.16% success17525ms typical
- 52
Capterra Reviews230capterra.reviews$0.935/1k results100.00% success2750ms typical - 53Google Finance Quote222google_finance.quote$2.20/1k req99.11% success5410ms typical
- 54Google Maps Search217maps.search$5.52/1k results100.00% success28616ms typical
- 55TikTok Shop Creator210tiktok_shop.creator$5.50/1k req12.24% success3175ms typical
- 56LinkedIn Article182linkedin.article$5.69/1k req97.33% success4146ms typical
- 57Unsplash Photo Search162unsplash.search_photos$1.60/1k results94.19% success11402ms typical
- 58Similarweb Similar Sites157similarweb.similar_sites$1.67/1k req100.00% success3920ms typical
- 59LinkedIn Profile Posts (basic)152linkedin.profile_posts_thin$1.43/1k results96.82% success4983ms typical
- 60Instagram Search136instagram.search$2.09/1k results99.27% success28715ms typical
- 61Ahrefs Backlinks126ahrefs.backlinks$5.01/1k req100.00% success9854ms typical
- 62LinkedIn Company Posts98linkedin.company_posts$1.95/1k results100.00% success5681ms typical
- 63Person Enrichment - Data Legion95person_enrichment.datalegion$96.06/1k req100.00% success3466ms typical
- 64Ahrefs Keyword Ideas81ahrefs.keyword_ideas$5.01/1k req100.00% success7921ms typical
- 65Glassdoor Jobs71glassdoor.jobs$5.50/1k results98.61% success20917ms typical
- 66Tripadvisor Reviews56tripadvisor.reviews$0.55/1k results96.55% success6286ms typical
- 67X / Twitter Post Replies53twitter.replies$0.345/1k results100.00% success10372ms typical
- 68Fiverr Gig Search39fiverr.search$1.65/1k results97.50% success13029ms typical
- 69X / Twitter Search38twitter.search$0.308/1k results84.44% success13260ms typical
- 70CoinMarketCap Listings37coinmarketcap.listings$1.98/1k results92.50% success11451ms typical
- 71Zillow Search34zillow.search$3.20/1k results100.00% success6718ms typical
- 72LinkedIn Post Comments32linkedin.post_comments$1.43/1k results100.00% success4531ms typical
- 73Amazon Bestsellers28amazon.bestsellers$4.51/1k results96.55% success5330ms typical
- 74LinkedIn Company Search28linkedin.search_companies$4.46/1k results100.00% success3364ms typical
- 75LinkedIn Post Reactions27linkedin.post_reactions$2.20/1k results72.97% success4489ms typical
- 76Google Shopping Search21google_shopping.search$6.38/1k results100.00% success4538ms typical
- 77Google Maps Place Lookup20maps.place$4.95/1k results100.00% success15918ms typical
- 78Yelp Search20yelp.search$3.03/1k results100.00% success4590ms typical
- 79Congress Stock Trades13congress.trades$2.05/1k results100.00% success6408ms typical
- 80Tripadvisor Search13tripadvisor.search$2.62/1k results92.86% success40478ms typical
- 81Amazon Product11amazon.product$5.05/1k results100.00% success8611ms typical
- 82Google Local Services10google.local_services$0.711/1k results100.00% success5878ms typical
- 83Nextdoor Business9nextdoor.business$8.36/1k req100.00% success4487ms typical
- 84Company Enrichment - Data Legion7company_enrichment.datalegion$48.06/1k req100.00% success3787ms typical
- 85G2 Reviews7g2.reviews$1.43/1k results87.50% success2899ms typical
- 86Polymarket Markets7polymarket.markets$5.28/1k results100.00% success5817ms typical
- 87eBay Sold Listings (Basic)6ebay.sold_listings_thin$3.26/1k results100.00% success8006ms typical
- 88Spotify Play Count6spotify.play_count$3.30/1k req100.00% success3516ms typical
- 89Facebook Followers4facebook.followers$6.60/1k results100.00% success4866ms typical
- 90Nextdoor Business Search4nextdoor.search$3.14/1k results50.00% success11216ms typical
- 91Redfin Search4redfin.search$0.592/1k results100.00% success11571ms typical
- 92Walmart Product2walmart.product$4.05/1k req100.00% success11982ms typical
- 93Zillow Property2zillow.property$2.64/1k req100.00% success6342ms typical
- 94Facebook Page Lookup1facebook.page_lookup$63.15/1k req100.00% success16971ms typical
- 95Snapchat Profile1snapchat.profile$3.30/1k req100.00% success5438ms typical
- 96Zillow Agent1zillow.agent$8.69/1k req100.00% success10012ms typical
| 30 days | ||||||
|---|---|---|---|---|---|---|
| 1 | Reddit Searchreddit.search | 146,391 | 97.64% | 3194ms | $0.38/1k req | |
| 2 | TikTok Profile Contact Infotiktok.profile_contact | 49,128 | 89.15% | 3136ms | $1.16/1k req | |
| 3 | Reddit Postreddit.post | 45,492 | 98.02% | 2507ms | $0.50/1k req | |
| 4 | Similarweb Website Trafficsimilarweb.overview | 24,471 | 99.93% | 4939ms | $1.67/1k req | |
| 5 | LinkedIn Email Finderlinkedin.email | 22,531 | 99.87% | 10639ms | $11.00/1k req | |
| 6 | Reddit Subreddit Searchreddit.subreddit_search | 21,953 | 95.01% | 3050ms | $0.38/1k req | |
| 7 | Email Verifieremail.verify | 21,037 | 99.97% | 4284ms | $6.60/1k req | |
| 8 | LinkedIn Company Employeeslinkedin.company_employees | 13,834 | 99.97% | 6050ms | $11.00/1k results | |
| 9 | YouTube Channel Contact Emailyoutube.channel_contact | 4,612 | 73.37% | 17446ms | $71.80/1k req | |
| 10 | LinkedIn Jobslinkedin.jobs | 3,970 | 99.97% | 8456ms | $28.60/1k req | |
| 11 | Indeed Jobsindeed.jobs | 3,959 | 99.82% | 3515ms | $0.132/1k results | |
| 12 | Facebook Post Searchfacebook.search_posts | 3,738 | 98.76% | 21465ms | $3.09/1k results | |
| 13 | Upwork Jobsupwork.jobs | 3,609 | 99.89% | 5952ms | $1.14/1k results | |
| 14 | TikTok Hashtag Videostiktok.hashtag_videos | 3,518 | 99.94% | 9408ms | $0.33/1k results | |
| 15 | LinkedIn Companylinkedin.company | 3,468 | 99.91% | 63420ms | $1.43/1k req | |
| 16 | Airbnb Searchairbnb.search | 2,857 | 99.86% | 12862ms | $1.58/1k results | |
| 17 | Facebook Page Contact Infofacebook.page_contact | 2,426 | 99.79% | 7547ms | $11.00/1k req | |
| 18 | Semrush Keyword Researchsemrush.keywords | 2,398 | 100.00% | 6412ms | $4.95/1k req | |
| 19 | Reddit Profilereddit.profile | 2,278 | 92.23% | 2335ms | $0.80/1k req | |
| 20 | Alibaba Searchalibaba.search | 2,269 | 98.87% | 7368ms | $0.88/1k results | |
| 21 | LinkedIn Profile Search + Emaillinkedin.search_profiles_email | 1,526 | 99.22% | 17708ms | $12.92/1k results | |
| 22 | Google Maps Reviewsmaps.reviews | 1,158 | 93.77% | 6817ms | $0.436634/1k results | |
| 23 | Skip Traceperson.skip_trace | 1,070 | 100.00% | 3487ms | $7.70/1k req | |
| 24 | Semrush Domain Overviewsemrush.overview | 967 | 99.90% | 9590ms | $4.95/1k req | |
| 25 | Booking.com Searchbooking.search | 924 | 80.21% | 3757ms | $4.86/1k results | |
| 26 | LinkedIn Profile Searchlinkedin.search_profiles | 846 | 99.88% | 10526ms | $7.92/1k results | |
| 27 | Ahrefs Keyword Difficultyahrefs.keywords | 768 | 100.00% | 8046ms | $5.01/1k req | |
| 28 | Amazon Reviewsamazon.reviews | 731 | 99.59% | 11699ms | $4.43/1k results | |
| 29 | Google Play Reviewsplaystore.reviews | 730 | 98.52% | 2440ms | $0.128723/1k results | |
| 30 | LinkedIn Ads Librarylinkedin.ads | 729 | 90.22% | 29584ms | $1.58/1k results | |
| 31 | Ahrefs Domain Overviewahrefs.overview | 719 | 99.04% | 8416ms | $5.01/1k req | |
| 32 | Amazon Products by ASINamazon.asins | 687 | 99.42% | 13129ms | $3.85/1k asins | |
| 33 | LinkedIn Post Search (full)linkedin.search_posts_full | 612 | 99.51% | 8575ms | $1.43/1k results | |
| 34 | TikTok Trending Hashtagstiktok.trending_hashtags | 592 | 99.66% | 3232ms | $1.10/1k results | |
| 35 | Pexels Photo Searchpexels.search_photos | 590 | 99.83% | 4324ms | $3.17/1k results | |
| 36 | SEC EDGAR Filingssec.filings | 557 | 100.00% | 2607ms | $0.528/1k results | |
| 37 | Facebook Ad Creative Detailsfacebook.ad_details_full | 546 | 99.64% | 8042ms | $4.62/1k req | |
| 38 | Ahrefs Traffic Overviewahrefs.traffic | 499 | 99.80% | 8841ms | $5.01/1k req | |
| 39 | App Store Reviewsappstore.reviews | 434 | 98.86% | 9426ms | $0.11/1k results | |
| 40 | Facebook Page Searchfacebook.search_pages | 418 | 89.13% | 34931ms | $11.18/1k results | |
| 41 | Google Ads Transparencygoogle_ads.search | 413 | 99.76% | 9588ms | $1.37/1k results | |
| 42 | Realtor.com Searchrealtor.search | 398 | 100.00% | 17063ms | $1.80/1k results | |
| 43 | Yahoo Finance Quoteyahoo_finance.quote | 371 | 100.00% | 5228ms | $1.05/1k req | |
| 44 | Substack Postssubstack.posts | 365 | 100.00% | 3023ms | $0.439604/1k results | |
| 45 | Google Maps Contactsmaps.contacts | 324 | 97.89% | 85787ms | $4.72/1k results | |
| 46 | Social Profile Findersocial.finder | 323 | 88.49% | 61460ms | $2.31/1k results | |
| 47 | eBay Searchebay.search | 292 | 97.33% | 10527ms | $2.62/1k results | |
| 48 | Trustpilot Reviewstrustpilot.reviews | 292 | 93.89% | 52403ms | $0.825/1k results | |
| 49 | LinkedIn Profile Posts (full)linkedin.profile_posts_full | 286 | 100.00% | 6386ms | $1.94/1k results | |
| 50 | Instagram Profile Contact Infoinstagram.profile_contact | 242 | 100.00% | 7742ms | $7.21/1k req | |
| 51 | Perplexity Searchperplexity.search | 237 | 99.16% | 17525ms | $5.55/1k results | |
| 52 | 230 | 100.00% | 2750ms | $0.935/1k results | ||
| 53 | Google Finance Quotegoogle_finance.quote | 222 | 99.11% | 5410ms | $2.20/1k req | |
| 54 | Google Maps Searchmaps.search | 217 | 100.00% | 28616ms | $5.52/1k results | |
| 55 | TikTok Shop Creatortiktok_shop.creator | 210 | 12.24% | 3175ms | $5.50/1k req | |
| 56 | LinkedIn Articlelinkedin.article | 182 | 97.33% | 4146ms | $5.69/1k req | |
| 57 | Unsplash Photo Searchunsplash.search_photos | 162 | 94.19% | 11402ms | $1.60/1k results | |
| 58 | Similarweb Similar Sitessimilarweb.similar_sites | 157 | 100.00% | 3920ms | $1.67/1k req | |
| 59 | LinkedIn Profile Posts (basic)linkedin.profile_posts_thin | 152 | 96.82% | 4983ms | $1.43/1k results | |
| 60 | Instagram Searchinstagram.search | 136 | 99.27% | 28715ms | $2.09/1k results | |
| 61 | Ahrefs Backlinksahrefs.backlinks | 126 | 100.00% | 9854ms | $5.01/1k req | |
| 62 | LinkedIn Company Postslinkedin.company_posts | 98 | 100.00% | 5681ms | $1.95/1k results | |
| 63 | Person Enrichment - Data Legionperson_enrichment.datalegion | 95 | 100.00% | 3466ms | $96.06/1k req | |
| 64 | Ahrefs Keyword Ideasahrefs.keyword_ideas | 81 | 100.00% | 7921ms | $5.01/1k req | |
| 65 | Glassdoor Jobsglassdoor.jobs | 71 | 98.61% | 20917ms | $5.50/1k results | |
| 66 | Tripadvisor Reviewstripadvisor.reviews | 56 | 96.55% | 6286ms | $0.55/1k results | |
| 67 | X / Twitter Post Repliestwitter.replies | 53 | 100.00% | 10372ms | $0.345/1k results | |
| 68 | Fiverr Gig Searchfiverr.search | 39 | 97.50% | 13029ms | $1.65/1k results | |
| 69 | X / Twitter Searchtwitter.search | 38 | 84.44% | 13260ms | $0.308/1k results | |
| 70 | CoinMarketCap Listingscoinmarketcap.listings | 37 | 92.50% | 11451ms | $1.98/1k results | |
| 71 | Zillow Searchzillow.search | 34 | 100.00% | 6718ms | $3.20/1k results | |
| 72 | LinkedIn Post Commentslinkedin.post_comments | 32 | 100.00% | 4531ms | $1.43/1k results | |
| 73 | Amazon Bestsellersamazon.bestsellers | 28 | 96.55% | 5330ms | $4.51/1k results | |
| 74 | LinkedIn Company Searchlinkedin.search_companies | 28 | 100.00% | 3364ms | $4.46/1k results | |
| 75 | LinkedIn Post Reactionslinkedin.post_reactions | 27 | 72.97% | 4489ms | $2.20/1k results | |
| 76 | Google Shopping Searchgoogle_shopping.search | 21 | 100.00% | 4538ms | $6.38/1k results | |
| 77 | Google Maps Place Lookupmaps.place | 20 | 100.00% | 15918ms | $4.95/1k results | |
| 78 | Yelp Searchyelp.search | 20 | 100.00% | 4590ms | $3.03/1k results | |
| 79 | Congress Stock Tradescongress.trades | 13 | 100.00% | 6408ms | $2.05/1k results | |
| 80 | Tripadvisor Searchtripadvisor.search | 13 | 92.86% | 40478ms | $2.62/1k results | |
| 81 | Amazon Productamazon.product | 11 | 100.00% | 8611ms | $5.05/1k results | |
| 82 | Google Local Servicesgoogle.local_services | 10 | 100.00% | 5878ms | $0.711/1k results | |
| 83 | Nextdoor Businessnextdoor.business | 9 | 100.00% | 4487ms | $8.36/1k req | |
| 84 | Company Enrichment - Data Legioncompany_enrichment.datalegion | 7 | 100.00% | 3787ms | $48.06/1k req | |
| 85 | G2 Reviewsg2.reviews | 7 | 87.50% | 2899ms | $1.43/1k results | |
| 86 | Polymarket Marketspolymarket.markets | 7 | 100.00% | 5817ms | $5.28/1k results | |
| 87 | eBay Sold Listings (Basic)ebay.sold_listings_thin | 6 | 100.00% | 8006ms | $3.26/1k results | |
| 88 | Spotify Play Countspotify.play_count | 6 | 100.00% | 3516ms | $3.30/1k req | |
| 89 | Facebook Followersfacebook.followers | 4 | 100.00% | 4866ms | $6.60/1k results | |
| 90 | Nextdoor Business Searchnextdoor.search | 4 | 50.00% | 11216ms | $3.14/1k results | |
| 91 | Redfin Searchredfin.search | 4 | 100.00% | 11571ms | $0.592/1k results | |
| 92 | Walmart Productwalmart.product | 2 | 100.00% | 11982ms | $4.05/1k req | |
| 93 | Zillow Propertyzillow.property | 2 | 100.00% | 6342ms | $2.64/1k req | |
| 94 | Facebook Page Lookupfacebook.page_lookup | 1 | 100.00% | 16971ms | $63.15/1k req | |
| 95 | Snapchat Profilesnapchat.profile | 1 | 100.00% | 5438ms | $3.30/1k req | |
| 96 | Zillow Agentzillow.agent | 1 | 100.00% | 10012ms | $8.69/1k req |
Requests are the calls this source served successfully over the last 30 days. Success and typical response are measured end to end on this source alone; price is what a customer pays when this source answers.