Booking.com Search API
Search Booking.com stays by destination and dates with optional guest and room occupancy and get hotel results (name, price, review score, location) as normalized JSON.
Try it
Make your first request
{
"data": {
"items": [
{
"address": "123 Main St",
"city": "San Francisco",
"country": "US",
"currency": "USD",
"id": "a1b2c3d4",
"image": "https://example.com/image.jpg",
"latitude": 37.7749,
"location": "example",
"longitude": -122.4194,
"name": "Example title",
"price": 19.99,
"pricePerNight": 19.99,
"rating": 4.6,
"reviewScore": 4.6,
"reviewsCount": 12500,
"stars": 5,
"url": "https://example.com/page"
}
]
},
"found": true
}interface BookingSearchResponse {
data: {
items: {
address?: string;
city?: string;
country?: string;
currency?: string;
id?: string;
image?: string;
latitude?: number;
location?: string;
longitude?: number;
name: string;
price?: number;
pricePerNight?: number;
rating?: number;
reviewScore?: number;
reviewsCount?: number;
stars?: number;
url: string;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-16 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/booking.search \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"adults":2,"checkIn":"2026-09-01","checkOut":"2026-09-03","limit":3,"query":"New York"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| query | string | "New York"Destination city to search for stays in (e.g. Paris). |
| adults | integer | 2Number of adult guests (e.g. 2). |
| checkIn | string | "2026-09-01"Check-in date in YYYY-MM-DD format (e.g. 2026-07-01). Defaults to tomorrow. |
| checkOut | string | "2026-09-03"Check-out date in YYYY-MM-DD format (e.g. 2026-07-05). Defaults to the day after check-in. |
| children | integer | Number of child guests (e.g. 1). |
| currency | string | Currency code for prices (e.g. EUR). |
| limit | integer | 3Maximum number of hotels to return (1-20, default 20). You are billed per result returned, so a lower limit costs less. |
| rooms | integer | Number of rooms to book (e.g. 1). |
| Response | ||
| data | object | |
| data.items | object[] | Hotel result records: name, price, review score, star rating, address, and location. Populated whenever the provider has data for the entity. |
| data.items[].address | string | |
| data.items[].city | string | |
| data.items[].country | string | ISO country code. |
| data.items[].currency | string | |
| data.items[].id | string | Booking.com hotel identifier. Populated whenever the provider has data for the entity. |
| data.items[].image | string | Primary hotel photo URL. Populated whenever the provider has data for the entity. |
| data.items[].latitude | number | |
| data.items[].location | string | Neighborhood or area label. |
| data.items[].longitude | number | |
| data.items[].name | string | Populated whenever the provider has data for the entity. |
| data.items[].price | number | Total stay price in the requested currency. |
| data.items[].pricePerNight | number | |
| data.items[].rating | number | Guest review score (0-10). |
| data.items[].reviewScore | number | Guest review score (0-10). |
| data.items[].reviewsCount | integer | |
| data.items[].stars | integer | Star rating class (1-5). |
| data.items[].url | string | Populated whenever the provider has data for the entity. |
| found | boolean | |
| Price | ||
| Price per request (ceiling) | USD | $0.102 |
| Price /1k results | USD | $4.86 |
FAQ
About the Booking.com Search API
The AnyAPI Booking.com Search API returns Booking.com search data as normalized JSON from one POST call to /v1/run/booking.search. Search Booking.com stays by destination and dates with optional guest and room occupancy and get hotel results (name, price, review score, location) as normalized JSON. AnyAPI returns one normalized schema whichever source serves it. It costs $4.86 per 1,000 results, and never more than $0.102 for a single request, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of Booking.com search calls through AnyAPI succeeded, with a median response time of 3.8 seconds across 6 measured calls.