Congress Trades Trades API
Get US Congress members' financial disclosures and stock trades (member, ticker, transaction type, amount range, and dates), filterable by member, ticker, or date range.
Try it
Make your first request
{
"data": {
"items": [
{
"amountRange": "19.99",
"assetName": "Example title",
"chamber": "example",
"firstName": "Alex",
"id": "a1b2c3d4",
"lastName": "Rivera",
"owner": "Alex Rivera",
"reportedUtc": 12.5,
"stateDistrict": "CA",
"symbol": "example",
"tradedUtc": 12.5,
"transactionType": "general"
}
]
},
"found": true
}interface CongressTradesResponse {
data: {
items: {
amountRange?: string;
assetName?: string;
chamber?: string;
firstName?: string;
id: string;
lastName?: string;
owner?: string;
reportedUtc?: number;
stateDistrict?: string;
symbol: string;
tradedUtc?: number;
transactionType?: string;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-16 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/congress.trades \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"limit":5}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| endDate | string | Latest transaction date to include, inclusive, in YYYY-MM-DD format (e.g. 2026-06-01). |
| firstName | string | Filter by the congressional member's first name, case-insensitive partial match (e.g. Nancy). |
| lastName | string | Filter by the congressional member's last name, case-insensitive partial match (e.g. Pelosi). |
| limit | integer | 5Maximum number of results to return (1-25, default 25). You are billed per result returned, so a lower limit costs less. |
| startDate | string | Earliest transaction date to include, inclusive, in YYYY-MM-DD format (e.g. 2026-01-01). |
| ticker | string | Filter to transactions involving this stock ticker symbol (e.g. NVDA). |
| Response | ||
| data | object | The result wrapper, or null when nothing was found. |
| data.items | object[] | Disclosure records: member name and chamber, stock ticker, transaction type, amount range, and transaction/report dates. Populated whenever the provider has data for the entity. |
| data.items[].amountRange | string | Disclosed dollar amount range for the transaction. |
| data.items[].assetName | string | Full name of the traded asset. Populated whenever the provider has data for the entity. |
| data.items[].chamber | string | Congressional chamber, e.g. House or Senate. |
| data.items[].firstName | string | Member's first name. Populated whenever the provider has data for the entity. |
| data.items[].id | string | Stable disclosure record identifier. Populated whenever the provider has data for the entity. |
| data.items[].lastName | string | Member's last name. Populated whenever the provider has data for the entity. |
| data.items[].owner | string | Trade owner code, e.g. SP (spouse), JT (joint), DC (dependent child). |
| data.items[].reportedUtc | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. Date the transaction was reported/disclosed. |
| data.items[].stateDistrict | string | Member's state and district, e.g. PA11. |
| data.items[].symbol | string | Stock ticker symbol of the traded asset. Populated whenever the provider has data for the entity. |
| data.items[].tradedUtc | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. Date the transaction occurred. |
| data.items[].transactionType | string | Transaction type code, e.g. P (purchase), S (sale). |
| found | boolean | True when at least one disclosure record was returned. |
| Price | ||
| Price per request (ceiling) | USD | $0.0534 |
| Price /1k results | USD | $2.05 |
FAQ
About the Congress Trades Trades API
The AnyAPI Congress Trades Trades API returns Congress Trades trades data as normalized JSON from one POST call to /v1/run/congress.trades. Get US Congress members' financial disclosures and stock trades (member, ticker, transaction type, amount range, and dates), filterable by member, ticker, or date range. AnyAPI returns one normalized schema whichever source serves it. It costs $2.05 per 1,000 results, and never more than $0.0534 for a single request, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 85.7% of Congress Trades trades calls through AnyAPI succeeded, with a median response time of 8.5 seconds across 7 measured calls.