Facebook Marketplace API
Search Facebook Marketplace listings by keyword near a location, filter by price, condition, delivery, recency, and availability, and get title, price, location, and image as normalized JSON.
Provider network
Providers ranked by traffic
Try it
Make your first request
{
"data": {
"hasNextPage": true,
"listings": [
{
"id": "a1b2c3d4",
"isSold": true,
"locationName": "Example title",
"photoUrl": "https://example.com/image.jpg",
"priceAmount": 19.99,
"priceFormatted": "19.99",
"title": "Example title",
"url": "https://example.com/page"
}
],
"nextCursor": "example"
},
"found": true
}interface FacebookMarketplaceResponse {
data: {
hasNextPage: boolean;
listings: {
id: string;
isSold: boolean;
locationName: string;
photoUrl: string;
priceAmount: number;
priceFormatted: string;
title: string;
url: string;
}[];
nextCursor: string | null;
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-16 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/facebook.marketplace \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"lat":"30.2677","lng":"-97.7475","priceMax":500,"priceMin":100,"query":"bike"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| lat | string | "30.2677"Latitude of the search location (e.g. '30.2677'). |
| lng | string | "-97.7475"Longitude of the search location (e.g. '-97.7475'). |
| query | string | "bike"Search keyword for Marketplace listings (e.g. 'bike'). |
| availability | enum | Filter by availability: available (default), sold, or all (e.g. sold). |
| condition | enum | Only return listings in this condition (e.g. used_good). |
| cursor | string | Pagination cursor from a previous response to fetch the next page. |
| dateListed | enum | Only return listings posted within this window (e.g. last_7_days). |
| deliveryMethod | enum | Only return listings offering this delivery method (e.g. shipping). |
| priceMax | integer | 500Maximum listing price in whole currency units, e.g. 500 for $500. Facebook may mix in a few suggested listings outside the range. |
| priceMin | integer | 100Minimum listing price in whole currency units, e.g. 100 for $100. Facebook may mix in a few suggested listings outside the range. |
| sort | enum | Sort order for the returned listings (e.g. price_ascend). |
| Response | ||
| data | object | |
| data.hasNextPage | boolean | |
| data.listings | object[] | |
| data.listings[].id | string | Populated whenever the provider has data for the entity. |
| data.listings[].isSold | boolean | |
| data.listings[].locationName | string | Populated whenever the provider has data for the entity. |
| data.listings[].photoUrl | string | Populated whenever the provider has data for the entity. |
| data.listings[].priceAmount | number | Populated whenever the provider has data for the entity. |
| data.listings[].priceFormatted | string | Populated whenever the provider has data for the entity. |
| data.listings[].title | string | Populated whenever the provider has data for the entity. |
| data.listings[].url | string | Populated whenever the provider has data for the entity. |
| data.nextCursor | string | Opaque cursor for the next page of listings, or null when this lane has no more. Pass it back as cursor to continue. |
| found | boolean | |
| Price | ||
| Price per request | USD | $0.0012 |
| Price /1k req | USD | $1.20 |
FAQ
About the Facebook Marketplace API
The AnyAPI Facebook Marketplace API returns Facebook marketplace data as normalized JSON from one POST call to /v1/run/facebook.marketplace. Search Facebook Marketplace listings by keyword near a location, filter by price, condition, delivery, recency, and availability, and get title, price, location, and image as normalized JSON. AnyAPI routes each request across 2 sources and falls back automatically when one fails. It costs from $1.20 per 1,000 requests, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of Facebook marketplace calls through AnyAPI succeeded, with a median response time of 1.6 seconds across 44 measured calls.