32,169 requests served in the last 30 days
A stable public name that shows how this source performs without exposing private routing or account details.
Loading traffic...
- Active endpoints
- 86
- With traffic
- 58
- Platforms
- 20
- Busiest day
- -
Every endpoint, ranked
Click a heading to re-rank- 1YouTube Video Comments8,006youtube.video_comments$3.60/1k req100.00% success2709ms typical
- 2LinkedIn Profile Search (basic)4,573linkedin.search_profiles_thin$36.00/1k req94.09% success1074ms typical
- 3LinkedIn Post Search2,681linkedin.search_posts$18.00/1k req99.74% success4706ms typical
- 4Instagram User Reels2,639instagram.user_reels$3.60/1k req98.03% success12085ms typical
- 5TikTok Hashtag Videos2,005tiktok.hashtag_videos$3.60/1k req99.75% success4889ms typical
- 6TikTok Audience Demographics1,848tiktok.audience_demographics$18.00/1k req99.09% success7968ms typical
- 7TikTok Keyword Search1,813tiktok.search_keyword$3.60/1k req99.94% success3127ms typical
- 8Instagram Search1,493instagram.search$3.60/1k req100.00% success2055ms typical
- 9Pinterest Search950pinterest.search$3.60/1k req100.00% success3704ms typical
- 10Facebook Post874facebook.post$3.60/1k req90.01% success11790ms typical
- 11Facebook Profile Reels826facebook.profile_reels$3.60/1k req95.82% success3288ms typical
- 12Google Shopping Search494google_shopping.search$18.00/1k req91.82% success8054ms typical
- 13X / Twitter Following435twitter.following$3.60/1k req100.00% success1760ms typical
- 14Facebook Profile376facebook.profile$3.60/1k req98.95% success3302ms typical
- 15Instagram Profile Search374instagram.search_profiles$3.60/1k req98.16% success2208ms typical
- 16YouTube Video Transcript324youtube.video_transcript$11.00/1k req100.00% success1527ms typical
- 17Facebook Group Posts319facebook.group_posts$3.60/1k req95.22% success4649ms typical
- 18YouTube Channel Shorts295youtube.channel_shorts$3.60/1k req93.95% success9921ms typical
- 19Facebook Post Search271facebook.search_posts$30.00/1k req66.26% success11207ms typical
- 20Google Trends256google.trends$18.00/1k req100.00% success5911ms typical
- 21Facebook Page Lookup190facebook.page_lookup$9.75/1k req100.00% success2917ms typical
- 22Facebook Ad Search154facebook.ads_search$18.00/1k req98.09% success2120ms typical
- 23TikTok Comment Replies152tiktok.comment_replies$3.60/1k req100.00% success1038ms typical
- 24Threads Search150threads.search$3.60/1k req98.04% success2275ms typical
- 25Amazon Reviews132amazon.reviews$18.00/1k req100.00% success7234ms typical
- 26Facebook Profile Posts106facebook.profile_posts$3.60/1k req97.25% success7531ms typical
- 27TikTok Profile Videos98tiktok.profile_videos$3.60/1k req100.00% success4356ms typical
- 28Instagram User Posts58instagram.user_posts$3.60/1k req96.67% success8272ms typical
- 29Facebook Post Comments41facebook.post_comments$3.60/1k req100.00% success2758ms typical
- 30Naver Blog Search28naver.blog_search$36.00/1k req100.00% success2476ms typical
- 31Facebook Page Photos20facebook.photos$3.60/1k req95.24% success1559ms typical
- 32Instagram Followers20instagram.followers$18.00/1k req100.00% success4736ms typical
- 33Twitter Tweet Transcript18twitter.tweet_transcript$36.00/1k req85.71% success17695ms typical
- 34Instagram Hashtag Top Posts16instagram.hashtag_top_posts$18.00/1k req100.00% success7150ms typical
- 35Facebook Marketplace15facebook.marketplace$3.60/1k req93.75% success9125ms typical
- 36YouTube Channel Public Email15youtube.channel_public_email$3.60/1k req100.00% success300ms typical
- 37Instagram Profile Search with Contact13instagram.search_profiles_contact$7.50/1k profiles100.00% success5998ms typical
- 38Facebook Page Events12facebook.profile_events$3.60/1k req85.71% success2080ms typical
- 39Instagram Post Comments12instagram.post_comments$18.00/1k req100.00% success2042ms typical
- 40Instagram Following8instagram.following$18.00/1k req100.00% success3068ms typical
- 41Hacker News Search6hackernews.search$3.60/1k req100.00% success1154ms typical
- 42Threads User Posts6threads.user_posts$3.60/1k req100.00% success8174ms typical
- 43TikTok Hashtag Search6tiktok.search_hashtag$3.60/1k req100.00% success4102ms typical
- 44Facebook Post Transcript5facebook.post_transcript$36.00/1k req100.00% success9197ms typical
- 45Instagram Reels by Audio5instagram.audio_reels$3.60/1k req100.00% success3216ms typical
- 46TikTok User Search5tiktok.search_users$3.60/1k req100.00% success2888ms typical
- 47YouTube Channel Live Streams5youtube.channel_lives$3.60/1k req100.00% success996ms typical
- 48Facebook Ad Transcript4facebook.ad_transcript$36.00/1k req100.00% success9184ms typical
- 49App Store Reviews3appstore.reviews$18.00/1k req100.00% success8192ms typical
- 50TikTok Video Comments3tiktok.video_comments$3.60/1k req100.00% success2812ms typical
- 51Threads Profile2threads.profile$3.60/1k req100.00% success3192ms typical
- 52TikTok Profile Region2tiktok.profile_region$3.60/1k req100.00% success4024ms typical
- 53Twitter Community2twitter.community$3.60/1k req100.00% success1010ms typical
- 54GitHub Repository README1github.repository_readme$3.60/1k req100.00% success731ms typical
- 55Instagram Media Transcript1instagram.media_transcript$36.00/1k req100.00% success5478ms typical
- 56Instagram Stories (basic)1instagram.stories_thin$18.00/1k req100.00% success3300ms typical
- 57TikTok Live1tiktok.live$3.60/1k req50.00% success3804ms typical
- 58YouTube Channel Videos1youtube.channel_videos$3.60/1k req100.00% success8261ms typical
- 59Bluesky Post-bluesky.post$3.60/1k req- success- typical
- 60Bluesky Profile-bluesky.profile$3.60/1k req- success- typical
- 61Bluesky User Posts-bluesky.user_posts$3.60/1k req- success- typical
- 62Facebook Events Search-facebook.events_search$3.60/1k req- success- typical
- 63Facebook Marketplace Location Search-facebook.marketplace_location_search$3.60/1k req- success- typical
- 64GitHub Issue Comments-github.issue_comments$3.60/1k req- success- typical
- 65GitHub User-github.user$3.60/1k req- success- typical
- 66Google Play Reviews-playstore.reviews$18.00/1k req- success- typical
- 67Hacker News Story Comments-hackernews.story_comments$3.60/1k req- success- typical
- 68Instagram Basic Profile-instagram.basic_profile$3.60/1k req- success- typical
- 69Telegram Channel-telegram.channel$3.60/1k req- success- typical
- 70Telegram Channel Posts-telegram.channel_posts$3.60/1k req- success- typical
- 71Telegram Post-telegram.post$3.60/1k req- success- typical
- 72Threads Post-threads.post$3.60/1k req- success- typical
- 73Threads User Search-threads.search_users$3.60/1k req- success- typical
- 74TikTok Followers-tiktok.followers$3.60/1k req- success- typical
- 75TikTok Following-tiktok.following$3.60/1k req- success- typical
- 76TikTok Shop Product-tiktok_shop.product$3.60/1k req- success- typical
- 77TikTok Shop Product Reviews-tiktok_shop.product_reviews$3.60/1k req- success- typical
- 78TikTok Song Videos-tiktok.song_videos$3.60/1k req- success- typical
- 79TikTok Top Search-tiktok.search_top$3.60/1k req- success- typical
- 80TikTok Video Transcript (native captions)-tiktok.video_transcript$36.00/1k req- success- typical
- 81Truth Social Post-truthsocial.post$3.60/1k req- success- typical
- 82Truth Social Profile-truthsocial.profile$3.60/1k req- success- typical
- 83Truth Social User Posts-truthsocial.user_posts$3.60/1k req- success- typical
- 84Twitter Community Tweets-twitter.community_tweets$3.60/1k req- success- typical
- 85YouTube Channel Community Posts-youtube.channel_community_posts$3.60/1k req- success- typical
- 86YouTube Community Post-youtube.community_post$3.60/1k req- success- typical
| 30 days | ||||||
|---|---|---|---|---|---|---|
| 1 | YouTube Video Commentsyoutube.video_comments | 8,006 | 100.00% | 2709ms | $3.60/1k req | |
| 2 | LinkedIn Profile Search (basic)linkedin.search_profiles_thin | 4,573 | 94.09% | 1074ms | $36.00/1k req | |
| 3 | LinkedIn Post Searchlinkedin.search_posts | 2,681 | 99.74% | 4706ms | $18.00/1k req | |
| 4 | Instagram User Reelsinstagram.user_reels | 2,639 | 98.03% | 12085ms | $3.60/1k req | |
| 5 | TikTok Hashtag Videostiktok.hashtag_videos | 2,005 | 99.75% | 4889ms | $3.60/1k req | |
| 6 | TikTok Audience Demographicstiktok.audience_demographics | 1,848 | 99.09% | 7968ms | $18.00/1k req | |
| 7 | TikTok Keyword Searchtiktok.search_keyword | 1,813 | 99.94% | 3127ms | $3.60/1k req | |
| 8 | Instagram Searchinstagram.search | 1,493 | 100.00% | 2055ms | $3.60/1k req | |
| 9 | Pinterest Searchpinterest.search | 950 | 100.00% | 3704ms | $3.60/1k req | |
| 10 | Facebook Postfacebook.post | 874 | 90.01% | 11790ms | $3.60/1k req | |
| 11 | Facebook Profile Reelsfacebook.profile_reels | 826 | 95.82% | 3288ms | $3.60/1k req | |
| 12 | Google Shopping Searchgoogle_shopping.search | 494 | 91.82% | 8054ms | $18.00/1k req | |
| 13 | X / Twitter Followingtwitter.following | 435 | 100.00% | 1760ms | $3.60/1k req | |
| 14 | Facebook Profilefacebook.profile | 376 | 98.95% | 3302ms | $3.60/1k req | |
| 15 | Instagram Profile Searchinstagram.search_profiles | 374 | 98.16% | 2208ms | $3.60/1k req | |
| 16 | YouTube Video Transcriptyoutube.video_transcript | 324 | 100.00% | 1527ms | $11.00/1k req | |
| 17 | Facebook Group Postsfacebook.group_posts | 319 | 95.22% | 4649ms | $3.60/1k req | |
| 18 | YouTube Channel Shortsyoutube.channel_shorts | 295 | 93.95% | 9921ms | $3.60/1k req | |
| 19 | Facebook Post Searchfacebook.search_posts | 271 | 66.26% | 11207ms | $30.00/1k req | |
| 20 | Google Trendsgoogle.trends | 256 | 100.00% | 5911ms | $18.00/1k req | |
| 21 | Facebook Page Lookupfacebook.page_lookup | 190 | 100.00% | 2917ms | $9.75/1k req | |
| 22 | Facebook Ad Searchfacebook.ads_search | 154 | 98.09% | 2120ms | $18.00/1k req | |
| 23 | TikTok Comment Repliestiktok.comment_replies | 152 | 100.00% | 1038ms | $3.60/1k req | |
| 24 | Threads Searchthreads.search | 150 | 98.04% | 2275ms | $3.60/1k req | |
| 25 | Amazon Reviewsamazon.reviews | 132 | 100.00% | 7234ms | $18.00/1k req | |
| 26 | Facebook Profile Postsfacebook.profile_posts | 106 | 97.25% | 7531ms | $3.60/1k req | |
| 27 | TikTok Profile Videostiktok.profile_videos | 98 | 100.00% | 4356ms | $3.60/1k req | |
| 28 | Instagram User Postsinstagram.user_posts | 58 | 96.67% | 8272ms | $3.60/1k req | |
| 29 | Facebook Post Commentsfacebook.post_comments | 41 | 100.00% | 2758ms | $3.60/1k req | |
| 30 | Naver Blog Searchnaver.blog_search | 28 | 100.00% | 2476ms | $36.00/1k req | |
| 31 | Facebook Page Photosfacebook.photos | 20 | 95.24% | 1559ms | $3.60/1k req | |
| 32 | Instagram Followersinstagram.followers | 20 | 100.00% | 4736ms | $18.00/1k req | |
| 33 | Twitter Tweet Transcripttwitter.tweet_transcript | 18 | 85.71% | 17695ms | $36.00/1k req | |
| 34 | Instagram Hashtag Top Postsinstagram.hashtag_top_posts | 16 | 100.00% | 7150ms | $18.00/1k req | |
| 35 | Facebook Marketplacefacebook.marketplace | 15 | 93.75% | 9125ms | $3.60/1k req | |
| 36 | YouTube Channel Public Emailyoutube.channel_public_email | 15 | 100.00% | 300ms | $3.60/1k req | |
| 37 | Instagram Profile Search with Contactinstagram.search_profiles_contact | 13 | 100.00% | 5998ms | $7.50/1k profiles | |
| 38 | Facebook Page Eventsfacebook.profile_events | 12 | 85.71% | 2080ms | $3.60/1k req | |
| 39 | Instagram Post Commentsinstagram.post_comments | 12 | 100.00% | 2042ms | $18.00/1k req | |
| 40 | Instagram Followinginstagram.following | 8 | 100.00% | 3068ms | $18.00/1k req | |
| 41 | Hacker News Searchhackernews.search | 6 | 100.00% | 1154ms | $3.60/1k req | |
| 42 | Threads User Poststhreads.user_posts | 6 | 100.00% | 8174ms | $3.60/1k req | |
| 43 | TikTok Hashtag Searchtiktok.search_hashtag | 6 | 100.00% | 4102ms | $3.60/1k req | |
| 44 | Facebook Post Transcriptfacebook.post_transcript | 5 | 100.00% | 9197ms | $36.00/1k req | |
| 45 | Instagram Reels by Audioinstagram.audio_reels | 5 | 100.00% | 3216ms | $3.60/1k req | |
| 46 | TikTok User Searchtiktok.search_users | 5 | 100.00% | 2888ms | $3.60/1k req | |
| 47 | YouTube Channel Live Streamsyoutube.channel_lives | 5 | 100.00% | 996ms | $3.60/1k req | |
| 48 | Facebook Ad Transcriptfacebook.ad_transcript | 4 | 100.00% | 9184ms | $36.00/1k req | |
| 49 | App Store Reviewsappstore.reviews | 3 | 100.00% | 8192ms | $18.00/1k req | |
| 50 | TikTok Video Commentstiktok.video_comments | 3 | 100.00% | 2812ms | $3.60/1k req | |
| 51 | Threads Profilethreads.profile | 2 | 100.00% | 3192ms | $3.60/1k req | |
| 52 | TikTok Profile Regiontiktok.profile_region | 2 | 100.00% | 4024ms | $3.60/1k req | |
| 53 | Twitter Communitytwitter.community | 2 | 100.00% | 1010ms | $3.60/1k req | |
| 54 | GitHub Repository READMEgithub.repository_readme | 1 | 100.00% | 731ms | $3.60/1k req | |
| 55 | Instagram Media Transcriptinstagram.media_transcript | 1 | 100.00% | 5478ms | $36.00/1k req | |
| 56 | Instagram Stories (basic)instagram.stories_thin | 1 | 100.00% | 3300ms | $18.00/1k req | |
| 57 | TikTok Livetiktok.live | 1 | 50.00% | 3804ms | $3.60/1k req | |
| 58 | YouTube Channel Videosyoutube.channel_videos | 1 | 100.00% | 8261ms | $3.60/1k req | |
| 59 | Bluesky Postbluesky.post | - | - | - | $3.60/1k req | |
| 60 | Bluesky Profilebluesky.profile | - | - | - | $3.60/1k req | |
| 61 | Bluesky User Postsbluesky.user_posts | - | - | - | $3.60/1k req | |
| 62 | Facebook Events Searchfacebook.events_search | - | - | - | $3.60/1k req | |
| 63 | Facebook Marketplace Location Searchfacebook.marketplace_location_search | - | - | - | $3.60/1k req | |
| 64 | GitHub Issue Commentsgithub.issue_comments | - | - | - | $3.60/1k req | |
| 65 | GitHub Usergithub.user | - | - | - | $3.60/1k req | |
| 66 | Google Play Reviewsplaystore.reviews | - | - | - | $18.00/1k req | |
| 67 | Hacker News Story Commentshackernews.story_comments | - | - | - | $3.60/1k req | |
| 68 | Instagram Basic Profileinstagram.basic_profile | - | - | - | $3.60/1k req | |
| 69 | Telegram Channeltelegram.channel | - | - | - | $3.60/1k req | |
| 70 | Telegram Channel Poststelegram.channel_posts | - | - | - | $3.60/1k req | |
| 71 | Telegram Posttelegram.post | - | - | - | $3.60/1k req | |
| 72 | Threads Postthreads.post | - | - | - | $3.60/1k req | |
| 73 | Threads User Searchthreads.search_users | - | - | - | $3.60/1k req | |
| 74 | TikTok Followerstiktok.followers | - | - | - | $3.60/1k req | |
| 75 | TikTok Followingtiktok.following | - | - | - | $3.60/1k req | |
| 76 | TikTok Shop Producttiktok_shop.product | - | - | - | $3.60/1k req | |
| 77 | TikTok Shop Product Reviewstiktok_shop.product_reviews | - | - | - | $3.60/1k req | |
| 78 | TikTok Song Videostiktok.song_videos | - | - | - | $3.60/1k req | |
| 79 | TikTok Top Searchtiktok.search_top | - | - | - | $3.60/1k req | |
| 80 | TikTok Video Transcript (native captions)tiktok.video_transcript | - | - | - | $36.00/1k req | |
| 81 | Truth Social Posttruthsocial.post | - | - | - | $3.60/1k req | |
| 82 | Truth Social Profiletruthsocial.profile | - | - | - | $3.60/1k req | |
| 83 | Truth Social User Poststruthsocial.user_posts | - | - | - | $3.60/1k req | |
| 84 | Twitter Community Tweetstwitter.community_tweets | - | - | - | $3.60/1k req | |
| 85 | YouTube Channel Community Postsyoutube.channel_community_posts | - | - | - | $3.60/1k req | |
| 86 | YouTube Community Postyoutube.community_post | - | - | - | $3.60/1k req |
Requests are the calls this source served successfully over the last 30 days. Success and typical response are measured end to end on this source alone; price is what a customer pays when this source answers.