Google Web search API
Run a Google web search and get the organic results: title, link, snippet and rank position.
Provider network
Providers ranked by traffic
Try it
Make your first request
{
"found": true,
"data": {
"query": "best running shoes 2026",
"results": [
{
"title": "The 12 Best Running Shoes of 2026, Tested by Runners",
"link": "https://www.example.com/best-running-shoes",
"snippet": "We logged hundreds of miles in this year’s top trainers to find the best running shoes for every type of runner and budget.",
"position": 1
}
]
}
}interface GoogleSearchResponse {
data: {
nextCursor?: string | null;
query: string;
results: {
link: string;
position: number;
snippet: string;
title: string;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-16 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/google.search \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"query":"best running shoes 2026","gl":"us"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| query | string | "best running shoes 2026"The Google search query. |
| autocorrect | boolean | Toggle Google spelling autocorrect (default true). Set false to search the exact query without correction. |
| cursor | string | Continuation token from a previous response's nextCursor. Pass it back to fetch the next page of results. |
| gl | string | "us"Two-letter country code for result localization (e.g. us, gb, de). |
| hl | string | Two-letter interface and results language code (e.g. en, es, de). |
| limit | integer | Maximum number of organic results to return in this response. Google stopped honoring bulk result counts in September 2025, so one page is about 10 results and a limit above 10 is accepted but will not return more than that. To go deeper, either page through with cursor (about 10 results per call, each billed as a request) or use google.search_100, which returns up to 100 ranked results in a single call for one flat charge and is cheaper past roughly 20 results. Price is flat per request. |
| location | string | Fine-grained location to localize results to, more specific than the country-level gl. Must exactly match an Active Canonical Name from Google's geo-target list, which uses no space after each comma: 'New York,New York,United States', 'Austin,Texas,United States', 'London,England,United Kingdom'. A value that does not match is rejected rather than quietly searched from somewhere else. |
| requireCursor | boolean | Deprecated. Every source for this search returns a nextCursor, so this changes nothing about the price or which source serves you; it stays accepted so callers that already send it keep working. |
| timeframe | string | Restrict results to a recent time window: 1h, 1d, 7d, 1y, or all. Default all (no time restriction). |
| Response | ||
| found | boolean | true |
| data | object | |
| data.query | string | "best running shoes 2026" |
| data.results | array | |
| data.results[].title | string | "The 12 Best Running Shoes of 2026, Tested by Runners" |
| data.results[].link | string | "https://www.example.com/best-running-shoes" |
| data.results[].snippet | string | "We logged hundreds of miles in this year’s top trainers to find the best running shoes for every type of runner and budget." |
| data.results[].position | number | 1 |
| Price | ||
| Price per request | USD | $0.0005 |
| Price /1k req | USD | $0.50 |
FAQ
About the Google Web search API
The AnyAPI Google Web search API returns Google web search data as normalized JSON from one POST call to /v1/run/google.search. Run a Google web search and get the organic results: title, link, snippet and rank position. AnyAPI routes each request across 3 sources and falls back automatically when one fails. It costs from $0.50 per 1,000 requests, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 99.8% of Google web search calls through AnyAPI succeeded, with a median response time of 1.2 seconds across 7,750 measured calls.