446,933 requests served in the last 30 days
A stable public name that shows how this source performs without exposing private routing or account details.
Loading traffic...
- Active endpoints
- 51
- With traffic
- 47
- Platforms
- 15
- Busiest day
- -
Every endpoint, ranked
Click a heading to re-rank- 1LinkedIn Profile (basic)108,751linkedin.profile_thin$0.80/1k req96.51% success7892ms typical
- 2Reddit Post84,527reddit.post$0.50/1k req99.83% success849ms typical
- 3Twitter Profile60,923twitter.profile$0.25/1k req99.76% success335ms typical
- 4LinkedIn Jobs (index)43,164linkedin.jobs_thin$0.50/1k req99.70% success2033ms typical
- 5YouTube Search37,188youtube.search$0.50/1k req99.82% success2001ms typical
- 6Google Search24,620google.search$0.70/1k req88.14% success3090ms typical
- 7Instagram Post15,041instagram.post$0.50/1k req89.18% success6355ms typical
- 8eBay Search14,017ebay.search$0.75/1k req99.59% success3631ms typical
- 9Twitter Tweet11,462twitter.tweet$0.25/1k req99.78% success678ms typical
- 10eBay Product7,062ebay.product$0.75/1k req99.86% success2931ms typical
- 11YouTube Channel Videos5,321youtube.channel_videos$0.50/1k req99.70% success1694ms typical
- 12YouTube Channel5,131youtube.channel$0.50/1k req97.58% success1481ms typical
- 13Reddit Search5,067reddit.search$0.50/1k req99.37% success1320ms typical
- 14eBay Sold Listings4,996ebay.sold_listings$3.00/1k req99.86% success1559ms typical
- 15X / Twitter User Search3,999twitter.search_users$0.105/1k results99.78% success381ms typical
- 16Zillow Property3,555zillow.property$0.50/1k req97.45% success2382ms typical
- 17TikTok Profile2,010tiktok.profile$0.50/1k req92.93% success9742ms typical
- 18TikTok Ad Transparency Search1,460tiktok.ad_transparency_search$0.50/1k req98.78% success2247ms typical
- 19Reddit Subreddit Posts1,229reddit.subreddit_posts$0.50/1k req97.54% success949ms typical
- 20Google AI Mode1,019google.ai_mode$0.70/1k req82.71% success9676ms typical
- 21Reddit Subreddit Search871reddit.subreddit_search$0.50/1k req99.54% success923ms typical
- 22TikTok Video Comments842tiktok.video_comments$0.80/1k req89.67% success5297ms typical
- 23X / Twitter Search801twitter.search$0.102/1k results97.80% success625ms typical
- 24TikTok Video685tiktok.video$0.50/1k req99.13% success3572ms typical
- 25Amazon Search667amazon.search$0.75/1k req97.94% success3032ms typical
- 26LinkedIn Post427linkedin.post$0.50/1k req95.53% success2222ms typical
- 27X / Twitter Trends335twitter.trends$0.10/1k req100.00% success256ms typical
- 28TikTok Hashtag Videos331tiktok.hashtag_videos$0.80/1k req95.39% success3489ms typical
- 29Zillow Search328zillow.search$0.50/1k req95.07% success2672ms typical
- 30Amazon Product254amazon.product$1.00/1k req98.83% success3760ms typical
- 31Perplexity Search217perplexity.search$2.00/1k req79.78% success11710ms typical
- 32X / Twitter Community Search92twitter.search_communities$0.11/1k results100.00% success373ms typical
- 33Reddit Trending Posts88reddit.trending_posts$0.20/1k req100.00% success2236ms typical
- 34X / Twitter User Tweets and Replies84twitter.user_tweets$0.101/1k results98.82% success632ms typical
- 35Twitter Community79twitter.community$0.10/1k req100.00% success267ms typical
- 36TikTok Ad Library Search60tiktok.ad_library_search$0.50/1k req58.25% success1778ms typical
- 37Gemini Search58gemini.search$2.00/1k req61.05% success29942ms typical
- 38Facebook Profile Posts49facebook.profile_posts$1.10/1k req72.06% success5930ms typical
- 39YouTube Video Transcript39youtube.video_transcript$1.10/1k req36.79% success2606ms typical
- 40Amazon Reviews30amazon.reviews$1.00/1k req96.77% success5322ms typical
- 41Amazon Bestsellers17amazon.bestsellers$0.75/1k req73.91% success3296ms typical
- 42Redfin Property12redfin.property$0.50/1k req100.00% success2760ms typical
- 43Walmart Product9walmart.product$1.00/1k req90.00% success3646ms typical
- 44X / Twitter Post Replies7twitter.replies$0.102778/1k results100.00% success758ms typical
- 45Walmart Search4walmart.search$0.90/1k req100.00% success4099ms typical
- 46Walmart Reviews3walmart.reviews$1.25/1k req100.00% success2806ms typical
- 47eBay Sold Listings (Basic)2ebay.sold_listings_thin$3.00/1k req100.00% success1608ms typical
- 48Reddit User Posts-reddit.user_posts$0.50/1k req- success- typical
- 49Twitter Community Tweets-twitter.community_tweets$0.105/1k results- success- typical
- 50X / Twitter User Posts-twitter.user_posts$0.105/1k results- success- typical
- 51Zillow Agent-zillow.agent$0.50/1k req- success- typical
| 30 days | ||||||
|---|---|---|---|---|---|---|
| 1 | LinkedIn Profile (basic)linkedin.profile_thin | 108,751 | 96.51% | 7892ms | $0.80/1k req | |
| 2 | Reddit Postreddit.post | 84,527 | 99.83% | 849ms | $0.50/1k req | |
| 3 | Twitter Profiletwitter.profile | 60,923 | 99.76% | 335ms | $0.25/1k req | |
| 4 | LinkedIn Jobs (index)linkedin.jobs_thin | 43,164 | 99.70% | 2033ms | $0.50/1k req | |
| 5 | YouTube Searchyoutube.search | 37,188 | 99.82% | 2001ms | $0.50/1k req | |
| 6 | Google Searchgoogle.search | 24,620 | 88.14% | 3090ms | $0.70/1k req | |
| 7 | Instagram Postinstagram.post | 15,041 | 89.18% | 6355ms | $0.50/1k req | |
| 8 | eBay Searchebay.search | 14,017 | 99.59% | 3631ms | $0.75/1k req | |
| 9 | Twitter Tweettwitter.tweet | 11,462 | 99.78% | 678ms | $0.25/1k req | |
| 10 | eBay Productebay.product | 7,062 | 99.86% | 2931ms | $0.75/1k req | |
| 11 | YouTube Channel Videosyoutube.channel_videos | 5,321 | 99.70% | 1694ms | $0.50/1k req | |
| 12 | YouTube Channelyoutube.channel | 5,131 | 97.58% | 1481ms | $0.50/1k req | |
| 13 | Reddit Searchreddit.search | 5,067 | 99.37% | 1320ms | $0.50/1k req | |
| 14 | eBay Sold Listingsebay.sold_listings | 4,996 | 99.86% | 1559ms | $3.00/1k req | |
| 15 | X / Twitter User Searchtwitter.search_users | 3,999 | 99.78% | 381ms | $0.105/1k results | |
| 16 | Zillow Propertyzillow.property | 3,555 | 97.45% | 2382ms | $0.50/1k req | |
| 17 | TikTok Profiletiktok.profile | 2,010 | 92.93% | 9742ms | $0.50/1k req | |
| 18 | TikTok Ad Transparency Searchtiktok.ad_transparency_search | 1,460 | 98.78% | 2247ms | $0.50/1k req | |
| 19 | Reddit Subreddit Postsreddit.subreddit_posts | 1,229 | 97.54% | 949ms | $0.50/1k req | |
| 20 | Google AI Modegoogle.ai_mode | 1,019 | 82.71% | 9676ms | $0.70/1k req | |
| 21 | Reddit Subreddit Searchreddit.subreddit_search | 871 | 99.54% | 923ms | $0.50/1k req | |
| 22 | TikTok Video Commentstiktok.video_comments | 842 | 89.67% | 5297ms | $0.80/1k req | |
| 23 | X / Twitter Searchtwitter.search | 801 | 97.80% | 625ms | $0.102/1k results | |
| 24 | TikTok Videotiktok.video | 685 | 99.13% | 3572ms | $0.50/1k req | |
| 25 | Amazon Searchamazon.search | 667 | 97.94% | 3032ms | $0.75/1k req | |
| 26 | LinkedIn Postlinkedin.post | 427 | 95.53% | 2222ms | $0.50/1k req | |
| 27 | X / Twitter Trendstwitter.trends | 335 | 100.00% | 256ms | $0.10/1k req | |
| 28 | TikTok Hashtag Videostiktok.hashtag_videos | 331 | 95.39% | 3489ms | $0.80/1k req | |
| 29 | Zillow Searchzillow.search | 328 | 95.07% | 2672ms | $0.50/1k req | |
| 30 | Amazon Productamazon.product | 254 | 98.83% | 3760ms | $1.00/1k req | |
| 31 | Perplexity Searchperplexity.search | 217 | 79.78% | 11710ms | $2.00/1k req | |
| 32 | X / Twitter Community Searchtwitter.search_communities | 92 | 100.00% | 373ms | $0.11/1k results | |
| 33 | Reddit Trending Postsreddit.trending_posts | 88 | 100.00% | 2236ms | $0.20/1k req | |
| 34 | X / Twitter User Tweets and Repliestwitter.user_tweets | 84 | 98.82% | 632ms | $0.101/1k results | |
| 35 | Twitter Communitytwitter.community | 79 | 100.00% | 267ms | $0.10/1k req | |
| 36 | TikTok Ad Library Searchtiktok.ad_library_search | 60 | 58.25% | 1778ms | $0.50/1k req | |
| 37 | Gemini Searchgemini.search | 58 | 61.05% | 29942ms | $2.00/1k req | |
| 38 | Facebook Profile Postsfacebook.profile_posts | 49 | 72.06% | 5930ms | $1.10/1k req | |
| 39 | YouTube Video Transcriptyoutube.video_transcript | 39 | 36.79% | 2606ms | $1.10/1k req | |
| 40 | Amazon Reviewsamazon.reviews | 30 | 96.77% | 5322ms | $1.00/1k req | |
| 41 | Amazon Bestsellersamazon.bestsellers | 17 | 73.91% | 3296ms | $0.75/1k req | |
| 42 | Redfin Propertyredfin.property | 12 | 100.00% | 2760ms | $0.50/1k req | |
| 43 | Walmart Productwalmart.product | 9 | 90.00% | 3646ms | $1.00/1k req | |
| 44 | X / Twitter Post Repliestwitter.replies | 7 | 100.00% | 758ms | $0.102778/1k results | |
| 45 | Walmart Searchwalmart.search | 4 | 100.00% | 4099ms | $0.90/1k req | |
| 46 | Walmart Reviewswalmart.reviews | 3 | 100.00% | 2806ms | $1.25/1k req | |
| 47 | eBay Sold Listings (Basic)ebay.sold_listings_thin | 2 | 100.00% | 1608ms | $3.00/1k req | |
| 48 | Reddit User Postsreddit.user_posts | - | - | - | $0.50/1k req | |
| 49 | Twitter Community Tweetstwitter.community_tweets | - | - | - | $0.105/1k results | |
| 50 | X / Twitter User Poststwitter.user_posts | - | - | - | $0.105/1k results | |
| 51 | Zillow Agentzillow.agent | - | - | - | $0.50/1k req |
Requests are the calls this source served successfully over the last 30 days. Success and typical response are measured end to end on this source alone; price is what a customer pays when this source answers.