709,431 requests served in the last 30 days
A stable public name that shows how this source performs without exposing private routing or account details.
Loading traffic...
- Active endpoints
- 75
- With traffic
- 72
- Platforms
- 24
- Busiest day
- -
Every endpoint, ranked
Click a heading to re-rank- 1LinkedIn Profile (basic)172,723linkedin.profile_thin$1.20/1k req93.71% success7378ms typical
- 2Facebook Profile Posts52,686facebook.profile_posts$1.20/1k req88.50% success4892ms typical
- 3Reddit Search52,520reddit.search$0.80/1k req96.70% success2250ms typical
- 4LinkedIn Jobs (index)49,105linkedin.jobs_thin$0.80/1k req97.15% success1972ms typical
- 5Reddit Subreddit Posts44,386reddit.subreddit_posts$0.80/1k req98.15% success2290ms typical
- 6X / Twitter Search44,061twitter.search$0.102/1k results95.83% success1093ms typical
- 7TikTok Video35,812tiktok.video$0.80/1k req95.03% success1642ms typical
- 8Instagram Post35,678instagram.post$1.01/1k req92.55% success4548ms typical
- 9Reddit Post33,171reddit.post$1.20/1k req99.71% success1684ms typical
- 10eBay Search30,126ebay.search$1.20/1k req99.09% success3954ms typical
- 11YouTube Search23,722youtube.search$1.20/1k req99.14% success1749ms typical
- 12YouTube Channel Videos18,117youtube.channel_videos$0.80/1k req97.80% success1338ms typical
- 13eBay Sold Listings17,217ebay.sold_listings$3.00/1k req98.95% success1632ms typical
- 14Reddit Subreddit Search16,437reddit.subreddit_search$0.80/1k req93.95% success2112ms typical
- 15TikTok Hashtag Videos15,185tiktok.hashtag_videos$1.20/1k req90.85% success2812ms typical
- 16X / Twitter User Search13,072twitter.search_users$0.105/1k results91.14% success562ms typical
- 17X / Twitter User Tweets and Replies8,584twitter.user_tweets$0.101/1k results97.26% success1076ms typical
- 18Google Search6,272google.search$2.00/1k req79.62% success4328ms typical
- 19X / Twitter User Posts5,825twitter.user_posts$0.105/1k results95.59% success906ms typical
- 20TikTok Ad Library Search4,735tiktok.ad_library_search$0.80/1k req94.32% success1543ms typical
- 21Google AI Mode3,145google.ai_mode$2.00/1k req92.83% success8318ms typical
- 22Reddit User Posts2,954reddit.user_posts$0.80/1k req98.37% success1811ms typical
- 23Twitter Tweet2,603twitter.tweet$0.25/1k req57.05% success1037ms typical
- 24Google Trends1,912google.trends$2.00/1k req66.16% success3392ms typical
- 25eBay Product1,869ebay.product$1.20/1k req98.37% success3067ms typical
- 26X / Twitter Post Replies1,694twitter.replies$0.102778/1k results85.34% success823ms typical
- 27LinkedIn Post1,598linkedin.post$0.80/1k req69.03% success2216ms typical
- 28Zillow Property1,540zillow.property$0.80/1k req99.04% success3826ms typical
- 29YouTube Channel1,296youtube.channel$0.80/1k req95.43% success1524ms typical
- 30eBay Sold Listings (Basic)1,288ebay.sold_listings_thin$3.00/1k req99.77% success1636ms typical
- 31X / Twitter Trends1,259twitter.trends$0.10/1k req95.45% success376ms typical
- 32TikTok Ad Transparency Search1,155tiktok.ad_transparency_search$0.80/1k req92.47% success2082ms typical
- 33Walmart Search1,009walmart.search$0.90/1k req99.21% success3778ms typical
- 34Amazon Search948amazon.search$2.10/1k req98.44% success2680ms typical
- 35Zillow Search801zillow.search$0.80/1k req88.31% success3745ms typical
- 36Amazon Reviews689amazon.reviews$1.30/1k req86.67% success7012ms typical
- 37Instagram Post Comments634instagram.post_comments$1.20/1k req62.65% success3246ms typical
- 38X / Twitter Community Search569twitter.search_communities$0.11/1k results98.44% success541ms typical
- 39Reddit Trending Posts435reddit.trending_posts$0.30/1k req92.95% success2254ms typical
- 40Perplexity Search392perplexity.search$2.00/1k req73.82% success9304ms typical
- 41TikTok Profile332tiktok.profile$1.20/1k req95.68% success1197ms typical
- 42Amazon Product319amazon.product$1.30/1k req97.26% success3702ms typical
- 43YouTube Video Transcript219youtube.video_transcript$1.20/1k req48.67% success1891ms typical
- 44Gemini Search214gemini.search$2.00/1k req71.81% success24405ms typical
- 45Twitter Community213twitter.community$0.10/1k req99.07% success395ms typical
- 46Twitter Profile181twitter.profile$0.25/1k req96.79% success455ms typical
- 47Etsy Search143etsy.search$0.90/1k req92.26% success3850ms typical
- 48Etsy Shop117etsy.shop$0.90/1k req95.12% success3650ms typical
- 49Amazon Bestsellers109amazon.bestsellers$1.05/1k req91.60% success2610ms typical
- 50Walmart Product106walmart.product$1.00/1k req84.80% success3012ms typical
- 51Bing Search43bing.search$0.85/1k req97.73% success2806ms typical
- 52AliExpress Search39aliexpress.search$0.85/1k req92.86% success2269ms typical
- 53AliExpress Reviews21aliexpress.reviews$0.85/1k req87.50% success1916ms typical
- 54TikTok Video Comments14tiktok.video_comments$1.20/1k req100.00% success1318ms typical
- 55AliExpress Product13aliexpress.product$0.90/1k req81.25% success6824ms typical
- 56Amazon Deals12amazon.deals$0.85/1k req80.00% success2696ms typical
- 57Amazon Offers11amazon.offers$0.85/1k req40.74% success2374ms typical
- 58Best Buy Search11bestbuy.search$0.90/1k req84.62% success4452ms typical
- 59Target Search11target.search$0.85/1k req91.67% success2657ms typical
- 60ASOS Product9asos.product$0.90/1k req69.23% success2029ms typical
- 61ASOS Search9asos.search$0.85/1k req90.00% success898ms typical
- 62Best Buy Product9bestbuy.product$0.85/1k req64.29% success1818ms typical
- 63Target Product9target.product$0.85/1k req64.29% success939ms typical
- 64Amazon Seller8amazon.seller$0.85/1k req72.73% success2363ms typical
- 65Amazon Seller Products6amazon.seller_products$0.85/1k req85.71% success2176ms typical
- 66Best Buy Reviews6bestbuy.reviews$0.85/1k req85.71% success914ms typical
- 67Target Reviews6target.reviews$0.85/1k req66.67% success1606ms typical
- 68Redfin Property5redfin.property$0.80/1k req41.67% success2290ms typical
- 69Etsy Shop Listings4etsy.shop_listings$0.90/1k req57.14% success2480ms typical
- 70Zillow Agent4zillow.agent$0.80/1k req44.44% success3435ms typical
- 71Walmart Reviews3walmart.reviews$1.25/1k req75.00% success2806ms typical
- 72DuckDuckGo Search1duckduckgo.search$0.85/1k req100.00% success2187ms typical
- 73App Store App Details-appstore.app$0.85/1k req- success- typical
- 74Google Play App Details-playstore.app$0.85/1k req- success- typical
- 75Twitter Community Tweets-twitter.community_tweets$0.105/1k results- success- typical
| 30 days | ||||||
|---|---|---|---|---|---|---|
| 1 | LinkedIn Profile (basic)linkedin.profile_thin | 172,723 | 93.71% | 7378ms | $1.20/1k req | |
| 2 | Facebook Profile Postsfacebook.profile_posts | 52,686 | 88.50% | 4892ms | $1.20/1k req | |
| 3 | Reddit Searchreddit.search | 52,520 | 96.70% | 2250ms | $0.80/1k req | |
| 4 | LinkedIn Jobs (index)linkedin.jobs_thin | 49,105 | 97.15% | 1972ms | $0.80/1k req | |
| 5 | Reddit Subreddit Postsreddit.subreddit_posts | 44,386 | 98.15% | 2290ms | $0.80/1k req | |
| 6 | X / Twitter Searchtwitter.search | 44,061 | 95.83% | 1093ms | $0.102/1k results | |
| 7 | TikTok Videotiktok.video | 35,812 | 95.03% | 1642ms | $0.80/1k req | |
| 8 | Instagram Postinstagram.post | 35,678 | 92.55% | 4548ms | $1.01/1k req | |
| 9 | Reddit Postreddit.post | 33,171 | 99.71% | 1684ms | $1.20/1k req | |
| 10 | eBay Searchebay.search | 30,126 | 99.09% | 3954ms | $1.20/1k req | |
| 11 | YouTube Searchyoutube.search | 23,722 | 99.14% | 1749ms | $1.20/1k req | |
| 12 | YouTube Channel Videosyoutube.channel_videos | 18,117 | 97.80% | 1338ms | $0.80/1k req | |
| 13 | eBay Sold Listingsebay.sold_listings | 17,217 | 98.95% | 1632ms | $3.00/1k req | |
| 14 | Reddit Subreddit Searchreddit.subreddit_search | 16,437 | 93.95% | 2112ms | $0.80/1k req | |
| 15 | TikTok Hashtag Videostiktok.hashtag_videos | 15,185 | 90.85% | 2812ms | $1.20/1k req | |
| 16 | X / Twitter User Searchtwitter.search_users | 13,072 | 91.14% | 562ms | $0.105/1k results | |
| 17 | X / Twitter User Tweets and Repliestwitter.user_tweets | 8,584 | 97.26% | 1076ms | $0.101/1k results | |
| 18 | Google Searchgoogle.search | 6,272 | 79.62% | 4328ms | $2.00/1k req | |
| 19 | X / Twitter User Poststwitter.user_posts | 5,825 | 95.59% | 906ms | $0.105/1k results | |
| 20 | TikTok Ad Library Searchtiktok.ad_library_search | 4,735 | 94.32% | 1543ms | $0.80/1k req | |
| 21 | Google AI Modegoogle.ai_mode | 3,145 | 92.83% | 8318ms | $2.00/1k req | |
| 22 | Reddit User Postsreddit.user_posts | 2,954 | 98.37% | 1811ms | $0.80/1k req | |
| 23 | Twitter Tweettwitter.tweet | 2,603 | 57.05% | 1037ms | $0.25/1k req | |
| 24 | Google Trendsgoogle.trends | 1,912 | 66.16% | 3392ms | $2.00/1k req | |
| 25 | eBay Productebay.product | 1,869 | 98.37% | 3067ms | $1.20/1k req | |
| 26 | X / Twitter Post Repliestwitter.replies | 1,694 | 85.34% | 823ms | $0.102778/1k results | |
| 27 | LinkedIn Postlinkedin.post | 1,598 | 69.03% | 2216ms | $0.80/1k req | |
| 28 | Zillow Propertyzillow.property | 1,540 | 99.04% | 3826ms | $0.80/1k req | |
| 29 | YouTube Channelyoutube.channel | 1,296 | 95.43% | 1524ms | $0.80/1k req | |
| 30 | eBay Sold Listings (Basic)ebay.sold_listings_thin | 1,288 | 99.77% | 1636ms | $3.00/1k req | |
| 31 | X / Twitter Trendstwitter.trends | 1,259 | 95.45% | 376ms | $0.10/1k req | |
| 32 | TikTok Ad Transparency Searchtiktok.ad_transparency_search | 1,155 | 92.47% | 2082ms | $0.80/1k req | |
| 33 | Walmart Searchwalmart.search | 1,009 | 99.21% | 3778ms | $0.90/1k req | |
| 34 | Amazon Searchamazon.search | 948 | 98.44% | 2680ms | $2.10/1k req | |
| 35 | Zillow Searchzillow.search | 801 | 88.31% | 3745ms | $0.80/1k req | |
| 36 | Amazon Reviewsamazon.reviews | 689 | 86.67% | 7012ms | $1.30/1k req | |
| 37 | Instagram Post Commentsinstagram.post_comments | 634 | 62.65% | 3246ms | $1.20/1k req | |
| 38 | X / Twitter Community Searchtwitter.search_communities | 569 | 98.44% | 541ms | $0.11/1k results | |
| 39 | Reddit Trending Postsreddit.trending_posts | 435 | 92.95% | 2254ms | $0.30/1k req | |
| 40 | Perplexity Searchperplexity.search | 392 | 73.82% | 9304ms | $2.00/1k req | |
| 41 | TikTok Profiletiktok.profile | 332 | 95.68% | 1197ms | $1.20/1k req | |
| 42 | Amazon Productamazon.product | 319 | 97.26% | 3702ms | $1.30/1k req | |
| 43 | YouTube Video Transcriptyoutube.video_transcript | 219 | 48.67% | 1891ms | $1.20/1k req | |
| 44 | Gemini Searchgemini.search | 214 | 71.81% | 24405ms | $2.00/1k req | |
| 45 | Twitter Communitytwitter.community | 213 | 99.07% | 395ms | $0.10/1k req | |
| 46 | Twitter Profiletwitter.profile | 181 | 96.79% | 455ms | $0.25/1k req | |
| 47 | Etsy Searchetsy.search | 143 | 92.26% | 3850ms | $0.90/1k req | |
| 48 | Etsy Shopetsy.shop | 117 | 95.12% | 3650ms | $0.90/1k req | |
| 49 | Amazon Bestsellersamazon.bestsellers | 109 | 91.60% | 2610ms | $1.05/1k req | |
| 50 | Walmart Productwalmart.product | 106 | 84.80% | 3012ms | $1.00/1k req | |
| 51 | Bing Searchbing.search | 43 | 97.73% | 2806ms | $0.85/1k req | |
| 52 | AliExpress Searchaliexpress.search | 39 | 92.86% | 2269ms | $0.85/1k req | |
| 53 | AliExpress Reviewsaliexpress.reviews | 21 | 87.50% | 1916ms | $0.85/1k req | |
| 54 | TikTok Video Commentstiktok.video_comments | 14 | 100.00% | 1318ms | $1.20/1k req | |
| 55 | AliExpress Productaliexpress.product | 13 | 81.25% | 6824ms | $0.90/1k req | |
| 56 | Amazon Dealsamazon.deals | 12 | 80.00% | 2696ms | $0.85/1k req | |
| 57 | Amazon Offersamazon.offers | 11 | 40.74% | 2374ms | $0.85/1k req | |
| 58 | Best Buy Searchbestbuy.search | 11 | 84.62% | 4452ms | $0.90/1k req | |
| 59 | Target Searchtarget.search | 11 | 91.67% | 2657ms | $0.85/1k req | |
| 60 | ASOS Productasos.product | 9 | 69.23% | 2029ms | $0.90/1k req | |
| 61 | ASOS Searchasos.search | 9 | 90.00% | 898ms | $0.85/1k req | |
| 62 | Best Buy Productbestbuy.product | 9 | 64.29% | 1818ms | $0.85/1k req | |
| 63 | Target Producttarget.product | 9 | 64.29% | 939ms | $0.85/1k req | |
| 64 | Amazon Selleramazon.seller | 8 | 72.73% | 2363ms | $0.85/1k req | |
| 65 | Amazon Seller Productsamazon.seller_products | 6 | 85.71% | 2176ms | $0.85/1k req | |
| 66 | Best Buy Reviewsbestbuy.reviews | 6 | 85.71% | 914ms | $0.85/1k req | |
| 67 | Target Reviewstarget.reviews | 6 | 66.67% | 1606ms | $0.85/1k req | |
| 68 | Redfin Propertyredfin.property | 5 | 41.67% | 2290ms | $0.80/1k req | |
| 69 | Etsy Shop Listingsetsy.shop_listings | 4 | 57.14% | 2480ms | $0.90/1k req | |
| 70 | Zillow Agentzillow.agent | 4 | 44.44% | 3435ms | $0.80/1k req | |
| 71 | Walmart Reviewswalmart.reviews | 3 | 75.00% | 2806ms | $1.25/1k req | |
| 72 | DuckDuckGo Searchduckduckgo.search | 1 | 100.00% | 2187ms | $0.85/1k req | |
| 73 | App Store App Detailsappstore.app | - | - | - | $0.85/1k req | |
| 74 | Google Play App Detailsplaystore.app | - | - | - | $0.85/1k req | |
| 75 | Twitter Community Tweetstwitter.community_tweets | - | - | - | $0.105/1k results |
Requests are the calls this source served successfully over the last 30 days. Success and typical response are measured end to end on this source alone; price is what a customer pays when this source answers.