Realtor.com Search API
Search Realtor.com listings by location with optional price, property-type, beds/baths, listing-status, and keyword filters and get property records (price, address, beds, baths) as normalized JSON.
Try it
Make your first request
{
"data": {
"items": [
{
"addressLine": "123 Main St",
"baths": "example",
"beds": 12.5,
"city": "San Francisco",
"createdUtc": 12.5,
"daysOnMarket": 12.5,
"image": "https://example.com/image.jpg",
"latitude": 37.7749,
"listingId": "a1b2c3d4",
"longitude": -122.4194,
"lotSqft": 12.5,
"postalCode": "94107",
"price": 19.99,
"pricePerSqft": 19.99,
"propertyId": "a1b2c3d4",
"propertyType": "general",
"sqft": 12.5,
"state": "CA",
"status": "for_sale",
"title": "Example title",
"url": "https://example.com/page",
"yearBuilt": 2024
}
]
},
"found": true
}interface RealtorSearchResponse {
data: {
items: {
addressLine?: string;
baths?: string;
beds?: number;
city?: string;
createdUtc?: number;
daysOnMarket?: number;
image?: string;
latitude?: number;
listingId?: string;
longitude?: number;
lotSqft?: number;
postalCode?: string;
price?: number;
pricePerSqft?: number;
propertyId: string;
propertyType?: string;
sqft?: number;
state?: string;
status?: "for_sale" | "ready_to_build" | "sold" | "pending" | "contingent" | "coming_soon";
title?: string;
url: string;
yearBuilt?: number;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-16 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/realtor.search \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"bedsMin":4,"limit":3,"location":"Austin, TX","propertyTypes":["single_family"],"searchStatuses":["pending"]}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| location | string | "Austin, TX"City, ZIP code, neighborhood or state to search (e.g. Las Vegas, NV). |
| bathsMin | integer | Minimum number of bathrooms (e.g. 2). |
| bedsMin | integer | 4Minimum number of bedrooms (e.g. 3). |
| keyword | string | Free-text keyword that must appear in the listing description (e.g. 'pool'). |
| limit | integer | 3Maximum number of results to return (1-25, default 25). You are billed per result returned, so a lower limit costs less. |
| priceMax | integer | Maximum listing price in USD (e.g. 750000). |
| priceMin | integer | Minimum listing price in USD (e.g. 250000). |
| propertyTypes | array | ["single_family"]Filter by one or more property types; omit for all types (e.g. ["single_family", "townhomes"]). |
| searchMode | enum | Listing type to search: for_sale or sold (e.g. for_sale). |
| searchStatuses | array | ["pending"]Listing statuses to include in for_sale mode; omit for active For Sale + Ready to Build. Ignored in sold mode (e.g. ["for_sale", "pending"]). |
| Response | ||
| data | object | The result wrapper, or null when nothing matched. |
| data.items | object[] | Matching Realtor.com property listing records. Populated whenever the provider has data for the entity. |
| data.items[].addressLine | string | Street address line of the property. |
| data.items[].baths | string | Consolidated bathroom count (e.g. "3.5" for three full and one half bath). |
| data.items[].beds | number | Number of bedrooms. |
| data.items[].city | string | City the property is in. |
| data.items[].createdUtc | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. |
| data.items[].daysOnMarket | number | Number of days the listing has been on the market. |
| data.items[].image | string | Primary listing photo URL. |
| data.items[].latitude | number | Latitude of the property in decimal degrees. |
| data.items[].listingId | string | Realtor.com listing id for this specific listing of the property. |
| data.items[].longitude | number | Longitude of the property in decimal degrees. |
| data.items[].lotSqft | number | Lot size in square feet. |
| data.items[].postalCode | string | Postal (ZIP) code of the property. |
| data.items[].price | number | Current list price in US dollars. |
| data.items[].pricePerSqft | number | List price per square foot in US dollars. |
| data.items[].propertyId | string | Realtor.com property id (stable identifier for the listing). Populated whenever the provider has data for the entity. |
| data.items[].propertyType | string | Property type (e.g. single_family, condos, townhomes). |
| data.items[].sqft | number | Interior living area in square feet. |
| data.items[].state | string | Two-letter state code the property is in. |
| data.items[].status | "for_sale" | "ready_to_build" | "sold" | "pending" | "contingent" | "coming_soon" | Display listing status, including ready-to-build, pending, contingent, and coming-soon sub-statuses when present. |
| data.items[].title | string | Human-readable street address line used as the listing title. |
| data.items[].url | string | Canonical Realtor.com listing detail page URL. Populated whenever the provider has data for the entity. |
| data.items[].yearBuilt | number | Year the property was built. |
| found | boolean | True when the search returned at least one matching listing. |
| Price | ||
| Price per request (ceiling) | USD | $0.0468 |
| Price /1k results | USD | $1.80 |
FAQ
About the Realtor.com Search API
The AnyAPI Realtor.com Search API returns Realtor.com search data as normalized JSON from one POST call to /v1/run/realtor.search. Search Realtor.com listings by location with optional price, property-type, beds/baths, listing-status, and keyword filters and get property records (price, address, beds, baths) as normalized JSON. AnyAPI returns one normalized schema whichever source serves it. It costs $1.80 per 1,000 results, and never more than $0.0468 for a single request, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of Realtor.com search calls through AnyAPI succeeded, with a median response time of 23.6 seconds across 13 measured calls.