SEC EDGAR Filings API
List a public company's SEC EDGAR filings - form type, filing date, accession number, and document links - by ticker, company name, or CIK, with optional form-type and date filters.
Try it
Make your first request
{
"data": {
"items": [
{
"accessionNumber": "example",
"cik": "example",
"companyName": "Acme Inc",
"description": "A short example description of this item.",
"filedUtc": 12.5,
"filingUrl": "https://example.com/page",
"form": "example",
"reportedUtc": 12.5,
"ticker": "example",
"url": "https://example.com/page"
}
]
},
"found": true
}interface SecFilingsResponse {
data: {
items: {
accessionNumber: string;
cik?: string;
companyName?: string;
description?: string;
filedUtc?: number;
filingUrl?: string;
form?: string;
reportedUtc?: number;
ticker?: string;
url: string;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-16 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/sec.filings \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"limit":3,"ticker":"AAPL"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| companyName | string | Company name to search for (partial match supported, e.g. 'Tesla' or 'Berkshire'). Use this when you do not have the ticker symbol. If both ticker and companyName are given, ticker takes precedence. |
| dateFrom | string | Only return filings filed on or after this date, in YYYY-MM-DD format (e.g. 2025-01-01). |
| dateTo | string | Only return filings filed on or before this date, in YYYY-MM-DD format (e.g. 2026-06-01). |
| form | string | Filter filings by SEC form type (e.g. 10-K, 10-Q, 8-K, 4, DEF 14A, S-1, 13F-HR); omit for all forms. |
| limit | integer | 3Maximum number of filings to return (1-25, default 25). You are billed per result returned, so a lower limit costs less. |
| ticker | string | "AAPL"Company stock ticker symbol, e.g. AAPL, MSFT, or TSLA. Provide either ticker or companyName; ticker is the more precise lookup. |
| Response | ||
| data | object | The result wrapper, or null when nothing was found. |
| data.items | object[] | Filing records: company and CIK, form type, filing date, accession number, and document links. Populated whenever the provider has data for the entity. |
| data.items[].accessionNumber | string | SEC accession number uniquely identifying the filing. Populated whenever the provider has data for the entity. |
| data.items[].cik | string | SEC Central Index Key for the filer. Populated whenever the provider has data for the entity. |
| data.items[].companyName | string | Filer company name. Populated whenever the provider has data for the entity. |
| data.items[].description | string | Primary document description, e.g. the form label. |
| data.items[].filedUtc | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. Date the filing was filed. Populated whenever the provider has data for the entity. |
| data.items[].filingUrl | string | Link to the filing index/folder on sec.gov. |
| data.items[].form | string | SEC form type, e.g. 10-K, 10-Q, 8-K. Populated whenever the provider has data for the entity. |
| data.items[].reportedUtc | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. Period-of-report date for the filing. |
| data.items[].ticker | string | Stock ticker symbol of the filer, when known. |
| data.items[].url | string | Direct link to the primary filing document on sec.gov. Populated whenever the provider has data for the entity. |
| found | boolean | True when at least one filing record was returned. |
| Price | ||
| Price per request (ceiling) | USD | $0.0132 |
| Price /1k results | USD | $0.528 |
FAQ
About the SEC EDGAR Filings API
The AnyAPI SEC EDGAR Filings API returns SEC EDGAR filings data as normalized JSON from one POST call to /v1/run/sec.filings. List a public company's SEC EDGAR filings - form type, filing date, accession number, and document links - by ticker, company name, or CIK, with optional form-type and date filters. AnyAPI returns one normalized schema whichever source serves it. It costs $0.53 per 1,000 results, and never more than $0.0132 for a single request, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of SEC EDGAR filings calls through AnyAPI succeeded, with a median response time of 5.2 seconds across 3 measured calls.