TikTok Shop Product full API
Deep TikTok Shop product record from a product URL: affiliate commission rate, units sold and GMV over the last 30 days and lifetime, stock, rating, review count, category tree, listing date, and the seller's own sales totals.
- Category shopRequests / mo 10Routing 1 lane · no failover
Pricing
One price, in dollars
pay per request · no subscription · fallbacks added as the catalog growsTry it
Make your first request
run it free, no key · same shape for every API{
"data": {
"categoryId": "general",
"categoryPath": "general",
"categoryRank": 1,
"commissionRatePct": 12.5,
"currency": "USD",
"gmv": 12.5,
"gmv30d": 12.5,
"image": "https://example.com/image.jpg",
"listedUtc": 12.5,
"liveCount": 12500,
"liveCount30d": 12500,
"maxPrice": 19.99,
"minPrice": 19.99,
"offShelf": true,
"price": 19.99,
"productId": "a1b2c3d4",
"rating": 4.6,
"region": "CA",
"reviewCount": 12500,
"sellerGmv": 12.5,
"sellerId": "a1b2c3d4",
"sellerName": "Example title",
"sellerUnitsSold": 12.5,
"sellerUrl": "https://example.com/page",
"stock": 12.5,
"title": "Example title",
"unitsSold": 12.5,
"unitsSold30d": 12.5,
"url": "https://example.com/page",
"videoCount": 12500,
"videoCount30d": 12500
},
"found": true
}interface TiktokShopProductFullResponse {
data: {
categoryId?: string;
categoryPath?: string;
categoryRank?: number;
commissionRatePct?: number;
currency?: string;
gmv?: number;
gmv30d?: number;
image?: string;
listedUtc?: number;
liveCount?: number;
liveCount30d?: number;
maxPrice?: number;
minPrice?: number;
offShelf?: boolean;
price?: number;
productId: string;
rating?: number;
region?: string;
reviewCount?: number;
sellerGmv?: number;
sellerId?: string;
sellerName?: string;
sellerUnitsSold?: number;
sellerUrl?: string;
stock?: number;
title: string;
unitsSold?: number;
unitsSold30d?: number;
url?: string;
videoCount?: number;
videoCount30d?: number;
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-08-23 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/tiktok_shop.product_full \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"url":"https://www.tiktok.com/shop/pdp/1729527313880355335"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| url | string | "https://www.tiktok.com/shop/pdp/1729527313880355335"TikTok Shop product URL. Any of the public forms works (https://www.tiktok.com/shop/pdp/<id>, https://shop.tiktok.com/<region>/pdp/<slug>/<id>, or https://shop.tiktok.com/view/product/<id>); the product id is read out of it. |
| Response | ||
| data | object | |
| data.categoryId | string | Top-level TikTok Shop category id. |
| data.categoryPath | string | Slash-separated category breadcrumb, e.g. Health/Nutrition & Wellness/Vitamins. |
| data.categoryRank | number | Sales rank of this product within its category. Approximate. |
| data.commissionRatePct | number | Affiliate commission rate as a percentage, e.g. 25 for 25%. Zero when the product runs no open affiliate offer. |
| data.currency | string | ISO currency code, e.g. USD. Populated whenever the provider has data for the entity. |
| data.gmv | number | Lifetime gross merchandise value in the product's currency. Rounded upstream to three significant figures, so treat it as approximate. |
| data.gmv30d | number | Gross merchandise value over the last 30 days, in the product's currency. Rounded upstream to three significant figures, so treat it as approximate. |
| data.image | string | Primary product image URL. |
| data.listedUtc | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. |
| data.liveCount | number | Lifetime count of live streams promoting this product. Approximate. |
| data.liveCount30d | number | Live streams promoting this product in the last 30 days. Approximate. |
| data.maxPrice | number | Highest variant price. |
| data.minPrice | number | Lowest variant price. |
| data.offShelf | boolean | True when the listing is no longer on sale. |
| data.price | number | Current selling price in the product's currency. Populated whenever the provider has data for the entity. |
| data.productId | string | TikTok Shop product id. Populated whenever the provider has data for the entity. |
| data.rating | number | Average review score. |
| data.region | string | Two-letter country code of the TikTok Shop market, e.g. US. |
| data.reviewCount | number | Number of reviews. Rounded upstream to three significant figures, so treat it as approximate. |
| data.sellerGmv | number | Seller's lifetime gross merchandise value. Approximate. |
| data.sellerId | string | TikTok Shop seller id. |
| data.sellerName | string | Seller shop name. Populated whenever the provider has data for the entity. |
| data.sellerUnitsSold | number | Seller's lifetime units sold across all products. Approximate. |
| data.sellerUrl | string | Seller storefront URL. |
| data.stock | number | Units currently in stock. Rounded upstream to three significant figures, so treat it as approximate. |
| data.title | string | Product title. Populated whenever the provider has data for the entity. |
| data.unitsSold | number | Lifetime units sold. Rounded upstream to three significant figures, so treat it as approximate. |
| data.unitsSold30d | number | Units sold in the last 30 days. Rounded upstream to three significant figures, so treat it as approximate. |
| data.url | string | Canonical product detail page URL. Populated whenever the provider has data for the entity. |
| data.videoCount | number | Lifetime count of videos promoting this product. Approximate. |
| data.videoCount30d | number | Videos promoting this product in the last 30 days. Approximate. |
| found | boolean | |
| Price | ||
| Price per request | USD | $0.022 |
| Price /1k req | USD | $22.00 |
FAQ
About the TikTok Shop Product full API
The AnyAPI TikTok Shop Product full API returns TikTok Shop product full data as normalized JSON from one POST call to /v1/run/tiktok_shop.product_full. Deep TikTok Shop product record from a product URL: affiliate commission rate, units sold and GMV over the last 30 days and lifetime, stock, rating, review count, category tree, listing date, and the seller's own sales totals. AnyAPI returns one normalized schema whichever source serves it. It costs from $22 per 1,000 requests, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 90.0% of TikTok Shop product full calls through AnyAPI succeeded, with a median response time of 6.1 seconds across 10 measured calls.
More to call
Other TikTok Shop endpoints
Get started
Two ways to start on AnyAPI
Humans fund a USD wallet and pay per request. Agents point a coding agent at one URL and onboard themselves.