TikTok Shop Product reviews API
Fetch customer reviews for a TikTok Shop product by URL (rating, text, reviewer, country, and verified-purchase flag).
Provider network
Providers ranked by traffic
Try it
Make your first request
{
"data": {
"hasMore": true,
"rating": 4.6,
"reviews": [
{
"country": "US",
"createdUtc": 12.5,
"id": "a1b2c3d4",
"rating": 4.6,
"reviewerName": "A short example description of this item.",
"sku": "a1b2c3d4",
"text": "A short example description of this item.",
"verifiedPurchase": true
}
],
"totalReviews": 12500
},
"found": true
}interface TiktokShopProductReviewsResponse {
data: {
hasMore: boolean;
rating: number;
reviews: {
country: string;
createdUtc: number;
id: string;
rating: number;
reviewerName: string;
sku: string;
text: string;
verifiedPurchase: boolean;
}[];
totalReviews: number;
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-16 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/tiktok_shop.product_reviews \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"url":"https://www.tiktok.com/shop/pdp/cat-nail-clipper-by-potaroma-adjustable-sizes-built-in-file-safe-for-kittens-cats/1731578642912612516"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| url | string | "https://www.tiktok.com/shop/pdp/cat-nail-clipper-by-potaroma-adjustable-sizes-built-in-file-safe-for-kittens-cats/1731578642912612516"TikTok Shop product URL (e.g. https://www.tiktok.com/shop/pdp/.../1729385633899532161). |
| page | integer | 1-based results page. Use with hasMore in the output to paginate. |
| region | string | Two-letter country code of the product's shop region (e.g. US). Strongly recommended for correct results. |
| Response | ||
| data | object | Wrapper holding the reviews array plus totals, or null when nothing was found. |
| data.hasMore | boolean | True when more reviews are available beyond this page. |
| data.rating | number | Overall product score (1-5). |
| data.reviews | object[] | Product reviews. Populated whenever the provider has data for the entity. |
| data.reviews[].country | string | Reviewer's country code. |
| data.reviews[].createdUtc | number | Review time as epoch milliseconds. Populated whenever the provider has data for the entity. |
| data.reviews[].id | string | Review identifier. Populated whenever the provider has data for the entity. |
| data.reviews[].rating | number | Star rating for this review (1-5). |
| data.reviews[].reviewerName | string | Display name of the reviewer. Populated whenever the provider has data for the entity. |
| data.reviews[].sku | string | Variant bought, e.g. "Color: Black". Populated whenever the provider has data for the entity. |
| data.reviews[].text | string | Review text content. Populated whenever the provider has data for the entity. |
| data.reviews[].verifiedPurchase | boolean | True when the review is from a verified purchase. |
| data.totalReviews | integer | Total number of reviews for the product. |
| found | boolean | True when reviews were found; false when the lookup returned nothing. |
| Price | ||
| Price per request | USD | $0.0012 |
| Price /1k req | USD | $1.20 |
FAQ
About the TikTok Shop Product reviews API
The AnyAPI TikTok Shop Product reviews API returns TikTok Shop product reviews data as normalized JSON from one POST call to /v1/run/tiktok_shop.product_reviews. Fetch customer reviews for a TikTok Shop product by URL (rating, text, reviewer, country, and verified-purchase flag). AnyAPI routes each request across 2 sources and falls back automatically when one fails. It costs from $1.20 per 1,000 requests, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of TikTok Shop product reviews calls through AnyAPI succeeded, with a median response time of 1.5 seconds across 5 measured calls.