API para CoinMarketCap: Listagens
Obtenha as principais criptomoedas atuais do CoinMarketCap (posição, preço, capitalização de mercado, volume e variação em 24h) em JSON normalizado.
Teste
Faça sua primeira requisição
{
"data": {
"items": [
{
"active": true,
"ath": 12.5,
"atl": 12.5,
"circulatingSupply": 12.5,
"createdUtc": 12.5,
"dominance": 12.5,
"fullyDilutedMarketCap": 12.5,
"high24h": 12.5,
"id": "a1b2c3d4",
"lastUpdated": "2024-01-15T09:30:00Z",
"low24h": 12.5,
"marketCap": 12.5,
"marketPairCount": 12500,
"name": "Example title",
"percentChange1h": 12.5,
"percentChange1y": 12.5,
"percentChange24h": 12.5,
"percentChange30d": 12.5,
"percentChange60d": 12.5,
"percentChange7d": 12.5,
"percentChange90d": 12.5,
"percentChangeYtd": 12.5,
"price": 19.99,
"selfReportedCirculatingSupply": 12.5,
"slug": "alex_rivera",
"symbol": "example",
"totalSupply": 12500,
"turnover": 12.5,
"volume24h": 12500,
"volume30d": 12500,
"volume7d": 12500
}
]
},
"found": true,
"reason": "not_found"
}interface CoinmarketcapListingsResponse {
data: {
items: {
active?: boolean;
ath?: number;
atl?: number;
circulatingSupply?: number;
createdUtc?: number;
dominance?: number;
fullyDilutedMarketCap?: number;
high24h?: number;
id: string;
lastUpdated?: string;
low24h?: number;
marketCap?: number;
marketPairCount?: number;
name: string;
percentChange1h?: number;
percentChange1y?: number;
percentChange24h?: number;
percentChange30d?: number;
percentChange60d?: number;
percentChange7d?: number;
percentChange90d?: number;
percentChangeYtd?: number;
price?: number;
selfReportedCirculatingSupply?: number;
slug?: string;
symbol: string;
totalSupply?: number;
turnover?: number;
volume24h?: number;
volume30d?: number;
volume7d?: number;
}[];
} | null;
found: boolean;
reason?: "not_found";
}Referência completa de parâmetros e resposta - todos os campos, tipos e exemplos deste endpoint.
Referência
Requisição, resposta e preço
Última verificação em 2026-09-29 · disponibilidade e latência medidas em 30dcurl -X POST https://api.getanyapi.com/v1/run/coinmarketcap.listings \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"limit":5}'| Campo | Tipo | Valor de exemplo |
|---|---|---|
| Corpo da requisição | ||
| limit | integer | 5Número máximo de resultados a retornar (1-25, padrão 25). A cobrança é por resultado retornado, então um limite menor custa menos. |
| Resposta | ||
| data | object | |
| data.items | object[] | Cryptocurrency listing records: rank, name, symbol, price, market cap, trading volume, and 24h price change. Populated whenever the provider has data for the entity. |
| data.items[].active | boolean | Whether CoinMarketCap still tracks the coin as active. |
| data.items[].ath | number | All-time high price in USD. |
| data.items[].atl | number | All-time low price in USD. |
| data.items[].circulatingSupply | number | Circulating supply (coin count). |
| data.items[].createdUtc | number | When CoinMarketCap first listed the coin. UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. |
| data.items[].dominance | number | Share of total crypto market capitalization, in percent. |
| data.items[].fullyDilutedMarketCap | number | Fully diluted market capitalization in USD (total supply at the current price). |
| data.items[].high24h | number | 24h high price in USD. |
| data.items[].id | string | CoinMarketCap identifier. Populated whenever the provider has data for the entity. |
| data.items[].lastUpdated | string | Populated whenever the provider has data for the entity. |
| data.items[].low24h | number | 24h low price in USD. |
| data.items[].marketCap | number | Market capitalization in USD. |
| data.items[].marketPairCount | integer | Number of exchange market pairs trading this coin. |
| data.items[].name | string | Populated whenever the provider has data for the entity. |
| data.items[].percentChange1h | number | Price change over the last hour, in percent. |
| data.items[].percentChange1y | number | Price change over the last year, in percent. |
| data.items[].percentChange24h | number | Price change over the last 24 hours, in percent. |
| data.items[].percentChange30d | number | Price change over the last 30 days, in percent. |
| data.items[].percentChange60d | number | Price change over the last 60 days, in percent. |
| data.items[].percentChange7d | number | Price change over the last 7 days, in percent. |
| data.items[].percentChange90d | number | Price change over the last 90 days, in percent. |
| data.items[].percentChangeYtd | number | Price change year to date, in percent. |
| data.items[].price | number | Latest price in USD. |
| data.items[].selfReportedCirculatingSupply | number | Circulating supply as reported by the project itself (coin count). |
| data.items[].slug | string | Populated whenever the provider has data for the entity. |
| data.items[].symbol | string | Populated whenever the provider has data for the entity. |
| data.items[].totalSupply | number | Total supply (coin count). |
| data.items[].turnover | number | 24h trading volume divided by market capitalization. |
| data.items[].volume24h | number | 24h trading volume in USD. |
| data.items[].volume30d | number | 30-day trading volume in USD. |
| data.items[].volume7d | number | 7-day trading volume in USD. |
| found | boolean | |
| reason | "not_found" | Present only when `found` is false, and says why there is no result. `not_found`: the source states the target does not exist, or returned nothing for it. A `found: false` answer is a successful call, not an error, and `costUsd` is what it actually cost. |
| Preço | ||
| Preço por requisição (teto) | USD | US$ 0,0495 |
| Preço /mil resultados | USD | US$ 1,98 |
Dúvidas frequentes
Sobre o endpoint Listagens da API para CoinMarketCap
O endpoint Listagens da AnyAPI para CoinMarketCap retorna dados de CoinMarketCap em JSON normalizado com uma chamada POST para /v1/run/coinmarketcap.listings. Obtenha as principais criptomoedas atuais do CoinMarketCap (posição, preço, capitalização de mercado, volume e variação em 24h) em JSON normalizado. A AnyAPI retorna um schema normalizado, seja qual for a fonte que atende. Custa US$ 1,98 por mil resultados, e nunca mais de US$ 0,0495 por requisição, em dólares, sem assinatura e sem mínimo mensal. Nos últimos 30 dias, 100,0% das chamadas ao endpoint Listagens da API para CoinMarketCap feitas pela AnyAPI tiveram sucesso, com tempo de resposta mediano de 14,2 segundos, em 18 chamadas medidas.