App Store Reviews API
Get App Store reviews for any iOS app by app ID, in any storefront country: ratings, titles, and review text.
Provider network
Providers ranked by traffic
capped at $0.011 per request1 result$0.0001150 results$0.0055100 results$0.011 capYou are charged for what comes back. Lower the limit to pay less - and no single request can cost more than the cap, however much comes back.
Try it
Make your first request
{
"data": {
"items": [
{
"author": "Alex Rivera",
"createdUtc": 12.5,
"helpfulVotes": 42,
"id": "a1b2c3d4",
"rating": 4.6,
"text": "A short example description of this item.",
"title": "Example title",
"url": "https://example.com/page",
"version": "example"
}
]
},
"found": true
}interface AppstoreReviewsResponse {
data: {
items: {
author?: string;
createdUtc?: number;
helpfulVotes?: number;
id?: string;
rating: number;
text: string;
title?: string;
url?: string;
version?: string;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-16 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/appstore.reviews \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"appId":"389801252","country":"us","limit":3}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| appId | string | "389801252"Numeric App Store app ID, the digits at the end of the app's store URL without the 'id' prefix (e.g. 310633997). |
| country | string | "us"Two-letter App Store storefront country code to read reviews from. |
| limit | integer | 3Maximum number of results to return (1-100, default 100). You are billed per result returned, so a lower limit costs less. |
| requireFields | array | Optional; omit it and routing is unchanged, with the cheapest source serving. Name the output fields this request must be able to return, for example `helpfulVotes` or `version`, and it is served only by a source that returns every one of them. Fields you do not name are still returned whenever the serving source has them. This can raise your price: when the cheapest source cannot return a named field, a dearer source serves, and you are quoted and charged its price. A named field can still be absent on a review that genuinely lacks it. Naming a combination that no single source returns together is refused as invalid input, with no charge. |
| Response | ||
| data | object | The result wrapper, or null when nothing was found. |
| data.items | object[] | Review records: star rating, review title and text, reviewer nickname, app version, and review date. Populated whenever the provider has data for the entity. |
| data.items[].author | string | Reviewer nickname. Populated whenever the provider has data for the entity. |
| data.items[].createdUtc | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. When the review was posted. Populated whenever the provider has data for the entity. |
| data.items[].helpfulVotescan require | integer | Number of helpful votes on the review. |
| data.items[].id | string | Review identifier. Populated whenever the provider has data for the entity. |
| data.items[].rating | number | Star rating, 1 to 5. Populated whenever the provider has data for the entity. |
| data.items[].text | string | Review body text. Populated whenever the provider has data for the entity. |
| data.items[].titlecan require | string | Review title. |
| data.items[].urlcan require | string | Public App Store page for this review, when supplied by the serving lane. |
| data.items[].versioncan require | string | App version the review was left on. |
| found | boolean | True when at least one review record was returned. |
| Price | ||
| Price per request (ceiling) | USD | $0.011 |
| Price /1k results | USD | $0.11 |
FAQ
About the App Store Reviews API
The AnyAPI App Store Reviews API returns App Store reviews data as normalized JSON from one POST call to /v1/run/appstore.reviews. Get App Store reviews for any iOS app by app ID, in any storefront country: ratings, titles, and review text. AnyAPI routes each request across 2 sources and falls back automatically when one fails. It costs $0.11 per 1,000 results, and never more than $0.011 for a single request, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of App Store reviews calls through AnyAPI succeeded, with a median response time of 19.3 seconds across 14 measured calls.