Company Search Fullenrich API
Build an account list from FullEnrich by name, domain, industry, specialty, ownership type, headcount, founding year and headquarters, with full firmographics and every office on each row. Billed per company returned.
- Category enrichmentRequests / mo -Routing 1 lane · no failover
Pricing
One price, in dollars
pay per request · no subscription · fallbacks added as the catalog growsCall it
Make your first request
POST /v1/run/company_search.fullenrich · same shape for every APIimport os, requests res = requests.post( "https://api.getanyapi.com/v1/run/company_search.fullenrich", headers={"Authorization": f"Bearer {os.environ['ANYAPI_KEY']}"}, json={}, ) print(res.json())
{
"data": {
"companies": [
{
"companyId": "Acme Inc",
"companyType": "Acme Inc",
"description": "A short example description of this item.",
"domain": "example.com",
"foundedYear": 2024,
"headcount": 12500,
"headcountRange": "example",
"headquarters": {
"city": "San Francisco",
"country": "US",
"countryCode": "US",
"line1": "example",
"line2": "example",
"region": "CA"
},
"image": "https://example.com/image.jpg",
"industry": "general",
"linkedinFollowers": 12500,
"linkedinHandle": "https://example.com/page",
"linkedinId": "https://example.com/page",
"linkedinUrl": "https://example.com/page",
"name": "Example title",
"offices": [
{
"line1": "example",
"line2": "example"
}
],
"specialties": [
"example"
],
"website": "https://example.com/page"
}
],
"nextCursor": "example",
"offset": 42,
"total": 12500
},
"found": true
}interface CompanySearchFullenrichResponse {
data: {
companies: {
companyId?: string;
companyType?: string;
description?: string;
domain?: string;
foundedYear?: number;
headcount?: number;
headcountRange?: string;
headquarters?: {
city?: string;
country?: string;
countryCode?: string;
line1?: string;
line2?: string;
region?: string;
};
image?: string;
industry?: string;
linkedinFollowers?: number;
linkedinHandle?: string;
linkedinId?: string;
linkedinUrl?: string;
name: string;
offices?: {
line1?: string;
line2?: string;
}[];
specialties?: string[];
website?: string;
}[];
nextCursor?: string | null;
offset?: number;
total?: number;
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-03 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/company_search.fullenrich \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"domains":[{"exact_match":true,"value":"stripe.com"}],"limit":1}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| companyIds | array | Filter by FullEnrich company id. Each entry is an object taking a `value` string and an optional `exact_match` boolean, e.g. [{"value": "stripe.com", "exact_match": true}]. A bare string is rejected. |
| cursor | string | Cursor from a previous response's nextCursor. Works at any depth, including past the 10000 offset ceiling. |
| domains | array | [{"exact_match":true,"value":"stripe.com"}]Filter by company domain, e.g. stripe.com. Each entry is an object taking a `value` string and an optional `exact_match` boolean, e.g. [{"value": "stripe.com", "exact_match": true}]. A bare string is rejected. |
| foundedYears | array | Filter by founding year. Each entry is an object taking a `value` string and an optional `exact_match` boolean, e.g. [{"value": "stripe.com", "exact_match": true}]. A bare string is rejected. |
| headcounts | array | Filter by employee headcount band. Each entry is an object taking a `value` string and an optional `exact_match` boolean, e.g. [{"value": "stripe.com", "exact_match": true}]. A bare string is rejected. |
| headquartersLocations | array | Filter by headquarters city, region or country. Each entry is an object taking a `value` string and an optional `exact_match` boolean, e.g. [{"value": "stripe.com", "exact_match": true}]. A bare string is rejected. |
| industries | array | Filter by company industry, e.g. Software Development. Each entry is an object taking a `value` string and an optional `exact_match` boolean, e.g. [{"value": "stripe.com", "exact_match": true}]. A bare string is rejected. |
| keywords | array | Filter by words in the company description. Each entry is an object taking a `value` string and an optional `exact_match` boolean, e.g. [{"value": "stripe.com", "exact_match": true}]. A bare string is rejected. |
| limit | integer | 1Rows to return on this page, up to FullEnrich's maximum of 100. Every row returned is billed. |
| linkedinUrls | array | Filter by company LinkedIn URL. Each entry is an object taking a `value` string and an optional `exact_match` boolean, e.g. [{"value": "stripe.com", "exact_match": true}]. A bare string is rejected. |
| names | array | Filter by company name. Each entry is an object taking a `value` string and an optional `exact_match` boolean, e.g. [{"value": "stripe.com", "exact_match": true}]. A bare string is rejected. |
| offset | integer | Rows to skip. FullEnrich caps offset at 10000; past that, page with cursor. |
| specialties | array | Filter by company specialty. Each entry is an object taking a `value` string and an optional `exact_match` boolean, e.g. [{"value": "stripe.com", "exact_match": true}]. A bare string is rejected. |
| types | array | Filter by ownership type, e.g. Public Company, Privately Held, Nonprofit. Each entry is an object taking a `value` string and an optional `exact_match` boolean, e.g. [{"value": "stripe.com", "exact_match": true}]. A bare string is rejected. |
| Response | ||
| data | object | One page of matching records plus FullEnrich's paging state. |
| data.companies | object[] | Matching companies with FullEnrich's firmographic record. |
| data.companies[].companyId | string | FullEnrich's own company identifier. |
| data.companies[].companyType | string | Ownership type, e.g. Public Company, Privately Held. |
| data.companies[].description | string | Company description. |
| data.companies[].domain | string | Primary company domain. |
| data.companies[].foundedYear | integer | Year the company was founded. Zero when FullEnrich holds none. |
| data.companies[].headcount | integer | Employees FullEnrich currently counts. |
| data.companies[].headcountRange | string | Employee headcount band, e.g. 5001-10000. |
| data.companies[].headquarters | object | Headquarters address. |
| data.companies[].headquarters.city | string | City. |
| data.companies[].headquarters.country | string | Country name. |
| data.companies[].headquarters.countryCode | string | ISO 3166-1 alpha-2 country code. |
| data.companies[].headquarters.line1 | string | First address line. |
| data.companies[].headquarters.line2 | string | Second address line, carrying city, region, postal code and country. |
| data.companies[].headquarters.region | string | State or region. |
| data.companies[].image | string | Company logo URL. |
| data.companies[].industry | string | Main industry. |
| data.companies[].linkedinFollowers | integer | LinkedIn follower count. |
| data.companies[].linkedinHandle | string | Company LinkedIn vanity handle. |
| data.companies[].linkedinId | string | Company LinkedIn numeric id. |
| data.companies[].linkedinUrl | string | Company LinkedIn page URL. |
| data.companies[].name | string | Company name. |
| data.companies[].offices | object[] | Every other office FullEnrich holds for the company. |
| data.companies[].offices[].line1 | string | First address line. |
| data.companies[].offices[].line2 | string | Second address line, carrying city, region, postal code and country. |
| data.companies[].specialties | string[] | Specialties the company lists for itself. |
| data.companies[].website | string | Company website URL. |
| data.nextCursor | string | Cursor for the next page, or null when this lane is complete. Send it back as cursor. |
| data.offset | integer | Rows skipped before this page. |
| data.total | integer | Rows matching the filters across all pages. |
| found | boolean | False when nothing matched the filters. |
| Price | ||
| Price per request (ceiling) | USD | $2.52 |
| Price /1k results | USD | $25.20 |
FAQ
About the Company Search Fullenrich API
The AnyAPI Company Search Fullenrich API returns Company Search fullenrich data as normalized JSON from one POST call to /v1/run/company_search.fullenrich. Build an account list from FullEnrich by name, domain, industry, specialty, ownership type, headcount, founding year and headquarters, with full firmographics and every office on each row. Billed per company returned. AnyAPI returns one normalized schema whichever source serves it. It costs $25.20 per 1,000 results, and never more than $2.52 for a single request, in US dollars with no subscription and no monthly minimum.
Get started
Two ways to start on AnyAPI
Humans fund a USD wallet and pay per request. Agents point a coding agent at one URL and onboard themselves.