Company Search Peopledatalabs API
Search People Data Labs' company dataset with SQL or an Elasticsearch query and get the full firmographic record back, including funding history and the headcount growth, tenure and churn series. Billed per company returned.
- Category enrichmentRequests / mo -Routing 1 lane · no failover
Pricing
One price, in dollars
pay per request · no subscription · fallbacks added as the catalog growsCall it
Make your first request
POST /v1/run/company_search.peopledatalabs · same shape for every APIimport os, requests res = requests.post( "https://api.getanyapi.com/v1/run/company_search.peopledatalabs", headers={"Authorization": f"Bearer {os.environ['ANYAPI_KEY']}"}, json={}, ) print(res.json())
{
"data": {
"companies": [
{
"affiliatedEntities": [
"example"
],
"affiliatedProfiles": [
"example"
],
"allSubsidiaries": [
"a1b2c3d4"
],
"alternativeDomains": [
"example.com"
],
"alternativeNames": [
"Example title"
],
"averageEmployeeTenure": 29,
"averageTenureByLevel": {},
"averageTenureByRole": {},
"directSubsidiaries": [
"a1b2c3d4"
],
"employeeChurnRate": {},
"employeeCount": 12500,
"employeeCountByClass": {},
"employeeCountByCountry": {},
"employeeCountByMonth": {},
"employeeCountByRole": {},
"employeeCountBySubRole": {},
"employeeGrowthRate": {},
"employeeGrowthRate12MonthByClass": {},
"employeeGrowthRate12MonthByCountry": {},
"employeeGrowthRate12MonthByRole": {},
"employeeTurnoverRate": {},
"facebookUrl": "https://example.com/page",
"founded": 42,
"fundingRounds": 42,
"fundingStages": [
"example"
],
"grossAdditionsByMonth": {},
"grossDeparturesByMonth": {},
"headline": "Example title",
"immediateParent": "example",
"industry": "general",
"industryV2": "general",
"inferredRevenue": "example",
"lastFundingUtc": 12.5,
"latestFundingStage": "example",
"linkedinFollowers": 12500,
"linkedinId": "https://example.com/page",
"linkedinSlug": "https://example.com/page",
"linkedinUrl": "https://example.com/page",
"location": {
"addressLine2": "123 Main St",
"continent": "example",
"country": "US",
"geo": "example",
"locality": "example",
"metro": "example",
"name": "Example title",
"postalCode": "94107",
"region": "CA",
"streetAddress": "123 Main St"
},
"medianEmployeeTenure": 12.5,
"medianTenureByLevel": {},
"medianTenureByRole": {},
"micExchange": "example",
"naicsCodes": [
{
"code": "a1b2c3d4",
"industryGroup": "general",
"naicsIndustry": "general",
"nationalIndustry": "general",
"sector": "example",
"subSector": "example"
}
],
"name": "Example title",
"nameNormalized": "Example title",
"pdlId": "a1b2c3d4",
"profiles": [
"example"
],
"sicCodes": [
{
"code": "a1b2c3d4",
"industryGroup": "general",
"industrySector": "general",
"majorGroup": "Acme Inc"
}
],
"size": "example",
"summary": "A short example description of this item.",
"tags": [
"example"
],
"ticker": "example",
"totalFundingRaised": 12500,
"twitterUrl": "https://example.com/page",
"type": "general",
"ultimateParent": "example",
"website": "https://example.com/page"
}
],
"datasetVersion": "example",
"total": 12500
},
"found": true
}interface CompanySearchPeopledatalabsResponse {
data: {
companies: {
affiliatedEntities?: string[];
affiliatedProfiles?: string[];
allSubsidiaries?: string[];
alternativeDomains?: string[];
alternativeNames?: string[];
averageEmployeeTenure?: number;
averageTenureByLevel?: {
};
averageTenureByRole?: {
};
directSubsidiaries?: string[];
employeeChurnRate?: {
};
employeeCount?: number;
employeeCountByClass?: {
};
employeeCountByCountry?: {
};
employeeCountByMonth?: {
};
employeeCountByRole?: {
};
employeeCountBySubRole?: {
};
employeeGrowthRate?: {
};
employeeGrowthRate12MonthByClass?: {
};
employeeGrowthRate12MonthByCountry?: {
};
employeeGrowthRate12MonthByRole?: {
};
employeeTurnoverRate?: {
};
facebookUrl?: string;
founded?: number;
fundingRounds?: number;
fundingStages?: string[];
grossAdditionsByMonth?: {
};
grossDeparturesByMonth?: {
};
headline?: string;
immediateParent?: string;
industry?: string;
industryV2?: string;
inferredRevenue?: string;
lastFundingUtc?: number;
latestFundingStage?: string;
linkedinFollowers?: number;
linkedinId?: string;
linkedinSlug?: string;
linkedinUrl?: string;
location?: {
addressLine2?: string;
continent?: string;
country?: string;
geo?: string;
locality?: string;
metro?: string;
name?: string;
postalCode?: string;
region?: string;
streetAddress?: string;
};
medianEmployeeTenure?: number;
medianTenureByLevel?: {
};
medianTenureByRole?: {
};
micExchange?: string;
naicsCodes?: {
code: string;
industryGroup?: string;
naicsIndustry?: string;
nationalIndustry?: string;
sector?: string;
subSector?: string;
}[];
name: string;
nameNormalized?: string;
pdlId?: string;
profiles?: string[];
sicCodes?: {
code: string;
industryGroup?: string;
industrySector?: string;
majorGroup?: string;
}[];
size?: string;
summary?: string;
tags?: string[];
ticker?: string;
totalFundingRaised?: number;
twitterUrl?: string;
type?: string;
ultimateParent?: string;
website?: string;
}[];
datasetVersion?: string;
total?: number;
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-03 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/company_search.peopledatalabs \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"limit":1,"sql":"SELECT * FROM company WHERE website = 'posthog.com'"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| dataInclude | string | Comma-separated People Data Labs fields to include, or a leading - list to exclude. Projection changes the payload only; billing still follows companies returned. |
| limit | integer | 1Maximum companies to return. Every company returned is billed, so start at 1 to check a query and read total before asking for more. |
| query | string | Elasticsearch-style query over the People Data Labs company dataset, e.g. {"bool": {"must": [{"term": {"website": "posthog.com"}}]}}. Send this or sql, never both. |
| sql | string | "SELECT * FROM company WHERE website = 'posthog.com'"People Data Labs SQL, in the form SELECT * FROM company WHERE ... . String literals take single quotes, only SELECT * is supported, and field names must be real People Data Labs company fields including nested subfields such as location.country. Do not include a LIMIT clause; People Data Labs rejects it. Use limit instead. Send this or query, never both. |
| titlecase | boolean | Return text in title case instead of People Data Labs' lowercase default. |
| Response | ||
| data | object | The matching companies plus the total the query matched. People Data Labs paginates with a scroll token that is not exposed here, so a call returns one page and total tells you how much is behind it. |
| data.companies | object[] | Matching company records, up to limit. |
| data.companies[].affiliatedEntities | string[] | People Data Labs company ids of affiliated entities. |
| data.companies[].affiliatedProfiles | string[] | People Data Labs company ids of affiliated profiles. |
| data.companies[].allSubsidiaries | string[] | People Data Labs company ids of every subsidiary, at any depth. |
| data.companies[].alternativeDomains | string[] | Other domains the company owns. |
| data.companies[].alternativeNames | string[] | Other names the company trades under. |
| data.companies[].averageEmployeeTenure | number | Average employee tenure in years. |
| data.companies[].averageTenureByLevel | object | Average tenure in years, keyed by seniority level. |
| data.companies[].averageTenureByRole | object | Average tenure in years, keyed by role. |
| data.companies[].directSubsidiaries | string[] | People Data Labs company ids of direct subsidiaries. |
| data.companies[].employeeChurnRate | object | Churn rate keyed by window, e.g. 12_month. |
| data.companies[].employeeCount | integer | Employees People Data Labs currently counts. |
| data.companies[].employeeCountByClass | object | Headcount keyed by job class. |
| data.companies[].employeeCountByCountry | object | Headcount keyed by country. |
| data.companies[].employeeCountByMonth | object | Headcount keyed by YYYY-MM month. |
| data.companies[].employeeCountByRole | object | Headcount keyed by role. |
| data.companies[].employeeCountBySubRole | object | Headcount keyed by sub-role. |
| data.companies[].employeeGrowthRate | object | Headcount growth rate keyed by window. |
| data.companies[].employeeGrowthRate12MonthByClass | object | Twelve-month headcount growth rate keyed by job class. |
| data.companies[].employeeGrowthRate12MonthByCountry | object | Twelve-month headcount growth keyed by country, each entry carrying current and prior headcount. |
| data.companies[].employeeGrowthRate12MonthByRole | object | Twelve-month headcount growth rate keyed by role. |
| data.companies[].employeeTurnoverRate | object | Turnover rate keyed by window, e.g. 3_month, 12_month. |
| data.companies[].facebookUrl | string | Company Facebook page URL. |
| data.companies[].founded | integer | Year the company was founded. |
| data.companies[].fundingRounds | integer | Number of funding rounds raised. |
| data.companies[].fundingStages | string[] | Every funding stage the company has raised. |
| data.companies[].grossAdditionsByMonth | object | Employees joined, keyed by YYYY-MM month. |
| data.companies[].grossDeparturesByMonth | object | Employees departed, keyed by YYYY-MM month. |
| data.companies[].headline | string | One-line company tagline. |
| data.companies[].immediateParent | string | People Data Labs company id of the immediate parent company. |
| data.companies[].industry | string | Company industry. |
| data.companies[].industryV2 | string | Company industry on People Data Labs' newer taxonomy. |
| data.companies[].inferredRevenue | string | Inferred annual revenue band, e.g. $50M-$100M. |
| data.companies[].lastFundingUtc | number | UTC epoch timestamp in seconds (Unix time) of the most recent funding round. Multiply by 1000 for a JS Date in milliseconds. |
| data.companies[].latestFundingStage | string | Most recent funding stage, e.g. series_e. |
| data.companies[].linkedinFollowers | integer | LinkedIn follower count. |
| data.companies[].linkedinId | string | Company LinkedIn numeric id. |
| data.companies[].linkedinSlug | string | Company LinkedIn vanity slug. |
| data.companies[].linkedinUrl | string | Company LinkedIn page URL. |
| data.companies[].location | object | Company headquarters. |
| data.companies[].location.addressLine2 | string | Second line of the address. |
| data.companies[].location.continent | string | Continent. |
| data.companies[].location.country | string | Country. |
| data.companies[].location.geo | string | Coordinates as "lat,lon". |
| data.companies[].location.locality | string | City. |
| data.companies[].location.metro | string | Metro area. |
| data.companies[].location.name | string | Location as one display string. |
| data.companies[].location.postalCode | string | Postal code. |
| data.companies[].location.region | string | State or region. |
| data.companies[].location.streetAddress | string | Street address. |
| data.companies[].medianEmployeeTenure | number | Median employee tenure in years. |
| data.companies[].medianTenureByLevel | object | Median tenure in years, keyed by seniority level. |
| data.companies[].medianTenureByRole | object | Median tenure in years, keyed by role. |
| data.companies[].micExchange | string | MIC code of the exchange the company lists on. |
| data.companies[].naicsCodes | object[] | NAICS classification for the company. |
| data.companies[].naicsCodes[].code | string | NAICS code. |
| data.companies[].naicsCodes[].industryGroup | string | NAICS industry group. |
| data.companies[].naicsCodes[].naicsIndustry | string | NAICS industry. |
| data.companies[].naicsCodes[].nationalIndustry | string | NAICS national industry. |
| data.companies[].naicsCodes[].sector | string | NAICS sector. |
| data.companies[].naicsCodes[].subSector | string | NAICS sub-sector. |
| data.companies[].name | string | Company name as People Data Labs displays it. |
| data.companies[].nameNormalized | string | Lowercase normalized company name, the form People Data Labs matches on. |
| data.companies[].pdlId | string | People Data Labs persistent company id. |
| data.companies[].profiles | string[] | Every social profile People Data Labs links to the company. |
| data.companies[].sicCodes | object[] | SIC classification for the company. |
| data.companies[].sicCodes[].code | string | SIC code. |
| data.companies[].sicCodes[].industryGroup | string | SIC industry group. |
| data.companies[].sicCodes[].industrySector | string | SIC industry sector. |
| data.companies[].sicCodes[].majorGroup | string | SIC major group. |
| data.companies[].size | string | Employee headcount band, e.g. 11-50. |
| data.companies[].summary | string | Long company description. |
| data.companies[].tags | string[] | Descriptive tags for the company. |
| data.companies[].ticker | string | Stock ticker, for listed companies. |
| data.companies[].totalFundingRaised | number | Total capital raised, in USD. |
| data.companies[].twitterUrl | string | Company X (Twitter) profile URL. |
| data.companies[].type | string | Ownership type, e.g. private, public. |
| data.companies[].ultimateParent | string | People Data Labs company id of the ultimate parent company. |
| data.companies[].website | string | Company website domain. |
| data.datasetVersion | string | Version of the People Data Labs dataset these records came from. |
| data.total | integer | Companies matching the query across the whole dataset, not just this page. |
| found | boolean | False when the query matched no company. |
| Price | ||
| Price per request (ceiling) | USD | $9.96 |
| Price /1k results | USD | $120.00 |
FAQ
About the Company Search Peopledatalabs API
The AnyAPI Company Search Peopledatalabs API returns Company Search peopledatalabs data as normalized JSON from one POST call to /v1/run/company_search.peopledatalabs. Search People Data Labs' company dataset with SQL or an Elasticsearch query and get the full firmographic record back, including funding history and the headcount growth, tenure and churn series. Billed per company returned. AnyAPI returns one normalized schema whichever source serves it. It costs $120 per 1,000 results, and never more than $9.96 for a single request, in US dollars with no subscription and no monthly minimum.
Get started
Two ways to start on AnyAPI
Humans fund a USD wallet and pay per request. Agents point a coding agent at one URL and onboard themselves.