Company Search Quickenrich API
Find companies by name, domain, industry, headcount, revenue, services, or location, and get back their site, LinkedIn, and contact details. Billed per company returned.
- Category enrichmentRequests / mo 1Routing 1 lane · no failover
Pricing
One price, in dollars
pay per request · no subscription · fallbacks added as the catalog growsTry it
Make your first request
run it free, no key · same shape for every API{
"data": {
"companies": [
{
"city": "San Francisco",
"country": "US",
"domain": "example.com",
"email": "alex@example.com",
"emailDomain": "alex@example.com",
"employeeCount": "example",
"finalEmailDomain": "alex@example.com",
"homePageText": "A short example description of this item.",
"industry": "general",
"linkedinBio": "https://example.com/page",
"linkedinUrl": "https://example.com/page",
"name": "Example title",
"phone": "+1 555-0142",
"region": "CA",
"revenue": "example",
"serviceCount": 12500,
"services": null
}
],
"hasMore": true,
"page": 29,
"pageSize": 29,
"total": 12500,
"totalPages": 12500
},
"found": true
}interface CompanySearchQuickenrichResponse {
data: {
companies: {
city?: string;
country?: string;
domain?: string;
email?: string;
emailDomain?: string;
employeeCount?: string;
finalEmailDomain?: string;
homePageText?: string;
industry?: string;
linkedinBio?: string;
linkedinUrl?: string;
name: string;
phone?: string;
region?: string;
revenue?: string;
serviceCount?: number;
services?: any;
}[];
hasMore: boolean;
page: number;
pageSize: number;
total: number;
totalPages: number;
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-03 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/company_search.quickenrich \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"country":{"include":["US"]},"employeeCount":{"include":["20 - 99"]},"limit":2}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| city | string | Filter on city name. |
| companyDomain | string | Filter on company website domain. Include only; exclude is rejected upstream. |
| companyName | string | Filter on company name. |
| country | string | {"include":["US"]}Filter on ISO 3166-1 alpha-2 country code, e.g. "US". |
| employeeCount | string | {"include":["20 - 99"]}Filter on headcount band. Note these bands differ from the employeeCount string returned on a result. |
| homePageText | string | Filter on words found in the company home page text. |
| includeFullText | boolean | Return the full home page text on each company instead of a snippet. |
| industry | string | Filter on industry label. Values must match the QuickEnrich industry vocabulary exactly, e.g. "IT Services and IT Consulting". |
| limit | integer | 2Maximum companies to return on this page. Every company returned is billed. |
| linkedinBio | string | Filter on words found in the company LinkedIn bio. |
| page | integer | One-based result page. |
| revenue | string | Filter on revenue band. |
| services | string | Filter on the services a company lists. |
| Response | ||
| data | object | One page of results, or null when the request matched nothing. |
| data.companies | object[] | Companies on this page. |
| data.companies[].city | string | City on the employer record. |
| data.companies[].country | string | ISO 3166-1 alpha-2 country code on the employer record. |
| data.companies[].domain | string | Company website domain. |
| data.companies[].email | string | Work email address. |
| data.companies[].emailDomain | string | Domain the work email resolves to. |
| data.companies[].employeeCount | string | Headcount band, e.g. "20 - 99". Upstream band vocabulary; "Not Available" means the band is unknown. |
| data.companies[].finalEmailDomain | string | Domain the company's email addresses finally resolve to after redirects. |
| data.companies[].homePageText | string | Home page text. A snippet unless includeFullText was set. |
| data.companies[].industry | string | Industry label. |
| data.companies[].linkedinBio | string | Company LinkedIn bio snippet. |
| data.companies[].linkedinUrl | string | Person's LinkedIn profile URL. |
| data.companies[].name | string | Company name. |
| data.companies[].phone | string | Direct business phone line held for the person. Mostly desk lines; read phoneType before treating it as a mobile. |
| data.companies[].region | string | State or region code on the employer record. |
| data.companies[].revenue | string | Revenue band, e.g. "1 - 2.5 Million". Upstream band vocabulary; "Not Available" means the band is unknown. |
| data.companies[].serviceCount | integer | How many services the company lists. |
| data.companies[].services | any | Services the company lists. Passed through untyped: every captured response so far has this empty, so the element shape is unverified. |
| data.hasMore | boolean | Whether the upstream reports further pages beyond this one. |
| data.page | integer | One-based page this response covers. |
| data.pageSize | integer | Records per page upstream applied. |
| data.total | integer | Total records matching the request. |
| data.totalPages | integer | Total pages available. |
| found | boolean | False when the filters matched no companies. |
| Price | ||
| Price per request (ceiling) | USD | $0.72 |
| Price /1k results | USD | $7.20 |
FAQ
About the Company Search Quickenrich API
The AnyAPI Company Search Quickenrich API returns Company Search quickenrich data as normalized JSON from one POST call to /v1/run/company_search.quickenrich. Find companies by name, domain, industry, headcount, revenue, services, or location, and get back their site, LinkedIn, and contact details. Billed per company returned. AnyAPI returns one normalized schema whichever source serves it. It costs $7.20 per 1,000 results, and never more than $0.72 for a single request, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of Company Search quickenrich calls through AnyAPI succeeded, with a median response time of 0.9 seconds across 1 measured calls.
Get started
Two ways to start on AnyAPI
Humans fund a USD wallet and pay per request. Agents point a coding agent at one URL and onboard themselves.