Tripadvisor Reviews API
Fetch the latest reviews for any Tripadvisor hotel, restaurant, or attraction by its page URL: rating, text, date, and trip details as normalized JSON.
Provider network
Providers ranked by traffic
capped at $0.011 per request1 result$0.0005510 results$0.005520 results$0.011 capYou are charged for what comes back. Lower the limit to pay less - and no single request can cost more than the cap, however much comes back.
Try it
Make your first request
{
"data": {
"items": [
{
"createdUtc": 12.5,
"rating": 4.6,
"text": "A short example description of this item.",
"title": "Example title",
"url": "https://example.com/page"
}
]
},
"found": true
}interface TripadvisorReviewsResponse {
data: {
items: {
createdUtc?: number;
rating: number;
text: string;
title?: string;
url?: string;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-16 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/tripadvisor.reviews \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"limit":3,"url":"https://www.tripadvisor.com/Hotel_Review-g60763-d93450-Reviews-The_Plaza-New_York_City_New_York.html"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| url | string | "https://www.tripadvisor.com/Hotel_Review-g60763-d93450-Reviews-The_Plaza-New_York_City_New_York.html"Tripadvisor page URL of the hotel, restaurant, or attraction. |
| languages | array | Only return reviews in these ISO 639-1 languages (e.g. ["en", "es"]); omit for all languages. |
| limit | integer | 3Maximum number of results to return (1-20, default 20). |
| ratings | array | Only return reviews whose bubble rating is in this set (e.g. ["5", "4"] for 4 and 5 star reviews); omit for all ratings. |
| since | string | Only return reviews newer than this date, YYYY-MM-DD or a relative window like '3 months' (e.g. 2026-01-01). |
| Response | ||
| data | object | Result payload, or null when nothing was found. |
| data.items | object[] | Review records for the place: rating, title, review text, publish date, trip type, and reviewer details. Populated whenever the provider has data for the entity. |
| data.items[].createdUtc | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. Populated whenever the provider has data for the entity. |
| data.items[].rating | number | Star rating (typically 1-5). |
| data.items[].text | string | Review body text. Populated whenever the provider has data for the entity. |
| data.items[].title | string | Review title or headline. Populated whenever the provider has data for the entity. |
| data.items[].url | string | Canonical review URL. Populated whenever the provider has data for the entity. |
| found | boolean | Whether any reviews were found for the place. |
| Price | ||
| Price per request | USD | $0.003 |
| Price /1k req | USD | $3.00 |
FAQ
About the Tripadvisor Reviews API
The AnyAPI Tripadvisor Reviews API returns Tripadvisor reviews data as normalized JSON from one POST call to /v1/run/tripadvisor.reviews. Fetch the latest reviews for any Tripadvisor hotel, restaurant, or attraction by its page URL: rating, text, date, and trip details as normalized JSON. AnyAPI routes each request across 2 sources and falls back automatically when one fails. It costs from $3 per 1,000 requests, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of Tripadvisor reviews calls through AnyAPI succeeded, with a median response time of 15.8 seconds across 9 measured calls.