Tripadvisor Search API
Search Tripadvisor for hotels, restaurants, and attractions in any destination and get rich place records (ratings, review counts, contact details, pricing) as normalized JSON.
Provider network
Providers ranked by traffic
capped at $0.0551 per request1 result$0.0028111 results$0.0303121 results$0.0551 capYou are charged for what comes back. Lower the limit to pay less - and no single request can cost more than the cap, however much comes back.
Try it
Make your first request
{
"data": {
"items": [
{
"address": "123 Main St",
"category": "general",
"city": "San Francisco",
"country": "US",
"email": "alex@example.com",
"hotelClass": "+1 555-0142",
"id": "a1b2c3d4",
"image": "https://example.com/image.jpg",
"latitude": 37.7749,
"longitude": -122.4194,
"phone": "+1 555-0142",
"postalCode": "94107",
"priceLevel": "19.99",
"priceRange": "19.99",
"ranking": "example",
"rating": 4.6,
"reviewCount": 12500,
"title": "Example title",
"type": "general",
"url": "https://example.com/page",
"website": "https://example.com/page"
}
]
},
"found": true
}interface TripadvisorSearchResponse {
data: {
items: {
address?: string;
category?: string;
city?: string;
country?: string;
email?: string;
hotelClass?: string;
id?: string;
image?: string;
latitude?: number;
longitude?: number;
phone?: string;
postalCode?: string;
priceLevel?: string;
priceRange?: string;
ranking?: string;
rating: number;
reviewCount?: number;
title: string;
type?: string;
url: string;
website?: string;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-12 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/tripadvisor.search \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"limit":3,"query":"Paris"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| query | string | "Paris"Destination or keyword to search for (e.g. Barcelona). |
| currency | string | ISO currency code for prices (e.g. USD, EUR). |
| includeAttractions | boolean | Include attractions and things to do in the results; set false to exclude them (e.g. false). Defaults to true. |
| includeHotels | boolean | Include hotels in the results; set false to exclude them (e.g. false). Defaults to true. |
| includeRestaurants | boolean | Include restaurants in the results; set false to exclude them (e.g. false). Defaults to true. |
| limit | integer | 3Maximum number of results to return (1-20, default 20). |
| Response | ||
| data | object | The result wrapper, or null when nothing matched. |
| data.items | object[] | Matching Tripadvisor place records (hotels, restaurants, attractions). Populated whenever the provider has data for the entity. |
| data.items[].address | string | Full formatted street address. |
| data.items[].category | string | High-level category (e.g. hotel, restaurant, attraction). |
| data.items[].city | string | City the place is in. |
| data.items[].country | string | Country the place is in. |
| data.items[].email | string | Business contact email, when listed. |
| data.items[].hotelClass | string | Star rating / hotel class, when applicable. |
| data.items[].id | string | Tripadvisor location id (stable identifier for the place). |
| data.items[].image | string | Primary place photo URL. |
| data.items[].latitude | number | Latitude of the place in decimal degrees. |
| data.items[].longitude | number | Longitude of the place in decimal degrees. |
| data.items[].phone | string | Business phone number, when listed. |
| data.items[].postalCode | string | Postal code of the place. |
| data.items[].priceLevel | string | Relative price level indicator (e.g. $$, $$$$). |
| data.items[].priceRange | string | Nightly or per-visit price range in the requested currency. |
| data.items[].ranking | string | Ranking string within its location (e.g. "#2 of 1,885 hotels in Paris"). |
| data.items[].rating | number | Average traveler rating out of 5. Populated whenever the provider has data for the entity. |
| data.items[].reviewCount | number | Total number of traveler reviews. |
| data.items[].title | string | Place name. Populated whenever the provider has data for the entity. |
| data.items[].type | string | Tripadvisor place type (e.g. HOTEL, RESTAURANT, ATTRACTION). |
| data.items[].url | string | Canonical Tripadvisor listing page URL. Populated whenever the provider has data for the entity. |
| data.items[].website | string | The place's own website URL, when listed. |
| found | boolean | True when the search returned at least one matching place. |
| Price | ||
| Price per request | USD | $0.003 |
| Price /1k req | USD | $3.00 |
FAQ
About the Tripadvisor Search API
The AnyAPI Tripadvisor Search API returns Tripadvisor search data as normalized JSON from one POST call to /v1/run/tripadvisor.search. Search Tripadvisor for hotels, restaurants, and attractions in any destination and get rich place records (ratings, review counts, contact details, pricing) as normalized JSON. AnyAPI routes each request across 2 sources and falls back automatically when one fails. It costs from $3 per 1,000 requests, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of Tripadvisor search calls through AnyAPI succeeded, with a median response time of 14.8 seconds across 4 measured calls.