Zillow Search API
Search Zillow for-sale, rental, or sold listings by region-level location (city, ZIP, county, or neighborhood) with optional price, bedroom, living-area, home-type, recency, and sort filters and get matching properties (price, address, beds, baths, living area, status, Zestimate) as normalized JSON.
Provider network
Providers ranked by traffic
capped at $0.0831 per request1 result$0.0038513 results$0.0434526 results$0.0831 capYou are charged for what comes back. Lower the limit to pay less - and no single request can cost more than the cap, however much comes back.
Try it
Make your first request
{
"data": {
"items": [
{
"baths": 12.5,
"beds": 12.5,
"city": "San Francisco",
"currency": "USD",
"daysOnZillow": 42,
"image": "https://example.com/image.jpg",
"latitude": 37.7749,
"livingArea": 12.5,
"longitude": -122.4194,
"lotSize": 12.5,
"price": 19.99,
"propertyType": "general",
"rentZestimate": 12.5,
"state": "CA",
"status": "active",
"streetAddress": "123 Main St",
"url": "https://example.com/page",
"yearBuilt": 2024,
"zestimate": 12.5,
"zipcode": "94107",
"zpid": "a1b2c3d4"
}
]
},
"found": true
}interface ZillowSearchResponse {
data: {
items: {
baths?: number;
beds?: number;
city?: string;
currency?: string;
daysOnZillow?: number;
image?: string;
latitude?: number;
livingArea?: number;
longitude?: number;
lotSize?: number;
price?: number;
propertyType?: string;
rentZestimate?: number;
state?: string;
status?: string;
streetAddress?: string;
url: string;
yearBuilt?: number;
zestimate?: number;
zipcode?: string;
zpid: string;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-12 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/zillow.search \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"limit":3,"location":"Austin, TX","maxPrice":900000,"minBedrooms":3,"operation":"buy"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| location | string | "Austin, TX"Region-level location to search: ZIP code, city and state, county, or neighborhood (e.g. 'Austin, TX' or '78701'). Street addresses are not supported; use the property's ZIP code instead. |
| daysOnZillow | enum | Only include listings on Zillow at most this long (e.g. 1_week). |
| homeTypes | array | Filter by property type; omit for any. Rentals support only singleFamily, multiFamily, townhome, and condo (e.g. ["singleFamily", "condo"]). |
| includeAcceptingBackupOffers | boolean | Include listings accepting backup offers, which Zillow excludes by default (e.g. true). |
| includePendingAndUnderContract | boolean | Include pending and under-contract listings, which Zillow excludes by default (e.g. true). |
| includeRoomForRent | boolean | Include room-for-rent listings in rent searches; when omitted or false only entire places are returned (e.g. true). |
| limit | integer | 3Maximum number of results to return (1-25, default 25). |
| listingTypes | array | Listing types to include for buy searches; omit for all standard types. fsba = agent listed, fsbo = for sale by owner. Ignored for rent and sold (e.g. ["newConstruction"]). |
| maxBedrooms | integer | Maximum number of bedrooms (e.g. 5). |
| maxLivingAreaSqft | integer | Maximum living area in square feet (e.g. 3000). |
| maxPrice | integer | 900000Maximum price in USD: monthly rent for rentals, total price for buy/sold (e.g. 750000). |
| minBedrooms | integer | 3Minimum number of bedrooms (e.g. 3). |
| minLivingAreaSqft | integer | Minimum living area in square feet (e.g. 1500). |
| minPrice | integer | Minimum price in USD: monthly rent for rentals, total price for buy/sold (e.g. 250000). |
| operation | enum | "buy"Listing type: buy (for sale), rent, or sold. |
| showOnlyPriceReductions | boolean | Only show listings with a price reduction. Buy searches only; ignored for rentals (e.g. true). |
| sortBy | enum | Sort order for results; omit for Zillow's default relevance. rentalPriorityScore applies to rent searches only (e.g. newest). |
| Response | ||
| data | object | |
| data.items | object[] | Property listing records matching the search: address, price, beds, baths, living area, property type, status, Zestimate, and coordinates. Populated whenever the provider has data for the entity. |
| data.items[].baths | number | Number of bathrooms. |
| data.items[].beds | number | Number of bedrooms. |
| data.items[].city | string | |
| data.items[].currency | string | ISO currency code of the price (e.g. usd). |
| data.items[].daysOnZillow | integer | Days the listing has been on Zillow. |
| data.items[].image | string | URL of the primary listing photo. Populated whenever the provider has data for the entity. |
| data.items[].latitude | number | |
| data.items[].livingArea | number | Interior living area in square feet. |
| data.items[].longitude | number | |
| data.items[].lotSize | number | Lot size in square feet. |
| data.items[].price | number | List price in the listing currency. |
| data.items[].propertyType | string | Property type (e.g. singleFamily, condo, townhouse). |
| data.items[].rentZestimate | number | Zillow estimated monthly rent. |
| data.items[].state | string | Two-letter state code. |
| data.items[].status | string | Listing status (e.g. forSale, forRent, sold). |
| data.items[].streetAddress | string | Street address of the property. Populated whenever the provider has data for the entity. |
| data.items[].url | string | Absolute Zillow listing URL. Populated whenever the provider has data for the entity. |
| data.items[].yearBuilt | integer | |
| data.items[].zestimate | number | Zillow estimated market value. |
| data.items[].zipcode | string | |
| data.items[].zpid | string | Zillow property id (zpid). Populated whenever the provider has data for the entity. |
| found | boolean | |
| Price | ||
| Price per request | USD | $0.0005 |
| Price /1k req | USD | $0.50 |
FAQ
About the Zillow Search API
The AnyAPI Zillow Search API returns Zillow search data as normalized JSON from one POST call to /v1/run/zillow.search. Search Zillow for-sale, rental, or sold listings by region-level location (city, ZIP, county, or neighborhood) with optional price, bedroom, living-area, home-type, recency, and sort filters and get matching properties (price, address, beds, baths, living area, status, Zestimate) as normalized JSON. AnyAPI routes each request across 2 sources and falls back automatically when one fails. It costs from $0.50 per 1,000 requests, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of Zillow search calls through AnyAPI succeeded, with a median response time of 10.6 seconds across 7 measured calls.