Amazon Reviews API
Pull up to 50 customer reviews for any Amazon product by ASIN or URL: rating, title, text, date, and verified-purchase badge.
Provider network
Providers ranked by traffic
capped at $0.226 per request1 result$0.009926 results$0.119951 results$0.226 capYou are charged for what comes back. Lower the limit to pay less - and no single request can cost more than the cap, however much comes back.
Try it
Make your first request
{
"data": {
"items": [
{
"createdUtc": 12.5,
"helpfulVotes": 42,
"rating": 4.6,
"reviewer": "A short example description of this item.",
"text": "A short example description of this item.",
"title": "Example title",
"url": "https://example.com/page",
"verifiedPurchase": true
}
]
},
"found": true
}interface AmazonReviewsResponse {
data: {
items: {
createdUtc?: number;
helpfulVotes?: number;
rating: number;
reviewer?: string;
text: string;
title?: string;
url?: string;
verifiedPurchase?: boolean;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-16 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/amazon.reviews \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"limit":3,"product":"B07PXGQC1Q"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| product | string | "B07PXGQC1Q"Amazon product ASIN or full product URL (e.g. B07CMS5Q6P). |
| endDate | string | Only return reviews on or before this date, inclusive, in YYYY-MM-DD format (e.g. 2026-06-30). |
| keyword | string | Only return reviews whose title or text contains this keyword, case-insensitively (e.g. battery). |
| limit | integer | 3Maximum number of results to return (1-50, default 50). |
| ratings | array | Only return reviews whose star rating is in this set (e.g. ["5", "4"] for 4 and 5 star reviews); omit for all ratings. |
| region | enum | Amazon marketplace domain the product ASIN belongs to (e.g. amazon.co.uk). |
| requireFields | array | Optional; omit it and routing is unchanged, with the cheapest source serving. Name the output fields this request must be able to return, for example `url`, and it is served only by a source that returns every one of them. Fields you do not name are still returned whenever the serving source has them. This can raise your price: when the cheapest source cannot return a named field, a dearer source serves, and you are quoted and charged its price. A named field can still be absent on a review that genuinely lacks it. Naming a combination that no single source returns together is refused as invalid input, with no charge. |
| sort | enum | Review sort order: most helpful first or most recent first (e.g. recent). |
| startDate | string | Only return reviews on or after this date, inclusive, in YYYY-MM-DD format (e.g. 2026-01-01). |
| verifiedOnly | boolean | Set true to return only verified-purchase reviews (e.g. true). |
| Response | ||
| data | object | Reviews wrapper, or null when the product returned no reviews. |
| data.items | object[] | Customer review records. Populated whenever the provider has data for the entity. |
| data.items[].createdUtccan require | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. 0 when the review date is not reported in a parseable form. |
| data.items[].helpfulVotescan require | integer | Number of "helpful" votes the review received; 0 when none. |
| data.items[].ratingcan require | number | Star rating the reviewer gave, 1-5; 0 when not reported. |
| data.items[].reviewercan require | string | Reviewer display name; empty when withheld. |
| data.items[].text | string | Full review body text. Populated whenever the provider has data for the entity. |
| data.items[].titlecan require | string | Review headline / title; empty when the review has none. |
| data.items[].urlcan require | string | Public Amazon page for this review, when supplied by the serving lane. |
| data.items[].verifiedPurchasecan require | boolean | True when Amazon marks the review a verified purchase. |
| found | boolean | True when at least one review was returned. |
| Price | ||
| Price per request | USD | $0.001 |
| Price /1k req | USD | $1.00 |
FAQ
About the Amazon Reviews API
The AnyAPI Amazon Reviews API returns Amazon reviews data as normalized JSON from one POST call to /v1/run/amazon.reviews. Pull up to 50 customer reviews for any Amazon product by ASIN or URL: rating, title, text, date, and verified-purchase badge. AnyAPI routes each request across 3 sources and falls back automatically when one fails. It costs from $1 per 1,000 requests, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of Amazon reviews calls through AnyAPI succeeded, with a median response time of 5.8 seconds across 9 measured calls.