LinkedIn Profile comments API
List the comments a LinkedIn member has left on other people's posts - the comment text, its permalink and timestamp, plus the post it was left on and that post's author and engagement.
Try it
Make your first request
{
"data": {
"items": [
{
"actor": {
"image": "https://example.com/image.jpg",
"linkedinUrl": "https://example.com/page",
"name": "Example title",
"position": "example",
"type": "general"
},
"commentary": "example",
"createdUtc": 12.5,
"edited": true,
"engagement": {
"comments": 12500,
"likes": 12500
},
"id": "a1b2c3d4",
"post": {
"author": {
"headline": "Example title",
"image": "https://example.com/image.jpg",
"name": "Example title",
"profileUrl": "https://example.com/page",
"publicIdentifier": "a1b2c3d4"
},
"engagement": {
"comments": 12500,
"reactions": 42,
"reposts": 248
},
"id": "a1b2c3d4",
"postedUtc": 248,
"text": "A short example description of this item.",
"url": "https://example.com/page"
},
"url": "https://example.com/page"
}
]
},
"found": true
}interface LinkedinProfileCommentsResponse {
data: {
items: {
actor?: {
image?: string;
linkedinUrl?: string;
name?: string;
position?: string;
type?: string;
};
commentary: string;
createdUtc?: number;
edited?: boolean;
engagement?: {
comments?: number;
likes?: number;
};
id: string;
post?: {
author?: {
headline?: string;
image?: string;
name?: string;
profileUrl?: string;
publicIdentifier?: string;
};
engagement?: {
comments?: number;
reactions?: number;
reposts?: number;
};
id?: string;
postedUtc?: number;
text?: string;
url?: string;
};
url?: string;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-13 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/linkedin.profile_comments \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"limit":10,"url":"https://www.linkedin.com/in/jeffweiner08"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| url | string | "https://www.linkedin.com/in/jeffweiner08"Full URL of the LinkedIn member profile whose comments on other people's posts should be listed. |
| limit | integer | 10Maximum number of comments to return. |
| postedLimit | enum | Only return comments posted within this window (default any). |
| Response | ||
| data | object | The profile comments result, or null when not found. |
| data.items | object[] | Comments this member left on other people's posts, newest first, each with the post it was left on. Populated whenever the provider has data for the entity. |
| data.items[].actor | object | The member who left the comment (a profile or a company). |
| data.items[].actor.image | string | Profile picture URL of the commenter. Populated whenever the provider has data for the entity. |
| data.items[].actor.linkedinUrl | string | Canonical LinkedIn URL of the commenter. Populated whenever the provider has data for the entity. |
| data.items[].actor.name | string | Display name of the commenter. Populated whenever the provider has data for the entity. |
| data.items[].actor.position | string | Commenter's headline or job title as displayed. Populated whenever the provider has data for the entity. |
| data.items[].actor.type | string | Commenter kind, e.g. 'profile' or 'company'. |
| data.items[].commentary | string | Full text of the comment the member left. Populated whenever the provider has data for the entity. |
| data.items[].createdUtc | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. Populated whenever the provider has data for the entity. |
| data.items[].edited | boolean | Whether the comment has been edited. |
| data.items[].engagement | object | Engagement metrics for the comment. |
| data.items[].engagement.comments | integer | Number of replies to the comment. |
| data.items[].engagement.likes | integer | Number of likes on the comment. |
| data.items[].id | string | Unique identifier of the comment. Populated whenever the provider has data for the entity. |
| data.items[].post | object | The post the comment was left on, so the comment can be read in context. Populated whenever the provider has data for the entity. |
| data.items[].post.author | object | Author of the post that was commented on. |
| data.items[].post.author.headline | string | Public headline or company follower summary for the post author. |
| data.items[].post.author.image | string | Profile or company image URL of the post author. Populated whenever the provider has data for the entity. |
| data.items[].post.author.name | string | Display name of the post author. Populated whenever the provider has data for the entity. |
| data.items[].post.author.profileUrl | string | Canonical LinkedIn profile or company URL of the post author. Populated whenever the provider has data for the entity. |
| data.items[].post.author.publicIdentifier | string | LinkedIn public identifier (vanity slug) of the post author, for example "williamhgates". Stable across lanes, unlike the raw id. |
| data.items[].post.engagement | object | Public engagement totals on the post that was commented on. |
| data.items[].post.engagement.comments | integer | Total comment count on the post. |
| data.items[].post.engagement.reactions | integer | Total reaction count on the post. |
| data.items[].post.engagement.reposts | integer | Total repost or share count on the post. |
| data.items[].post.id | string | Unique identifier of the LinkedIn post that was commented on. |
| data.items[].post.postedUtc | number | UTC epoch timestamp in seconds (Unix time) when the post was published. Multiply by 1000 for a JS Date in milliseconds. Populated whenever the provider has data for the entity. |
| data.items[].post.text | string | Text content of the post that was commented on. Empty when the post carries no commentary of its own, such as a bare reshare or an image-only post. Populated whenever the provider has data for the entity. |
| data.items[].post.url | string | Canonical LinkedIn URL of the post that was commented on. Populated whenever the provider has data for the entity. |
| data.items[].url | string | Canonical permalink URL of the comment. Populated whenever the provider has data for the entity. |
| found | boolean | Whether comments by this member were found. |
| Price | ||
| Price per request | USD | $0.005 |
| Price /1k req | USD | $5.00 |
FAQ
About the LinkedIn Profile comments API
The AnyAPI LinkedIn Profile comments API returns LinkedIn profile comments data as normalized JSON from one POST call to /v1/run/linkedin.profile_comments. List the comments a LinkedIn member has left on other people's posts - the comment text, its permalink and timestamp, plus the post it was left on and that post's author and engagement. AnyAPI returns one normalized schema whichever source serves it. It costs from $5 per 1,000 requests, in US dollars with no subscription and no monthly minimum.