LinkedIn Search posts full API
Search public LinkedIn posts with rich author, engagement, attachment, and poll details.
- Category SocialRequests / mo 2,523Routing 2 lanes · auto failover
Provider network
Providers ranked by traffic
click a provider for traffic and endpoints · routing stays automaticcapped at $0.143 per request1 result$0.0014350 results$0.0715100 results$0.143 capYou are charged for what comes back. Lower the limit to pay less - and no single request can cost more than the cap, however much comes back.
capped at $0.194 per request1 result$0.0030950 results$0.09766100 results$0.194 capYou are charged for what comes back. Lower the limit to pay less - and no single request can cost more than the cap, however much comes back.
Try it
Make your first request
run it free, no key · same shape for every API{
"data": {
"posts": [
{
"attachmentDescription": "A short example description of this item.",
"attachmentImage": "https://example.com/image.jpg",
"attachmentSubtitle": "Example title",
"attachmentTitle": "Example title",
"attachmentType": "general",
"attachmentUrl": "https://example.com/page",
"author": {
"headline": "Example title",
"id": "a1b2c3d4",
"image": "https://example.com/image.jpg",
"name": "Example title",
"profileUrl": "https://example.com/page",
"publicIdentifier": "a1b2c3d4",
"type": "person"
},
"createdUtc": 12.5,
"engagement": {
"breakdown": [
{
"count": null,
"type": null
}
],
"comments": 12500,
"reactions": 42,
"reposts": 248
},
"id": "a1b2c3d4",
"pollClosed": false,
"pollOptions": [
{
"text": "A short example description of this item.",
"votes": 42
}
],
"pollQuestion": "example",
"pollTotalVotes": 12500,
"text": "A short example description of this item.",
"url": "https://example.com/page"
}
]
},
"found": true
}interface LinkedinSearchPostsFullResponse {
data: {
posts: {
attachmentDescription?: string;
attachmentImage?: string;
attachmentSubtitle?: string;
attachmentTitle?: string;
attachmentType?: string;
attachmentUrl?: string;
author: {
headline?: string;
id?: string;
image?: string;
name?: string;
profileUrl?: string;
publicIdentifier?: string;
type?: "person" | "company" | "showcase";
};
createdUtc: number;
engagement: {
breakdown?: {
count: number;
type: string;
}[];
comments?: number;
reactions?: number;
reposts?: number;
};
id: string;
pollClosed?: boolean;
pollOptions?: {
text: string;
votes: number;
}[];
pollQuestion?: string;
pollTotalVotes?: number;
text: string;
url: string;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-08-23 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/linkedin.search_posts_full \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"datePosted":"last-week","limit":10,"query":"artificial intelligence","sort":"relevance"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| query | string | "artificial intelligence"LinkedIn post search query, including quoted terms or Boolean operators accepted by LinkedIn search. |
| authorCompanyNames | array | Only return posts by people associated with these company names. |
| authorIndustryIds | array | Only return posts by authors associated with these LinkedIn industry IDs. |
| authorKeywords | string | Only return posts whose author profile headline or job title contains at least one of these keywords. |
| authorUrls | array | Only return posts authored by these LinkedIn profile or company URLs. |
| contentType | enum | Only return posts carrying this content type. |
| datePosted | enum | "last-week"Only return posts published within this relative time window. Last-hour and windows beyond one month route to the provider that supports them. |
| limit | integer | 10Maximum number of posts to return (1-100, default 10). The upper bound is one LinkedIn search page. You are billed per post returned. |
| mentioningMemberUrls | array | Only return posts mentioning these LinkedIn member profile URLs. |
| sort | enum | "relevance"Order results by search relevance or publication date. |
| Response | ||
| data | object | The matching LinkedIn posts, or null when no result was found. |
| data.posts | object[] | LinkedIn posts matching the search query. Populated whenever the provider has data for the entity. |
| data.posts[].attachmentDescription | string | Short description of the attached content, as LinkedIn shows it on the preview card. Best effort on article attachments: depending on the search it may be absent, so treat it as optional. To read an article's content reliably, pass attachmentUrl to the linkedin.article endpoint. |
| data.posts[].attachmentImage | string | Image URL associated with the attachment. |
| data.posts[].attachmentSubtitle | string | Subtitle of the attached structured content. |
| data.posts[].attachmentTitle | string | Title of the attached article, job, or other structured content. |
| data.posts[].attachmentType | string | Kind of structured content attached to the post, such as article, job, poll, video, or document. |
| data.posts[].attachmentUrl | string | Canonical destination URL of the attachment. When attachmentType is article, pass this URL to the linkedin.article endpoint to read the article's full body text. |
| data.posts[].author | object | Public author identity attached to the post. Populated whenever the provider has data for the entity. |
| data.posts[].author.headline | string | Public headline or company follower summary for the author. |
| data.posts[].author.id | string | LinkedIn identifier for the author. |
| data.posts[].author.image | string | Public profile or company image URL for the author. |
| data.posts[].author.name | string | Display name of the author. |
| data.posts[].author.profileUrl | string | Canonical LinkedIn profile or company URL for the author. |
| data.posts[].author.publicIdentifier | string | LinkedIn public identifier (vanity slug) for the author, for example "williamhgates". Stable across lanes, unlike the raw id. |
| data.posts[].author.type | "person" | "company" | "showcase" | Kind of LinkedIn entity that authored the post, derived from the author URL. |
| data.posts[].createdUtc | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. Populated whenever the provider has data for the entity. |
| data.posts[].engagement | object | Public engagement totals attached to the post. Populated whenever the provider has data for the entity. |
| data.posts[].engagement.breakdown | object[] | Reaction counts grouped by LinkedIn reaction type. |
| data.posts[].engagement.breakdown[].count | integer | Number of reactions of this type. |
| data.posts[].engagement.breakdown[].type | string | LinkedIn reaction type. |
| data.posts[].engagement.comments | integer | Total comment count. |
| data.posts[].engagement.reactions | integer | Total reaction count. |
| data.posts[].engagement.reposts | integer | Total repost or share count. |
| data.posts[].id | string | Stable LinkedIn activity identifier for the post. Populated whenever the provider has data for the entity. |
| data.posts[].pollClosed | boolean | Whether the attached poll is closed. |
| data.posts[].pollOptions | object[] | Options and public vote counts for an attached poll. |
| data.posts[].pollOptions[].text | string | Poll option text. |
| data.posts[].pollOptions[].votes | integer | Votes recorded for this option. |
| data.posts[].pollQuestion | string | Question asked by an attached LinkedIn poll. |
| data.posts[].pollTotalVotes | integer | Total votes recorded by the attached poll. |
| data.posts[].text | string | Text content of the post. Empty string when the post carries no commentary of its own, such as a bare article share or an image-only post. Populated whenever the provider has data for the entity. |
| data.posts[].url | string | Canonical URL of the LinkedIn post. Populated whenever the provider has data for the entity. |
| found | boolean | Whether matching LinkedIn posts were found. |
| Price | ||
| Price per request (ceiling) | USD | $0.143 |
| Price /1k results | USD | $1.43 |
FAQ
About the LinkedIn Search posts full API
The AnyAPI LinkedIn Search posts full API returns LinkedIn search posts full data as normalized JSON from one POST call to /v1/run/linkedin.search_posts_full. Search public LinkedIn posts with rich author, engagement, attachment, and poll details. AnyAPI routes each request across 2 sources and falls back automatically when one fails. It costs $1.43 per 1,000 results, and never more than $0.143 for a single request, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 99.9% of LinkedIn search posts full calls through AnyAPI succeeded, with a median response time of 5.7 seconds across 2,520 measured calls.
More to call
Other LinkedIn endpoints
Get started
Two ways to start on AnyAPI
Humans fund a USD wallet and pay per request. Agents point a coding agent at one URL and onboard themselves.