LinkedIn Post comments API
List comments on a LinkedIn post - full text, commenter name/URL/job title, timestamps, and engagement.
Provider network
Providers ranked by traffic
capped at $0.143 per request1 result$0.0014350 results$0.0715100 results$0.143 capYou are charged for what comes back. Lower the limit to pay less - and no single request can cost more than the cap, however much comes back.
capped at $0.22 per request1 result$0.002250 results$0.11100 results$0.22 capYou are charged for what comes back. Lower the limit to pay less - and no single request can cost more than the cap, however much comes back.
Try it
Make your first request
{
"data": {
"items": [
{
"actor": {
"image": "https://example.com/image.jpg",
"linkedinUrl": "https://example.com/page",
"name": "Example title",
"position": "example",
"type": "general"
},
"commentary": "example",
"createdUtc": 12.5,
"edited": true,
"engagement": {
"comments": 12500,
"likes": 12500
},
"id": "a1b2c3d4",
"pinned": true,
"url": "https://example.com/page"
}
]
},
"found": true
}interface LinkedinPostCommentsResponse {
data: {
items: {
actor?: {
image?: string;
linkedinUrl?: string;
name?: string;
position?: string;
type?: string;
};
commentary: string;
createdUtc?: number;
edited?: boolean;
engagement?: {
comments?: number;
likes?: number;
};
id: string;
pinned?: boolean;
url?: string;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-16 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/linkedin.post_comments \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"limit":10,"url":"https://www.linkedin.com/posts/stripe_philip-kl%C3%B6ckner-in-conversation-with-conor-activity-7477791740645564416-tIbZ"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| url | string | "https://www.linkedin.com/posts/stripe_philip-kl%C3%B6ckner-in-conversation-with-conor-activity-7477791740645564416-tIbZ"Full URL of the LinkedIn post to list comments for. |
| limit | integer | 10Maximum number of comments to return. |
| postedLimit | enum | Only return comments posted within this window (default any). |
| Response | ||
| data | object | The post comments result, or null when not found. |
| data.items | object[] | The post's comments. Populated whenever the provider has data for the entity. |
| data.items[].actor | object | The commenter (a profile or a company). |
| data.items[].actor.image | string | Profile picture URL of the commenter. Populated whenever the provider has data for the entity. |
| data.items[].actor.linkedinUrl | string | Canonical LinkedIn URL of the commenter. Populated whenever the provider has data for the entity. |
| data.items[].actor.name | string | Display name of the commenter. Populated whenever the provider has data for the entity. |
| data.items[].actor.position | string | Commenter's headline or job title as displayed. Populated whenever the provider has data for the entity. |
| data.items[].actor.type | string | Commenter kind, e.g. 'profile' or 'company'. |
| data.items[].commentary | string | Full text of the comment. Populated whenever the provider has data for the entity. |
| data.items[].createdUtc | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. Populated whenever the provider has data for the entity. |
| data.items[].edited | boolean | Whether the comment has been edited. |
| data.items[].engagement | object | Engagement metrics for the comment. |
| data.items[].engagement.comments | integer | Number of replies to the comment. |
| data.items[].engagement.likes | integer | Number of likes on the comment. |
| data.items[].id | string | Unique identifier of the comment. Populated whenever the provider has data for the entity. |
| data.items[].pinned | boolean | Whether the comment is pinned on the post. |
| data.items[].url | string | Canonical permalink URL of the comment. Populated whenever the provider has data for the entity. |
| found | boolean | Whether comments were found for the post. |
| Price | ||
| Price per request | USD | $0.005 |
| Price /1k req | USD | $5.00 |
FAQ
About the LinkedIn Post comments API
The AnyAPI LinkedIn Post comments API returns LinkedIn post comments data as normalized JSON from one POST call to /v1/run/linkedin.post_comments. List comments on a LinkedIn post - full text, commenter name/URL/job title, timestamps, and engagement. AnyAPI routes each request across 3 sources and falls back automatically when one fails. It costs from $5 per 1,000 requests, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of LinkedIn post comments calls through AnyAPI succeeded, with a median response time of 2.7 seconds across 321 measured calls.