LinkedIn API
LinkedIn Profile reactions API
List the posts a LinkedIn member has reacted to - the reaction, its timestamp, and the full post it was made on with author and engagement.
POST/v1/run/linkedin.profile_reactions
Requests
-
30d
Try it
Make your first request
Sample response
Free runs return only the first 3 results. Fund a key to get the full response.
{
"data": {
"items": [
{
"action": "example",
"actor": {
"id": "a1b2c3d4",
"image": "https://example.com/image.jpg",
"linkedinUrl": "https://example.com/page"
},
"createdUtc": 12.5,
"id": "a1b2c3d4",
"post": {
"author": {
"headline": "Example title",
"id": "a1b2c3d4",
"image": "https://example.com/image.jpg",
"name": "Example title",
"profileUrl": "https://example.com/page",
"publicIdentifier": "a1b2c3d4",
"type": "general",
"universalName": "Example title"
},
"engagement": {
"breakdown": [
null
],
"comments": 12500,
"reactions": 42,
"reposts": 248
},
"id": "a1b2c3d4",
"repostId": "a1b2c3d4",
"text": "A short example description of this item.",
"url": "https://example.com/page"
},
"url": "https://example.com/page"
}
]
},
"found": true
}Response interface
interface LinkedinProfileReactionsResponse {
data: {
items: {
action: string;
actor?: {
id?: string;
image?: string;
linkedinUrl?: string;
};
createdUtc?: number;
id: string;
post?: {
author?: {
headline?: string;
id?: string;
image?: string;
name?: string;
profileUrl?: string;
publicIdentifier?: string;
type?: string;
universalName?: string;
};
engagement?: {
breakdown?: {
count: number;
type: string;
}[];
comments?: number;
reactions?: number;
reposts?: number;
};
id?: string;
repostId?: string;
text?: string;
url?: string;
};
url?: string;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-13 · uptime and latency measured over 30dPOST /v1/run/linkedin.profile_reactions
curl -X POST https://api.getanyapi.com/v1/run/linkedin.profile_reactions \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"limit":10,"url":"https://www.linkedin.com/in/williamhgates"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| url | string | "https://www.linkedin.com/in/williamhgates"Full URL of the LinkedIn member profile whose reactions to list, for example https://www.linkedin.com/in/williamhgates. |
| limit | integer | 10Maximum number of reactions to return. One upstream page holds 100. |
| Response | ||
| data | object | The profile reactions result, or null when not found. |
| data.items | object[] | Posts the member has reacted to, newest first. One record per reaction, carrying both the reaction itself and the post it was made on. Populated whenever the provider has data for the entity. |
| data.items[].action | string | LinkedIn's own display sentence for the reaction, for example "Bill Gates likes this" or "Ali Abdaal liked Tobi Odutola's comment on this". It is the only place the reaction kind appears on this endpoint, it names the member and sometimes a third party, and it distinguishes a reaction on the post from a reaction on a comment. It is free English text, not an enum: parse it only if you accept that LinkedIn may reword it. Populated whenever the provider has data for the entity. |
| data.items[].actor | object | The member who reacted - the profile that was asked about. Populated whenever the provider has data for the entity. |
| data.items[].actor.id | string | LinkedIn member identifier of the reactor. |
| data.items[].actor.image | string | Profile picture URL of the reactor. |
| data.items[].actor.linkedinUrl | string | Canonical LinkedIn profile URL of the reactor. Populated whenever the provider has data for the entity. |
| data.items[].createdUtc | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. Populated whenever the provider has data for the entity. |
| data.items[].id | string | LinkedIn activity identifier of the reaction event itself. This is not the identifier of the post that was reacted to - that is post.id. Populated whenever the provider has data for the entity. |
| data.items[].post | object | The post the member reacted to. Populated whenever the provider has data for the entity. |
| data.items[].post.author | object | Public author identity attached to the post. Populated whenever the provider has data for the entity. |
| data.items[].post.author.headline | string | Public headline for a person, or the follower summary for a company. Populated whenever the provider has data for the entity. |
| data.items[].post.author.id | string | LinkedIn identifier for the author. |
| data.items[].post.author.image | string | Public profile or company image URL for the author. |
| data.items[].post.author.name | string | Display name of the author. Populated whenever the provider has data for the entity. |
| data.items[].post.author.profileUrl | string | Canonical LinkedIn profile or company URL for the author. Populated whenever the provider has data for the entity. |
| data.items[].post.author.publicIdentifier | string | LinkedIn public identifier (vanity slug) for the author, for example "williamhgates". Absent for company authors, which carry universalName instead. |
| data.items[].post.author.type | string | Author kind, such as profile or company. |
| data.items[].post.author.universalName | string | Universal LinkedIn name used for company authors, when present. |
| data.items[].post.engagement | object | Public engagement totals attached to the post. Populated whenever the provider has data for the entity. |
| data.items[].post.engagement.breakdown | object[] | Reaction counts on the post grouped by LinkedIn reaction type. |
| data.items[].post.engagement.breakdown[].count | integer | Number of reactions of this type. |
| data.items[].post.engagement.breakdown[].type | string | LinkedIn reaction type. |
| data.items[].post.engagement.comments | integer | Total comment count. |
| data.items[].post.engagement.reactions | integer | Total reaction count. |
| data.items[].post.engagement.reposts | integer | Total repost or share count. |
| data.items[].post.id | string | LinkedIn activity identifier of the post that was reacted to. Populated whenever the provider has data for the entity. |
| data.items[].post.repostId | string | Unique identifier of the post this one reshares, when it is a reshare. |
| data.items[].post.text | string | Text content of the post. Empty string when the post carries no commentary of its own, such as a bare reshare or an image-only post. Populated whenever the provider has data for the entity. |
| data.items[].post.url | string | Canonical LinkedIn URL of the post. Populated whenever the provider has data for the entity. |
| data.items[].url | string | Canonical LinkedIn feed URL of the reaction event. Use post.url for the post itself. Populated whenever the provider has data for the entity. |
| found | boolean | Whether reactions were found for the profile. |
| Price | ||
| Price per request | USD | $0.005 |
| Price /1k req | USD | $5.00 |
FAQ
About the LinkedIn Profile reactions API
The AnyAPI LinkedIn Profile reactions API returns LinkedIn profile reactions data as normalized JSON from one POST call to /v1/run/linkedin.profile_reactions. List the posts a LinkedIn member has reacted to - the reaction, its timestamp, and the full post it was made on with author and engagement. AnyAPI returns one normalized schema whichever source serves it. It costs from $5 per 1,000 requests, in US dollars with no subscription and no monthly minimum.
It costs from $5 per 1,000 requests, in US dollars with no subscription and no monthly minimum. You fund one USD wallet, each call draws it down, and a failed request costs $0.
List the posts a LinkedIn member has reacted to - the reaction, its timestamp, and the full post it was made on with author and engagement. The response is normalized JSON with the same envelope every AnyAPI endpoint returns, so parsing a second endpoint is a change of URL and nothing else.
More to call
Other LinkedIn endpoints
Profilefrom $4.00 /1k reqCompanyfrom $1.43 /1k reqCompany postsfrom $5.00 /1k reqPostfrom $0.50 /1k reqPost searchfrom $1.20 /1k reqAdfrom $1.20 /1k reqAdsfrom $1.58 /1k resultsAds searchfrom $1.20 /1k reqArticlefrom $5.69 /1k reqCompany employeesfrom $11.00 /1k resultsCompany posts thinfrom $1.20 /1k reqCompany thinfrom $1.20 /1k reqEmailfrom $11.00 /1k reqJobfrom $1.50 /1k reqJobsfrom $1.14 /1k resultsJobs thinfrom $0.50 /1k reqPost commentsfrom $5.00 /1k reqPost reactionsfrom $5.00 /1k reqPost transcriptfrom $1.20 /1k reqProfile commentsfrom $5.00 /1k reqProfile posts fullfrom $5.00 /1k reqProfile posts thinfrom $5.00 /1k reqProfile thinfrom $0.80 /1k reqSearch companiesfrom $5.00 /1k reqSearch posts fullfrom $5.00 /1k reqSearch profilesfrom $7.92 /1k resultsSearch profiles emailfrom $12.92 /1k resultsSearch profiles thinfrom $36.00 /1k req