LinkedIn Profile posts full API
Fetch recent public LinkedIn profile posts with enriched author, engagement, article, newsletter, media, annotation, repost, and social activity details.
Provider network
Providers ranked by traffic
capped at $0.194 per request1 result$0.0030950 results$0.09766100 results$0.194 capYou are charged for what comes back. Lower the limit to pay less - and no single request can cost more than the cap, however much comes back.
Try it
Make your first request
{
"data": {
"items": [
{
"articleDescription": "A short example description of this item.",
"articleImage": "https://example.com/image.jpg",
"articleImageHeight": 29,
"articleImageWidth": 29,
"articleLinkLabel": "https://example.com/page",
"articleSubtitle": "Example title",
"articleTitle": "Example title",
"articleUrl": "https://example.com/page",
"author": {
"handle": "alex_rivera",
"headline": "Example title",
"id": "a1b2c3d4",
"image": "https://example.com/image.jpg",
"imageHeight": 29,
"imageWidth": 29,
"name": "Example title",
"profileUrl": "https://example.com/page",
"type": "general",
"universalName": "Example title",
"website": "https://example.com/page",
"websiteLabel": "https://example.com/page"
},
"contentAnnotations": [
{
"companyId": "Acme Inc",
"companyName": "Acme Inc",
"companyUrl": "https://example.com/page",
"hyperlink": "https://example.com/page",
"length": 180,
"profileFirstName": "Alex",
"profileHandle": "alex_rivera",
"profileId": "a1b2c3d4",
"profileLastName": "Rivera",
"profileUrl": "https://example.com/page",
"start": 42,
"textLink": "https://example.com/page",
"type": "general"
}
],
"createdUtc": 12.5,
"engagement": {
"breakdown": [
{
"count": null,
"type": null
}
],
"comments": 12500,
"reactions": 42,
"reposts": 248
},
"id": "a1b2c3d4",
"images": [
{
"height": 42,
"url": "https://example.com/page",
"width": 1024
}
],
"newsletterTitle": "Example title",
"newsletterUrl": "https://example.com/page",
"publicationUrl": "https://example.com/page",
"repostArticleDescription": "A short example description of this item.",
"repostArticleImage": "https://example.com/image.jpg",
"repostArticleImageHeight": 248,
"repostArticleImageWidth": 248,
"repostArticleLinkLabel": "https://example.com/page",
"repostArticleSubtitle": "Example title",
"repostArticleTitle": "Example title",
"repostArticleUrl": "https://example.com/page",
"repostAuthorHandle": "alex_rivera",
"repostAuthorHeadline": "Alex Rivera",
"repostAuthorId": "Alex Rivera",
"repostAuthorImage": "https://example.com/image.jpg",
"repostAuthorName": "Alex Rivera",
"repostAuthorType": "Alex Rivera",
"repostAuthorUniversalName": "Alex Rivera",
"repostAuthorUrl": "https://example.com/page",
"repostCreatedUtc": 248,
"repostId": "a1b2c3d4",
"repostImages": [
{
"height": 42,
"url": "https://example.com/page",
"width": 1024
}
],
"repostText": "A short example description of this item.",
"repostUrl": "https://example.com/page",
"socialContent": {
"hideCommentAction": true,
"hideCommentsCount": true,
"hideReactAction": true,
"hideReactionsCount": true,
"hideRepostsCount": true,
"hideSendAction": true,
"hideShareAction": true,
"hideSocialActivityCounts": true,
"hideViewsCount": true,
"shareUrl": "https://example.com/page",
"showContributionExperience": true,
"showSocialDetail": true
},
"text": "A short example description of this item.",
"type": "general",
"url": "https://example.com/page",
"videoThumbnail": "https://example.com/image.jpg",
"videoUrl": "https://example.com/page"
}
]
},
"found": true
}interface LinkedinProfilePostsFullResponse {
data: {
items: {
articleDescription?: string;
articleImage?: string;
articleImageHeight?: number;
articleImageWidth?: number;
articleLinkLabel?: string;
articleSubtitle?: string;
articleTitle?: string;
articleUrl?: string;
author?: {
handle?: string;
headline?: string;
id?: string;
image?: string;
imageHeight?: number;
imageWidth?: number;
name?: string;
profileUrl?: string;
type?: string;
universalName?: string;
website?: string;
websiteLabel?: string;
};
contentAnnotations?: {
companyId?: string;
companyName?: string;
companyUrl?: string;
hyperlink?: string;
length?: number;
profileFirstName?: string;
profileHandle?: string;
profileId?: string;
profileLastName?: string;
profileUrl?: string;
start?: number;
textLink?: string;
type?: string;
}[];
createdUtc: number;
engagement?: {
breakdown?: {
count: number;
type: string;
}[];
comments?: number;
reactions?: number;
reposts?: number;
};
id: string;
images?: {
height?: number;
url: string;
width?: number;
}[];
newsletterTitle?: string;
newsletterUrl?: string;
publicationUrl?: string;
repostArticleDescription?: string;
repostArticleImage?: string;
repostArticleImageHeight?: number;
repostArticleImageWidth?: number;
repostArticleLinkLabel?: string;
repostArticleSubtitle?: string;
repostArticleTitle?: string;
repostArticleUrl?: string;
repostAuthorHandle?: string;
repostAuthorHeadline?: string;
repostAuthorId?: string;
repostAuthorImage?: string;
repostAuthorName?: string;
repostAuthorType?: string;
repostAuthorUniversalName?: string;
repostAuthorUrl?: string;
repostCreatedUtc?: number;
repostId?: string;
repostImages?: {
height?: number;
url: string;
width?: number;
}[];
repostText?: string;
repostUrl?: string;
socialContent?: {
hideCommentAction?: boolean;
hideCommentsCount?: boolean;
hideReactAction?: boolean;
hideReactionsCount?: boolean;
hideRepostsCount?: boolean;
hideSendAction?: boolean;
hideShareAction?: boolean;
hideSocialActivityCounts?: boolean;
hideViewsCount?: boolean;
shareUrl?: string;
showContributionExperience?: boolean;
showSocialDetail?: boolean;
};
text: string;
type?: string;
url: string;
videoThumbnail?: string;
videoUrl?: string;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-14 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/linkedin.profile_posts_full \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"limit":10,"url":"https://www.linkedin.com/in/williamhgates/"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| url | string | "https://www.linkedin.com/in/williamhgates/"Full URL of the public LinkedIn profile whose posts should be returned. |
| contextCountry | enum | Regional LinkedIn context used when retrieving posts. |
| includeQuotePosts | boolean | Whether to include quote posts that add commentary to shared content. |
| includeReposts | boolean | Whether to include reposts that share content without added commentary. |
| limit | integer | 10Maximum number of posts to return (1-100, default 10). |
| postedLimit | enum | Only return posts published within this relative time window. |
| postedLimitDate | string | Only return posts published on or after this date or timestamp, using a JavaScript-compatible date-time string. |
| Response | ||
| data | object | The enriched profile posts result, or null when no posts were found. |
| data.items | object[] | Recent enriched posts published by the profile. Populated whenever the provider has data for the entity. |
| data.items[].articleDescription | string | Description excerpt of the attached article, when present. |
| data.items[].articleImage | string | Image URL of the attached article, when present. |
| data.items[].articleImageHeight | integer | Height of the attached article image in pixels. |
| data.items[].articleImageWidth | integer | Width of the attached article image in pixels. |
| data.items[].articleLinkLabel | string | Accessible display label for the attached article link, when present. |
| data.items[].articleSubtitle | string | Subtitle or publisher label of the attached article, when present. |
| data.items[].articleTitle | string | Title of the attached article, when present. |
| data.items[].articleUrl | string | Canonical URL of the attached article, when present. |
| data.items[].author | object | Detailed identity and publication information for the post author. Populated whenever the provider has data for the entity. |
| data.items[].author.handle | string | Public LinkedIn profile handle of the author. Populated whenever the provider has data for the entity. |
| data.items[].author.headline | string | Professional headline or follower summary displayed for the author. Populated whenever the provider has data for the entity. |
| data.items[].author.id | string | Stable LinkedIn identifier of the author. Populated whenever the provider has data for the entity. |
| data.items[].author.image | string | Profile or company image URL of the author. Populated whenever the provider has data for the entity. |
| data.items[].author.imageHeight | integer | Height of the author image in pixels. |
| data.items[].author.imageWidth | integer | Width of the author image in pixels. |
| data.items[].author.name | string | Display name of the author. Populated whenever the provider has data for the entity. |
| data.items[].author.profileUrl | string | Canonical LinkedIn profile or company URL of the author. Populated whenever the provider has data for the entity. |
| data.items[].author.type | string | Author kind, such as profile or company. Populated whenever the provider has data for the entity. |
| data.items[].author.universalName | string | Universal LinkedIn name used for company authors, when present. |
| data.items[].author.website | string | Publication or website URL displayed by the author. |
| data.items[].author.websiteLabel | string | Display label for the author's publication or website link. |
| data.items[].contentAnnotations | object[] | Structured mentions and links embedded in the post text. |
| data.items[].contentAnnotations[].companyId | string | LinkedIn identifier of a mentioned company, when present. |
| data.items[].contentAnnotations[].companyName | string | Display name of a mentioned company, when present. |
| data.items[].contentAnnotations[].companyUrl | string | Canonical LinkedIn URL of a mentioned company, when present. |
| data.items[].contentAnnotations[].hyperlink | string | Canonical hyperlink attached to the annotation, when present. |
| data.items[].contentAnnotations[].length | integer | Length of the annotated text span. |
| data.items[].contentAnnotations[].profileFirstName | string | First name of a mentioned profile, when present. |
| data.items[].contentAnnotations[].profileHandle | string | Public LinkedIn handle of a mentioned profile, when present. |
| data.items[].contentAnnotations[].profileId | string | LinkedIn identifier of a mentioned profile, when present. |
| data.items[].contentAnnotations[].profileLastName | string | Last name of a mentioned profile, when present. |
| data.items[].contentAnnotations[].profileUrl | string | Canonical LinkedIn URL of a mentioned profile, when present. |
| data.items[].contentAnnotations[].start | integer | Zero-based start offset of the annotation in the post text. |
| data.items[].contentAnnotations[].textLink | string | Canonical text link attached to the annotation, when present. |
| data.items[].contentAnnotations[].type | string | Kind of content annotation. |
| data.items[].createdUtc | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. Populated whenever the provider has data for the entity. |
| data.items[].engagement | object | Engagement totals and reaction breakdown for the post. Populated whenever the provider has data for the entity. |
| data.items[].engagement.breakdown | object[] | Counts grouped by LinkedIn reaction type. |
| data.items[].engagement.breakdown[].count | integer | Number of reactions of this type. |
| data.items[].engagement.breakdown[].type | string | LinkedIn reaction type. |
| data.items[].engagement.comments | integer | Total number of comments on the post. Populated whenever the provider has data for the entity. |
| data.items[].engagement.reactions | integer | Total number of reactions on the post. Populated whenever the provider has data for the entity. |
| data.items[].engagement.reposts | integer | Total number of reposts or shares of the post. Populated whenever the provider has data for the entity. |
| data.items[].id | string | Unique identifier of the LinkedIn post. Populated whenever the provider has data for the entity. |
| data.items[].images | object[] | Images attached to the post. |
| data.items[].images[].height | integer | Height of the image in pixels. |
| data.items[].images[].url | string | URL of the attached image. |
| data.items[].images[].width | integer | Width of the image in pixels. |
| data.items[].newsletterTitle | string | Title of the LinkedIn newsletter associated with the post, when present. |
| data.items[].newsletterUrl | string | Canonical URL of the LinkedIn newsletter associated with the post, when present. |
| data.items[].publicationUrl | string | Canonical LinkedIn feed publication URL for the post. Populated whenever the provider has data for the entity. |
| data.items[].repostArticleDescription | string | Description excerpt of the reposted post's article, when present. |
| data.items[].repostArticleImage | string | Image URL of the reposted post's article, when present. |
| data.items[].repostArticleImageHeight | integer | Height of the reposted post's article image in pixels. |
| data.items[].repostArticleImageWidth | integer | Width of the reposted post's article image in pixels. |
| data.items[].repostArticleLinkLabel | string | Accessible display label for the reposted post's article link, when present. |
| data.items[].repostArticleSubtitle | string | Subtitle or publisher label of the reposted post's article, when present. |
| data.items[].repostArticleTitle | string | Title of the article attached to the reposted post, when present. |
| data.items[].repostArticleUrl | string | Canonical URL of the reposted post's article, when present. |
| data.items[].repostAuthorHandle | string | Public LinkedIn profile handle of the reposted post's author, when present. |
| data.items[].repostAuthorHeadline | string | Headline or follower summary of the reposted post's author, when present. |
| data.items[].repostAuthorId | string | Stable LinkedIn identifier of the reposted post's author, when present. |
| data.items[].repostAuthorImage | string | Image URL of the reposted post's author, when present. |
| data.items[].repostAuthorName | string | Display name of the reposted post's author, when present. |
| data.items[].repostAuthorType | string | Author kind for the reposted post, when present. |
| data.items[].repostAuthorUniversalName | string | Universal LinkedIn name of the reposted post's company author, when present. |
| data.items[].repostAuthorUrl | string | Canonical LinkedIn URL of the reposted post's author, when present. |
| data.items[].repostCreatedUtc | number | UTC epoch timestamp in seconds (Unix time) when the reposted post was published. Multiply by 1000 for a JS Date in milliseconds. |
| data.items[].repostId | string | Unique identifier of the reposted post, when present. |
| data.items[].repostImages | object[] | Images attached to the reposted post. |
| data.items[].repostImages[].height | integer | Height of the reposted image in pixels. |
| data.items[].repostImages[].url | string | URL of an image attached to the reposted post. |
| data.items[].repostImages[].width | integer | Width of the reposted image in pixels. |
| data.items[].repostText | string | Text content of the reposted post, when present. |
| data.items[].repostUrl | string | Canonical URL of the reposted post, when present. |
| data.items[].socialContent | object | LinkedIn visibility and action flags for the post. |
| data.items[].socialContent.hideCommentAction | boolean | Whether LinkedIn hides the comment action. |
| data.items[].socialContent.hideCommentsCount | boolean | Whether LinkedIn hides the comment count. |
| data.items[].socialContent.hideReactAction | boolean | Whether LinkedIn hides the react action. |
| data.items[].socialContent.hideReactionsCount | boolean | Whether LinkedIn hides the reaction count. |
| data.items[].socialContent.hideRepostsCount | boolean | Whether LinkedIn hides the repost count. |
| data.items[].socialContent.hideSendAction | boolean | Whether LinkedIn hides the send action. |
| data.items[].socialContent.hideShareAction | boolean | Whether LinkedIn hides the share action. |
| data.items[].socialContent.hideSocialActivityCounts | boolean | Whether LinkedIn hides social activity counts. |
| data.items[].socialContent.hideViewsCount | boolean | Whether LinkedIn hides the view count. |
| data.items[].socialContent.shareUrl | string | Canonical LinkedIn share URL for the post. |
| data.items[].socialContent.showContributionExperience | boolean | Whether LinkedIn enables the contribution experience. |
| data.items[].socialContent.showSocialDetail | boolean | Whether LinkedIn shows social detail. |
| data.items[].text | string | Text content of the post. Populated whenever the provider has data for the entity. |
| data.items[].type | string | LinkedIn record type reported for the post. |
| data.items[].url | string | Canonical LinkedIn URL of the post. Populated whenever the provider has data for the entity. |
| data.items[].videoThumbnail | string | Thumbnail URL of the attached video, when present. |
| data.items[].videoUrl | string | URL of the attached video, when present. |
| found | boolean | Whether profile posts were found. |
| Price | ||
| Price per request | USD | $0.005 |
| Price /1k req | USD | $5.00 |
FAQ
About the LinkedIn Profile posts full API
The AnyAPI LinkedIn Profile posts full API returns LinkedIn profile posts full data as normalized JSON from one POST call to /v1/run/linkedin.profile_posts_full. Fetch recent public LinkedIn profile posts with enriched author, engagement, article, newsletter, media, annotation, repost, and social activity details. AnyAPI routes each request across 2 sources and falls back automatically when one fails. It costs from $5 per 1,000 requests, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of LinkedIn profile posts full calls through AnyAPI succeeded, with a median response time of 4.3 seconds across 20 measured calls.