SEO Domain rank overview API
Get AnyAPI SEO domain ranking, organic traffic, and paid traffic metrics as normalized JSON.
Try it
Make your first request
{
"data": {
"domain": "example.com",
"language": "en",
"location": 42,
"organicKeywords": 42,
"organicPos1": 42,
"organicPos2To3": 42,
"organicPos4To10": 42,
"organicTraffic": 12500,
"organicTrafficCostUsd": 19.99,
"paidKeywords": 1024,
"paidPos1": 1024,
"paidPos2To3": 1024,
"paidPos4To10": 1024,
"paidTraffic": 12500,
"paidTrafficCostUsd": 19.99
},
"found": true
}interface SeoDomainRankOverviewResponse {
data: {
domain: string;
language?: string;
location?: number;
organicKeywords?: number;
organicPos1?: number;
organicPos2To3?: number;
organicPos4To10?: number;
organicTraffic?: number;
organicTrafficCostUsd?: number;
paidKeywords?: number;
paidPos1?: number;
paidPos2To3?: number;
paidPos4To10?: number;
paidTraffic?: number;
paidTrafficCostUsd?: number;
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-16 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/seo.domain_rank_overview \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"language":"en","location":2840,"target":"ahrefs.com"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| target | string | "ahrefs.com"Domain to analyze, without a protocol or leading www. |
| language | string | "en"Language code for SEO domain metrics. |
| location | integer | 2840Location code for SEO domain metrics. The default is the United States. |
| Response | ||
| data | object | |
| data.domain | string | Analyzed domain. Populated whenever the provider has data for the entity. |
| data.language | string | Language code the metrics are scoped to. |
| data.location | integer | Location code the metrics are scoped to. |
| data.organicKeywords | integer | Number of organic search results where the domain appears. Populated whenever the provider has data for the entity. |
| data.organicPos1 | integer | Number of organic search results where the domain ranks first. Populated whenever the provider has data for the entity. |
| data.organicPos2To3 | integer | Number of organic search results where the domain ranks second or third. Populated whenever the provider has data for the entity. |
| data.organicPos4To10 | integer | Number of organic search results where the domain ranks fourth through tenth. Populated whenever the provider has data for the entity. |
| data.organicTraffic | number | Estimated monthly organic search traffic. Populated whenever the provider has data for the entity. |
| data.organicTrafficCostUsd | number | Estimated USD value of the organic search traffic. Populated whenever the provider has data for the entity. |
| data.paidKeywords | integer | Number of paid search results where the domain appears. |
| data.paidPos1 | integer | Number of paid search results where the domain ranks first. |
| data.paidPos2To3 | integer | Number of paid search results where the domain ranks second or third. |
| data.paidPos4To10 | integer | Number of paid search results where the domain ranks fourth through tenth. |
| data.paidTraffic | number | Estimated monthly paid search traffic. |
| data.paidTrafficCostUsd | number | Estimated USD value of the paid search traffic. |
| found | boolean | |
| Price | ||
| Price per request | USD | $0.01455 |
| Price /1k req | USD | $14.55 |
FAQ
About the SEO Domain rank overview API
The AnyAPI SEO Domain rank overview API returns SEO domain rank overview data as normalized JSON from one POST call to /v1/run/seo.domain_rank_overview. Get AnyAPI SEO domain ranking, organic traffic, and paid traffic metrics as normalized JSON. AnyAPI returns one normalized schema whichever source serves it. It costs from $14.55 per 1,000 requests, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of SEO domain rank overview calls through AnyAPI succeeded, with a median response time of 0.7 seconds across 22 measured calls.