SEO Ranked keywords API
Get AnyAPI SEO ranked keywords for a domain with rankings, traffic estimates, volume, CPC, difficulty, and intent as normalized JSON.
Try it
Make your first request
{
"data": {
"rankedKeywords": [
{
"cpc": 12.5,
"etv": 12.5,
"keyword": "a1b2c3d4",
"keywordDifficulty": 42,
"rankAbsolute": 1,
"rankGroup": 1,
"searchIntent": "example",
"searchVolume": 12500,
"updatedUtc": 12.5,
"url": "https://example.com/page"
}
]
},
"found": true
}interface SeoRankedKeywordsResponse {
data: {
rankedKeywords: {
cpc?: number;
etv?: number;
keyword: string;
keywordDifficulty?: number;
rankAbsolute: number;
rankGroup?: number;
searchIntent?: string;
searchVolume?: number;
updatedUtc?: number;
url?: string;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-16 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/seo.ranked_keywords \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"language":"en","limit":10,"location":2840,"target":"github.com"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| target | string | "github.com"Domain to analyze, without a protocol or leading www. |
| language | string | "en"Language code for SEO ranking metrics. |
| limit | integer | 10Maximum number of ranked keywords to return. You are billed per returned result, so a lower limit costs less. |
| location | integer | 2840Location code for SEO ranking metrics. The default is the United States. |
| orderBy | enum | Sort order for the returned ranked keywords: by SERP position (ascending for best rankings first), search volume, or estimated traffic value (etv). Omit for the default order. |
| Response | ||
| data | object | |
| data.rankedKeywords | object[] | SEO ranked keyword records for the domain. Populated whenever the provider has data for the entity. |
| data.rankedKeywords[].cpc | number | Average paid-search cost per click in USD. |
| data.rankedKeywords[].etv | number | Estimated organic search traffic for the ranking URL. |
| data.rankedKeywords[].keyword | string | Keyword phrase the domain ranks for. Populated whenever the provider has data for the entity. |
| data.rankedKeywords[].keywordDifficulty | integer | Estimated organic ranking difficulty on a 0-100 scale. |
| data.rankedKeywords[].rankAbsolute | integer | Absolute organic ranking position for the keyword. Populated whenever the provider has data for the entity. |
| data.rankedKeywords[].rankGroup | integer | Grouped organic ranking position for the keyword. Populated whenever the provider has data for the entity. |
| data.rankedKeywords[].searchIntent | string | Primary SEO search intent for the keyword. |
| data.rankedKeywords[].searchVolume | integer | Average monthly search volume for the keyword. Populated whenever the provider has data for the entity. |
| data.rankedKeywords[].updatedUtc | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. |
| data.rankedKeywords[].url | string | Ranking URL for the domain. |
| found | boolean | |
| Price | ||
| Price per request (ceiling) | USD | $0.17496 |
| Price /1k results | USD | $0.17496 |
FAQ
About the SEO Ranked keywords API
The AnyAPI SEO Ranked keywords API returns SEO ranked keywords data as normalized JSON from one POST call to /v1/run/seo.ranked_keywords. Get AnyAPI SEO ranked keywords for a domain with rankings, traffic estimates, volume, CPC, difficulty, and intent as normalized JSON. AnyAPI returns one normalized schema whichever source serves it. It costs $0.17 per 1,000 results, and never more than $0.17496 for a single request, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 97.0% of SEO ranked keywords calls through AnyAPI succeeded, with a median response time of 1.4 seconds across 33 measured calls.