SEO Keyword overview API
Get AnyAPI SEO keyword metrics including search volume, CPC, competition, difficulty, and search intent as normalized JSON.
Pricing
One price, in dollars
Try it
Make your first request
{
"data": {
"keywords": [
{
"bidHigh": 1024,
"bidLow": 1024,
"competition": "example",
"cpc": 12.5,
"keyword": "a1b2c3d4",
"keywordDifficulty": 42,
"monthlySearches": [
{
"month": 42,
"searchVolume": 12500,
"year": 2024
}
],
"searchIntent": "example",
"searchVolume": 12500,
"updatedUtc": 12.5
}
]
},
"found": true
}interface SeoKeywordOverviewResponse {
data: {
keywords: {
bidHigh?: number;
bidLow?: number;
competition?: string;
cpc?: number;
keyword: string;
keywordDifficulty?: number;
monthlySearches?: {
month?: number;
searchVolume?: number;
year?: number;
}[];
searchIntent?: string;
searchVolume?: number;
updatedUtc?: number;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-16 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/seo.keyword_overview \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"keywords":["project management software"],"language":"en","location":2840}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| keywords | array | ["project management software"]SEO keywords to analyze. |
| language | string | "en"Language code for SEO metrics. |
| location | integer | 2840Location code for SEO metrics. The default is the United States. |
| Response | ||
| data | object | |
| data.keywords | object[] | SEO keyword metric records. Populated whenever the provider has data for the entity. |
| data.keywords[].bidHigh | number | Upper bound of the estimated paid-search top-of-page bid in USD. |
| data.keywords[].bidLow | number | Lower bound of the estimated paid-search top-of-page bid in USD. |
| data.keywords[].competition | string | Paid-search competition level for the keyword. Populated whenever the provider has data for the entity. |
| data.keywords[].cpc | number | Average paid-search cost per click in USD. Populated whenever the provider has data for the entity. |
| data.keywords[].keyword | string | Keyword phrase. Populated whenever the provider has data for the entity. |
| data.keywords[].keywordDifficulty | integer | Estimated organic ranking difficulty on a 0-100 scale. Populated whenever the provider has data for the entity. |
| data.keywords[].monthlySearches | object[] | Monthly search-volume history for the keyword. |
| data.keywords[].monthlySearches[].month | integer | Calendar month number for the monthly search-volume record. |
| data.keywords[].monthlySearches[].searchVolume | integer | Search volume for the month. |
| data.keywords[].monthlySearches[].year | integer | Calendar year for the monthly search-volume record. |
| data.keywords[].searchIntent | string | Primary SEO search intent for the keyword. Populated whenever the provider has data for the entity. |
| data.keywords[].searchVolume | integer | Average monthly search volume for the keyword. Populated whenever the provider has data for the entity. |
| data.keywords[].updatedUtc | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. |
| found | boolean | |
| Price | ||
| Price per request (ceiling) | USD | $0.12638 |
| Price /1k keywords | USD | $0.180543 |
FAQ
About the SEO Keyword overview API
The AnyAPI SEO Keyword overview API returns SEO keyword overview data as normalized JSON from one POST call to /v1/run/seo.keyword_overview. Get AnyAPI SEO keyword metrics including search volume, CPC, competition, difficulty, and search intent as normalized JSON. AnyAPI returns one normalized schema whichever source serves it. It costs $0.18 per 1,000 keywords, and never more than $0.12638 for a single request, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of SEO keyword overview calls through AnyAPI succeeded, with a median response time of 0.6 seconds across 27 measured calls.