SEO Llm mentions API
Find AI answers that mention a domain or keyword, from Google AI Overviews or ChatGPT, each with the question asked, the answer, its cited sources, and AI search volume as normalized JSON.
Call it
Make your first request
import os, requests res = requests.post( "https://api.getanyapi.com/v1/run/seo.llm_mentions", headers={"Authorization": f"Bearer {os.environ['ANYAPI_KEY']}"}, json={}, ) print(res.json())
{
"data": {
"mentions": [
{
"aiSearchVolume": 12500,
"answer": "example",
"firstResponseUtc": 12.5,
"language": "en",
"lastResponseUtc": 12.5,
"location": 42,
"model": "example",
"monthlySearches": [
{
"month": 42,
"searchVolume": 12500,
"year": 2024
}
],
"platform": "example",
"question": "example",
"sources": [
{
"domain": "example.com",
"position": 1,
"snippet": "A short example description of this item.",
"sourceName": "https://example.com/page",
"title": "Example title",
"url": "https://example.com/page"
}
]
}
],
"totalCount": 12500
},
"found": true,
"reason": "not_found"
}interface SeoLlmMentionsResponse {
data: {
mentions: {
aiSearchVolume?: number;
answer?: string;
firstResponseUtc?: number;
language?: string;
lastResponseUtc?: number;
location?: number;
model?: string;
monthlySearches?: {
month?: number;
searchVolume?: number;
year?: number;
}[];
platform?: string;
question: string;
sources?: {
domain?: string;
position?: number;
snippet?: string;
sourceName?: string;
title?: string;
url: string;
}[];
}[];
totalCount?: number;
} | null;
found: boolean;
reason?: "not_found";
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-24 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/seo.llm_mentions \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"domain":"ahrefs.com","limit":5,"platform":"google"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| domain | string | "ahrefs.com"Domain whose mentions to find, without a protocol or leading www. Send domain or keyword, not both. |
| keyword | string | Brand name or phrase whose mentions to find. Send domain or keyword, not both. |
| language | string | Language code to restrict answers to, for example en. Omit for every language. |
| limit | integer | 5Maximum number of AI answers to return. You are billed per returned result, so a lower limit costs less. |
| location | integer | Location code to restrict answers to, for example 2840 for the United States. Omit for every location. |
| platform | enum | "google"AI surface to search: google for Google AI Overviews, chat_gpt for ChatGPT. |
| Response | ||
| data | object | |
| data.mentions | object[] | AI answers that mention the target. Populated whenever the provider has data for the entity. |
| data.mentions[].aiSearchVolume | integer | Estimated monthly AI search volume for the question. |
| data.mentions[].answer | string | The AI answer in markdown. Populated whenever the provider has data for the entity. |
| data.mentions[].firstResponseUtc | number | When this answer was first recorded. UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. |
| data.mentions[].language | string | Language code of the answer. |
| data.mentions[].lastResponseUtc | number | When this answer was last recorded. UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. |
| data.mentions[].location | integer | Location code of the answer. |
| data.mentions[].model | string | Model that produced the answer. |
| data.mentions[].monthlySearches | object[] | Monthly AI search-volume history for the question. |
| data.mentions[].monthlySearches[].month | integer | Calendar month number for the monthly search-volume record. |
| data.mentions[].monthlySearches[].searchVolume | integer | AI search volume for the month. |
| data.mentions[].monthlySearches[].year | integer | Calendar year for the monthly search-volume record. |
| data.mentions[].platform | string | AI surface that answered: google or chat_gpt. Populated whenever the provider has data for the entity. |
| data.mentions[].question | string | Question the AI answered. Populated whenever the provider has data for the entity. |
| data.mentions[].sources | object[] | Sources the answer cites. |
| data.mentions[].sources[].domain | string | Source domain. |
| data.mentions[].sources[].position | integer | 1-based position of the source in the answer. |
| data.mentions[].sources[].snippet | string | Text excerpt from the source. |
| data.mentions[].sources[].sourceName | string | Publisher name. |
| data.mentions[].sources[].title | string | Source page title. |
| data.mentions[].sources[].url | string | Source URL. |
| data.totalCount | integer | Total AI answers mentioning the target, before the limit. Populated whenever the provider has data for the entity. |
| found | boolean | |
| reason | "not_found" | Present only when `found` is false, and says why there is no result. `not_found`: the source states the target does not exist, or returned nothing for it. A `found: false` answer is a successful call, not an error, and `costUsd` is what it actually cost. |
| Price | ||
| Price per request (ceiling) | USD | $1.32 |
| Price /1k results | USD | $1.32 |
FAQ
About the SEO Llm mentions API
The AnyAPI SEO Llm mentions API returns SEO llm mentions data as normalized JSON from one POST call to /v1/run/seo.llm_mentions. Find AI answers that mention a domain or keyword, from Google AI Overviews or ChatGPT, each with the question asked, the answer, its cited sources, and AI search volume as normalized JSON. AnyAPI returns one normalized schema whichever source serves it. It costs $1.32 per 1,000 results, and never more than $1.32 for a single request, in US dollars with no subscription and no monthly minimum.