SEO Local pack API
Search AnyAPI SEO local pack results with rankings, ratings, addresses, and contact basics as normalized JSON.
Try it
Make your first request
{
"data": {
"places": [
{
"address": "123 Main St",
"category": "general",
"claimed": true,
"latitude": 37.7749,
"longitude": -122.4194,
"name": "Example title",
"phone": "+1 555-0142",
"placeId": "a1b2c3d4",
"rankAbsolute": 1,
"rating": 4.6,
"reviewsCount": 12500,
"url": "https://example.com/page"
}
]
},
"found": true
}interface SeoLocalPackResponse {
data: {
places: {
address?: string;
category?: string;
claimed?: boolean;
latitude?: number;
longitude?: number;
name: string;
phone?: string;
placeId?: string;
rankAbsolute: number;
rating?: number;
reviewsCount?: number;
url?: string;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-16 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/seo.local_pack \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"keyword":"coffee shop","language":"en","limit":5,"location":"New York,New York,United States"}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| keyword | string | "coffee shop"SEO local pack search keyword. |
| language | string | "en"Language code for SEO local pack results. |
| limit | integer | 5Maximum number of local pack places to return. Billing is flat per request. |
| location | string | "New York,New York,United States"Local pack search location name, formatted like City,Region,Country; for example, New York,New York,United States. Supply either location or locationCoordinate, not both. |
| locationCoordinate | string | Precise geo target as latitude,longitude or latitude,longitude,radius (radius in meters); for example, 40.7580,-73.9855 or 40.7580,-73.9855,1000. Supply either location or locationCoordinate, not both. |
| Response | ||
| data | object | |
| data.places | object[] | SEO local pack place records. Populated whenever the provider has data for the entity. |
| data.places[].address | string | Full formatted street address. Populated whenever the provider has data for the entity. |
| data.places[].category | string | Primary place category. |
| data.places[].claimed | boolean | True when the place listing is claimed. |
| data.places[].latitude | number | Latitude of the place in decimal degrees. |
| data.places[].longitude | number | Longitude of the place in decimal degrees. |
| data.places[].name | string | Place name. Populated whenever the provider has data for the entity. |
| data.places[].phone | string | Business phone number, when listed. |
| data.places[].placeId | string | Place identifier. |
| data.places[].rankAbsolute | integer | Absolute ranking position in the local pack results. Populated whenever the provider has data for the entity. |
| data.places[].rating | number | Average star rating out of 5. Populated whenever the provider has data for the entity. |
| data.places[].reviewsCount | integer | Total number of reviews. |
| data.places[].url | string | Canonical place URL. |
| found | boolean | |
| Price | ||
| Price per request | USD | $0.0024 |
| Price /1k req | USD | $2.40 |
FAQ
About the SEO Local pack API
The AnyAPI SEO Local pack API returns SEO local pack data as normalized JSON from one POST call to /v1/run/seo.local_pack. Search AnyAPI SEO local pack results with rankings, ratings, addresses, and contact basics as normalized JSON. AnyAPI returns one normalized schema whichever source serves it. It costs from $2.40 per 1,000 requests, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 98.9% of SEO local pack calls through AnyAPI succeeded, with a median response time of 2.2 seconds across 182 measured calls.