SEO Related keywords API
Find AnyAPI SEO related keywords from a seed term with volume, CPC, competition, difficulty, and intent as normalized JSON.
Try it
Make your first request
{
"data": {
"relatedKeywords": [
{
"competition": "example",
"cpc": 12.5,
"depth": 42,
"keyword": "a1b2c3d4",
"keywordDifficulty": 42,
"searchIntent": "example",
"searchVolume": 12500,
"updatedUtc": 12.5
}
]
},
"found": true
}interface SeoRelatedKeywordsResponse {
data: {
relatedKeywords: {
competition?: string;
cpc?: number;
depth?: number;
keyword: string;
keywordDifficulty?: number;
searchIntent?: string;
searchVolume?: number;
updatedUtc?: number;
}[];
} | null;
found: boolean;
}Full parameter and response reference - every field, type, and example for this endpoint.
Reference
Request, response, and price
Last verified 2026-09-16 · uptime and latency measured over 30dcurl -X POST https://api.getanyapi.com/v1/run/seo.related_keywords \
-H "Authorization: Bearer $ANYAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"keyword":"project management software","language":"en","limit":5,"location":2840}'| Field | Type | Example value |
|---|---|---|
| Request body | ||
| keyword | string | "project management software"Seed SEO keyword used to find related keywords. |
| depth | integer | Depth of the related-keyword expansion (0-4). Higher depth explores a broader keyword tree; the number of returned results, and therefore the price, is still capped by limit. |
| language | string | "en"Language code for SEO metrics. |
| limit | integer | 5Maximum number of related keywords to return. You are billed per returned result, so a lower limit costs less. |
| location | integer | 2840Location code for SEO metrics. The default is the United States. |
| orderBy | enum | Sort order for the returned related keywords: by search volume, cost per click, or keyword difficulty, ascending or descending. Omit for the default order. |
| Response | ||
| data | object | |
| data.relatedKeywords | object[] | SEO related keyword records. Populated whenever the provider has data for the entity. |
| data.relatedKeywords[].competition | string | Paid-search competition level for the related keyword. Populated whenever the provider has data for the entity. |
| data.relatedKeywords[].cpc | number | Average paid-search cost per click in USD. Populated whenever the provider has data for the entity. |
| data.relatedKeywords[].depth | integer | Related-keyword graph depth from the seed keyword. Populated whenever the provider has data for the entity. |
| data.relatedKeywords[].keyword | string | Related keyword phrase. Populated whenever the provider has data for the entity. |
| data.relatedKeywords[].keywordDifficulty | integer | Estimated organic ranking difficulty on a 0-100 scale. Populated whenever the provider has data for the entity. |
| data.relatedKeywords[].searchIntent | string | Primary SEO search intent for the related keyword. Populated whenever the provider has data for the entity. |
| data.relatedKeywords[].searchVolume | integer | Average monthly search volume for the related keyword. Populated whenever the provider has data for the entity. |
| data.relatedKeywords[].updatedUtc | number | UTC epoch timestamp in seconds (Unix time). Multiply by 1000 for a JS Date in milliseconds. |
| found | boolean | |
| Price | ||
| Price per request (ceiling) | USD | $0.17496 |
| Price /1k results | USD | $0.17496 |
FAQ
About the SEO Related keywords API
The AnyAPI SEO Related keywords API returns SEO related keywords data as normalized JSON from one POST call to /v1/run/seo.related_keywords. Find AnyAPI SEO related keywords from a seed term with volume, CPC, competition, difficulty, and intent as normalized JSON. AnyAPI returns one normalized schema whichever source serves it. It costs $0.17 per 1,000 results, and never more than $0.17496 for a single request, in US dollars with no subscription and no monthly minimum. Over the last 30 days, 100.0% of SEO related keywords calls through AnyAPI succeeded, with a median response time of 0.7 seconds across 2 measured calls.